| Season | Winners | Runners-up | |||
| 162 | MANCHESTER UNITED | 4 | Arsenal | 3 | |
| 163 | CHELSEA | 2 | West Ham United | 1 | |
| 164 | MANCHESTER UNITED | 3 | Chelsea | 1 | |
| 165 | CHELSEA | 4 | West Ham United | 2 | aet |
| Manchester United | 2 |
| Chelsea | 2 |
| Season | Winners | Runners-up | |||
| 203 | BRIGHTON & HOVE ALBION | 3 | Nottingham Forest | 0 | |
| 204 | COLCHESTER UNITED | 1 | Tottenham Hotspur | 0 | |
| 205 | CARLISLE UNITED | 1 | Brighton & Hove Albion | 0 |
| Brighton, Carlisle Utd, Colchester Utd | 1 |
EH27