Division 3 Honours List

From Season 151

Season First Pts Second Pts Third Pts Max
151 SCUNTHORPE UTD 87 Rochdale 82 Torquay Utd 81 138
152 LUTON T 88 Chesterfield 86 Brighton 84 138
153 HARTLEPOOL UTD 94 Wycombe W 93 Colchester Utd 86 138
154 SCUNTHORPE UTD 84 Leyton Orient 82 Hull City 81 138
155 BLACKPOOL 104 Plymouth Arg 89 Wycombe W 86 138
156 DONCASTER R 100 Swansea City 95 Grimsby T 95 138
157 CREWE ALEX 89 Northampton T 81 Brighton & H A 77 138
158 WYCOMBE W 89 Walsall 87 M.K. Dons 83 138
159 PETERBOROUGH U 91 Bury 79 Barnet 78 138
160 HARTLEPOOL U 84 Rochdale 78 Bristol R 72 126
161 LEYTON O 88 Wycombe W 78 Yeovil T 77 138
162 WALSALL 89 Barnet 80 Colchester U 76 126
163 MILLWALL 84 Oldham Ath 80 Bournemouth 76 126
164 CARLISLE U 89 Wycombe W 80 Exeter C 78 126
165 STEVENAGE 83 Swindon T 79 Crewe A 78 126
166 LEYTON O 82 Walsall 80 Shrewsbury T 73 126
167 CREWE ALEX 77 Hartlepool Utd 70 Accrington S 68 126
168 NOTTS CO 94 Colchester Utd 81 Brentford 71 126
169 PLYMOUTH ARG 83 Coventry C 82 Rotherham U 76 126
170 LEYTON O 77 Stevenage 72 Brentford 72 126
171 OLDHAM ATH 82 Brentford 79 Shrewsbury T 72 126
172 STEVENAGE 74 Shrewsbury T 73 Portsmouth 69 126
173 OLDHAM ATH 79 Carlisle Utd 72 Preston N E 69 126
174 GILLINGHAM 87 Stevenage 84 Hartlepool Utd 70 126
175 ROCHDALE 96 Notts Co 90 Swindon T 82 126
176 SWINDON T 95 Gillingham 86 Wolverhampton W 85 126
177 WOLVERHAMPTON W 98 Scunthorpe Utd 95 Southend Utd 94 138
178 SHEFFIELD UTD 103 Bristol R 101 Chesterfield 96 138
179 ROCHDALE 95 AFC Wimbledon 92 Peterborough Utd 86 138
180 NORTHAMPTON T 93 Fleetwood T 80 Bolton W 80 126
181 DONCASTER R 83 Rochdale 81 Wycombe W 77 126
182 AFC WIMBLEDON 96 Shrewsbury T 85 Oxford Utd 81 126
183 LUTON TOWN 87 Bury 83 M.K. Dons 81 126
184 ACCRINGTON 88 Fleetwood T 87 M.K. Dons 75 126
185 AFC WIMBLEDON 83 Exeter C 82 M.K. Dons 81 126
186 BRISTOL R 89 Burton Alb 87 Scunthorpe Utd 79 126
187 ACCRINGTON S 93 Northampton T 93 Portsmouth 79 126
188 GILLINGHAM 96 M.K. Dons 88 Plymouth Arg 85 126
189 LINCOLN C 88 AFC Wimbledon 83 Crawley T 78 126
190 CAMBRIDGE UTD 84 Wigan Ath 83 Crewe Alex 80 126
191 CREWE ALEX 92 Blackpool 78 Bolton W 78 126
192 ACCRINGTON 90 Oxford Utd 86 Fleetwood T 84 126
193 NEWPORT CO 83 Northampton T 82 Fleetwood T 80 126
194 WIGAN ATH 96 Bolton W 93 Harrogate T 75 126
195 AFC WIMBLEDON 89 Cheltenham T 83 Portsmouth 76 126
196 PORTSMOUTH 90 Exeter C 75 Sheffield Wed 70 126
197 BURTON ALB 95 Oldham Ath 93 Sutton Utd 91 138
198 HARROGATE T 97 Morecambe 90 Carlisle Utd 83 138
199 FOREST GREEN R 95 Sheffield Wed 88 Fleetwood T 88 138
200 PLYMOUTH ARG 100 Morecambe 100 Cheltenham T 92 138
201 CRAWLEY T 96 Exeter C 91 Oxford Utd 88 138
202 BRISTOL R 97 Cheltenham T 95 Morecambe 93 138
203 GILLINGHAM 92 Stevenage 88 Fleetwood T 84 138
204 LINCOLN C 100 Burton Alb 90 Doncaster R 87 138
205 PETERBOROUGH U 99 Exeter C 92 Forest Green R 86 138
206 CHELTENHAM T 97 Crawley T 95 Accrington St 94 138
207 WYCOMBE W 107 Lincoln C 92 Doncaster R 90 138
208 PORTSMOUTH 80 Accrington 78 Leyton Orient 72 126
209 NORTHAMPTON T 98 Oxford Utd 91 Doncaster R 89 138
210 CARLISLE UTD 100 Mansfield T 100 Bolton W 93 138
211 CRAWLEY T 101 Cambridge Utd 87 Shrewsbury T 82 138
212 AFC WIMBLEDON 103 Blackpool 91 Milton Keynes Dons 88 138
213 PORT VALE 92 Newport Co 85 Accrington Stanley 82 138
214 HARROGATE T 95 M.K. Dons 92 Stockport Co 90 138
215 WREXHAM 91 Oldham Ath 89 Fleetwood T 89 138
216 NOTTS CO 88 Cardiff C 88 Stockport Co 87 138
217 PLYMOUTH ARG 99 AFC Wimbledon 90 Bolton W 87 138
218 PETERBOROUGH U 89 Fleetwood T 87 Mansfield T 84 138
219 CAMBRIDGE UTD 101 Bromley 92 Bolton W 87 138

Promotions & Relegations

Season Promoted Relegated
162 Walsall, Barnet, Colchester* Torquay, Luton
163 Millwall, Oldham, Bournemouth* Shrewsbury, Stockport
164 Carlisle, Wycombe, Exeter Southend, Crawley
165 Stevenage, Swindon, Scunthorpe* Grimsby, Barnet
166 Leyton O, Walsall, Notts Co* Dagenham & R, Darlington
167 Crewe, Hartlepool, Accrington* Gillingham, Lincoln
168 Notts Co, Colchester, Crawley* Northampton, Aldershot
169 Plymouth, Coventry, Rotherham* Hereford, Southend
170 Leyton O, Stevenage, Wycombe* Northampton, Morecambe
171 Oldham, Brentford, Port Vale York, Cheltenham
172 Stevenage, Shrewsbury, Portsmouth Bristol R, Newport
173 Oldham, Carlisle, Preston* Dagenham & Redbridge, Wycombe
174 Gillingham, Stevenage, Peterborough* Exeter, York
175 Rochdale, Notts Co, Walsall* Fleetwood, AFC Wimbledon
176 Swindon, Gillingham, Mansfield* (No relegation)
177 Wolves, Scunthorpe, Southend, Preston* Oxford, Torquay
178 Sheff Utd, Bristol R, Chesterfield, Burton Alb* Carlisle Utd, Cheltenham T
179 Rochdale, AFC Wimbledon, Peterborough, Portsmouth* Tranmere R, Mansfield T
180 Northampton, Fleetwood, Bolton* Notts Co, Luton
181 Doncaster, Rochdale, Wycombe* Leyton O, Chesterfield
182 Wimbledon, Shrewsbury T, Oxford U* Hartlepool, Morecambe
183 Luton T, Bury, Tranmere R* Stevenage, Port Vale
184 Accrington, Fleetwood T, Newport Co* Cheltenham T, Salford C
185 AFC Wimbledon, Exeter C, MK Dons* Oldham Ath, Cambridge Utd
186 Bristol R, Burton Alb, Blackpool* Plymouth Arg, Yeovil T
187 Accrington S, Northampton T, Portsmouth* Salford C, Colchester Utd
188 Gillingham, MK Dons, Plymouth Arg* Bradford C, Bury
189 Lincoln C, AFC Wimbledon, Forest Green R* Leyton O, Grimsby T
190 Cambridge Utd, Wigan Ath, Oxford Utd* Tranmere R, Salford C
191 Crewe Alex, Blackpool, Swindon T* Cheltenham T, Carlisle Utd
192 Accrington, Oxford Utd, M K Dons* Mansfield T, Southend Utd
193 Newport Co, Northampton T, Fleetwood T* Morecambe, Leyton O
194 Wigan Ath, Bolton W, Harrogate T* Scunthorpe Utd, Walsall
195 AFC Wimbledon, Cheltenham T, Oxford Utd* Bristol R, Hartlepool Utd
196 Portsmouth, Exeter C, Sheff Wed* No relegation
197 Burton Alb, Oldham Ath, Sutton Utd, Crewe Alex* Bradford C, Scunthorpe U
198 Harrogate T, Morecambe, Carlisle Utd, Crawley T* Swindon T, Barrow
199 Forest Green R, Sheff Wed, Fleetwood T, Port Vale* Wrexham, Bromley
200 Plymouth Arg, Morecambe, Cheltenham T, Northampton T* Oldham Ath, Boreham Wood
201 Crawley T, Exeter C, Oxford Utd, Crewe Alex* Barnet, Solihull Moors
202 Bristol R, Cheltenham T, Morecambe, Rotherham Utd* Barrow, Mansfield T
203 Gillingham, Stevenage, Fleetwood T, Bradford C* Wrexham, Grimsby T
204 Lincoln C, Burton Alb, Doncaster R, Newport Co* Barnet, Harrogate T
205 Peterborough, Exeter, Forest Gn, Carlisle* Wrexham, Rochdale
206 Cheltenham, Crawley, Accrington, Mansfield* Barnet, Sutton Utd
207 Wycombe W, Lincoln C Grimsby, Tranmere, Stockport Co, Harrogate, Salford C, Walsall
208 Portsmouth, Accrington, Leyton O, Swindon T* No relegation
209 Northampton T, Oxford Utd, Doncaster R, Forest Green R* Wrexham, Hartlepool Utd
210 Carlisle Utd, Mansfield T, Bolton W, Walsall* Salford C, Altrincham
211 Crawley T, Cambridge Utd, Shrewsbury T, Cheltenham T* Tranmere R, Doncaster R
212 AFC Wimbledon, Blackpool, M K Dons, Peterborough Utd* Bromley, Gillingham
213 Port Vale, Newport Co, Accrington, Crawley T* Barrow, Colchester Utd
214 Harrogate T, MK Dons, Stockport Co, Doncaster R* Forest Green R, Chesterfield
215 Wrexham, Oldham Ath, Fleetwood T, Shrewsbury T* Bromley, Swindon T
216 Notts Co, Cardiff C, Stockport Co, Bradford C* Crewe Alex, Chesterfield
217 Plymouth Arg, AFC Wimbledon, Bolton W, Walsall* Morecambe, Carlisle Utd
218 Peterborough Utd, Fleetwood T, Mansfield T, Grimsby T* Sutton Utd, Crewe Alex
219 Cambridge Utd, Bromley, Bolton W, Gillingham* York C, Harrogate T
  * Play-off winner  

HF24