|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A·F·L Season 178 Summary | |
| Premier Division | Chelsea |
| Relegated | Millwall Huddersfield Town Blackburn Rovers |
| Division One | Southampton |
| Also Promoted | Middlesbrough Reading |
| Relegated | Charlton Athletic Rotherham United Colchester United |
| Division Two | Nottingham Forest |
| Also Promoted | Walsall Brentford |
| Relegated | Shrewsbury Town Bolton Wanderers Tranmere Rovers Stevenage |
| Division Three | Sheffield United |
| Also Promoted | Bristol Rovers Chesterfield Burton Albion |
| Relegated | Carlisle United Cheltenham Town |
| A·F·L Cup | Manchester United |
| Super Cup | Arsenal |
| Pro Cup | Wolverhampton Wanderers |
| ← Season 177 | Season 179 → |
Season 178 of the A·F·L began with the Super Cup, which was won by Arsenal, who defeated West Bromwich Albion 2—0 in the final. It was West Brom's second final defeat in succession in the Super Cup.
In the league, Chelsea set the pace very early on in the Premier Division, building up an 8-point lead after 12 matches, having drawn 1 match and won the other 11. Tottenham were the chasers, albeit with a bit of ground to make up already. Sunderland and Hull City were also surprise early pace setters, and at the 12-game stage they were lying in decent positions at 3rd and 6th respectively. Millwall, tipped immediately for a quick drop back to Division One, played better than expected and occupied 16th place after 12 games, their biggest victory being a 3—2 win against Sunderland when the latter occupied top spot in the league. Newly relegated Southampton, along with Middlesbrough, set the early pace in Division One, with Burnley and Leicester following behind. Aston Villa and Leeds United had a dreadful start, and lay in 17th and 16th places respectively at the 12-game mark.
By the halfway stage Chelsea had a 15-point lead over Manchester City, and were looking good to continue towards the title. At the bottom end of the table, Blackburn Rovers were in the relegation zone, whilst Millwall and West Ham looked like making an immediate return to Division One. Derby County and Huddersfield Town were also involved, just above the relegation zone. In Division One, Southampton and Middlesbrough continued strongly, with Q.P.R., Burnley, Reading, Leicester and Norwich in the hunt for play-off places.
In the final straight, Chelsea faltered and looked like they could be caught by Sunderland, who had the momentum approaching the final games, but the Londoners held them off and won the title, their ninth overall, by 4 points. Sunderland did extremely well, though, to take the runners-up spot, their best finish since they won the title in Season 30, and qualify for the Euro-League. Tottenham Hotspur the remaining Euro-League berth. Liverpool and Arsenal secured Euro-Cup spots, while Manchester United, who finished ninth but won the A·F·L Cup, took the third Euro-Cup berth. In Division One, Southampton held out to take the title, 6 points above Middlesbrough, who also proceed to the Premier next season. The play-offs were contested by Watford, who were on excellent form in the latter part of the season, Burnley, Reading and Norwich. The surprise winners of the play-offs were Reading, who defeated Norwich 5—4 on penalties in the final. At the bottom, Charlton and Rotherham both fell back into Division Two, whilst Colchester United, who avoided relegation on goal difference last season, went down with them.
In the lower leagues, Nottingham Forest returned to Division One at the first attempt, with a record points total of 108. Walsall came up with them along with play-off winners Brentford. At the bottom of Division Two, Bolton Wanderers were relegated for the second season in a row to complete a miserable couple of season for them. They were joined in Division Three by Shrewsbury, Tranmere and Stevenage. In Division Three, Sheffield United and Bristol Rovers were promoted with three-figure points totals, accompanied by Chesterfield and play-off winners Burton Albion. Carlisle and Cheltenham dropped out of the League and will be replaced by Oxford United and Luton Town.
In the A·F·L Cup, Championship side AFC Bournemouth reached the final with some impressive performances, in particular their 2—0 victory over Chelsea in the Semi-Final, which denied the Stamford Bridge club a possible league and cup double. They were joined in the final by Manchester United, who proved to be the stronger team in a close game, winning 2—1.
In other news, the A·F·L Vase, the competition for League 1 and 2 clubs, has been reinstated after a hiatus of 22 seasons, with a new title, "The Pro Cup". The first winners were Wolverhampton Wanderers, who defeated Bolton Wanderers in the final 1—0 after extra time.
| Premier Division | |
| Season | 178 |
| Champions | Chelsea |
| Relegated | Millwall Huddersfield Town Blackburn Rovers |
| Euro-League Qualifiers | Chelsea Sunderland Tottenham Hotspur |
| Euro-Cup Qualifiers | Liverpool Arsenal Manchester United |
| Matches Played | 380 |
| Goals Scored | 1,169 (3.08 per match) |
| Home Wins | 215 |
| Away Wins | 82 |
| Draws | 83 |
| Biggest home win | Man Utd 5—0 Newcastle Tottenham 5—0 Huddersfield Wigan 5—0 Millwall |
| Biggest away win | Millwall 0—5 Chelsea |
| Highest scoring | Blackburn 5—3 Man Utd Derby 4—4 Chelsea Wigan 4—4 Arsenal West Ham 3—5 Liverpool |
| Q | Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Chelsea (C) | 38 | 26 | 6 | 6 | 93 | 41 | 52 | 84 | ||
| 2 | Sunderland | 38 | 24 | 8 | 6 | 80 | 40 | 40 | 80 | ||
| 3 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 77 | 41 | 36 | 72 | ||
| 4 | Liverpool | 38 | 21 | 5 | 12 | 66 | 45 | 21 | 68 | ||
| 5 | Arsenal | 38 | 17 | 12 | 9 | 65 | 51 | 14 | 63 | ||
| 6 | Manchester City | 38 | 18 | 8 | 12 | 66 | 53 | 13 | 62 | ||
| 7 | Everton | 38 | 18 | 8 | 12 | 56 | 49 | 7 | 62 | ||
| 8 | Hull City | 38 | 17 | 9 | 12 | 64 | 49 | 15 | 60 | ||
| 9 | Manchester United (CW) | 38 | 15 | 14 | 9 | 71 | 49 | 22 | 59 | ||
| 10 | Stoke City | 38 | 16 | 8 | 14 | 58 | 55 | 3 | 56 | ||
| 11 | Wigan Athletic | 38 | 14 | 9 | 15 | 66 | 64 | 2 | 51 | ||
| 12 | West Bromwich Albion | 38 | 14 | 8 | 16 | 47 | 53 | -6 | 50 | ||
| 13 | Swansea City | 38 | 10 | 15 | 13 | 49 | 64 | -15 | 45 | ||
| 14 | Crystal Palace (p) | 38 | 12 | 7 | 19 | 54 | 67 | -13 | 43 | ||
| 15 | West Ham United (p) | 38 | 11 | 7 | 20 | 39 | 60 | -21 | 40 | ||
| 16 | Derby County | 38 | 10 | 7 | 21 | 48 | 76 | -28 | 37 | ||
| 17 | Newcastle United | 38 | 10 | 6 | 22 | 36 | 77 | -41 | 36 | ||
| 18 | Millwall (p) | 38 | 9 | 7 | 22 | 51 | 79 | -28 | 34 | ||
| 19 | Huddersfield Town | 38 | 8 | 6 | 24 | 43 | 79 | -36 | 30 | ||
| 20 | Blackburn Rovers | 38 | 6 | 7 | 25 | 40 | 77 | -37 | 25 |
Qualification to Euro-League;
Qualification to Euro-Cup;
Relegation to Division One;
(C) Champions; (CW) Cup winners; (p) Promoted in previous season
| Home−Away | ARS | BLB | CHE | CPA | DER | EVE | HUD | HUL | LIV | MNC | MNU | MIL | NWC | STK | SND | SWA | TOT | WBA | WHU | WIG |
| Arsenal | 2−1 | 1−3 | 3−0 | 3−0 | 3−0 | 2−1 | 2−1 | 3−0 | 1−0 | 0−2 | 0−2 | 2−0 | 3−0 | 1−2 | 1−1 | 2−1 | 4−1 | 0−0 | 2−2 | |
| Blackburn | 0−2 | 1−3 | 2−2 | 2−3 | 2−1 | 3−0 | 1−2 | 1−3 | 2−3 | 5−3 | 0−0 | 3−2 | 1−1 | 2−3 | 1−0 | 2−4 | 1−4 | 2−0 | 1−2 | |
| Chelsea | 1−2 | 3−1 | 3−0 | 3−1 | 1−0 | 3−0 | 4−0 | 4−0 | 1−0 | 3−1 | 1−0 | 4−0 | 2−0 | 2−2 | 2−0 | 2−2 | 1−0 | 1−2 | 3−0 | |
| Crystal Palace | 2−2 | 2−0 | 1−3 | 3−0 | 3−0 | 4−3 | 1−1 | 1−1 | 2−0 | 0−1 | 1−0 | 0−1 | 4−1 | 2−2 | 4−0 | 4−2 | 1−1 | 3−1 | 4−2 | |
| Derby | 2−2 | 3−1 | 4−4 | 2−2 | 4−3 | 1−0 | 2−3 | 0−1 | 2−3 | 1−5 | 3−0 | 1−2 | 2−0 | 1−5 | 1−4 | 2−2 | 1−1 | 3−1 | 0−1 | |
| Everton | 2−2 | 2−0 | 4−2 | 4−1 | 2−0 | 3−2 | 2−1 | 1−0 | 2−0 | 2−0 | 3−1 | 2−0 | 1−1 | 1−3 | 1−0 | 1−1 | 3−0 | 1−0 | 3−2 | |
| Huddersfield | 4−1 | 3−0 | 2−4 | 4−0 | 1−0 | 0−3 | 0−4 | 4−3 | 2−3 | 2−2 | 1−0 | 0−0 | 0−3 | 2−0 | 4−0 | 2−2 | 0−1 | 0−0 | 0−2 | |
| Hull | 1−1 | 3−0 | 3−1 | 0−2 | 2−0 | 2−0 | 3−1 | 2−1 | 2−0 | 0−0 | 3−0 | 2−1 | 1−1 | 2−2 | 3−0 | 3−0 | 3−0 | 2−0 | 2−1 | |
| Liverpool | 2−0 | 2−1 | 2−0 | 1−0 | 3−0 | 1−1 | 3−0 | 3−0 | 3−0 | 3−0 | 3−2 | 2−0 | 2−0 | 2−2 | 3−2 | 2−0 | 2−0 | 1−0 | 3−0 | |
| Man City | 3−2 | 2−0 | 0−0 | 3−1 | 3−1 | 3−0 | 1−1 | 2−0 | 2−1 | 2−2 | 3−2 | 2−2 | 3−1 | 0−2 | 2−3 | 3−0 | 2−0 | 2−3 | 1−0 | |
| Man Utd | 1−1 | 2−1 | 0−0 | 3−1 | 2−2 | 0−1 | 4−0 | 3−1 | 2−0 | 2−0 | 2−2 | 5−0 | 2−2 | 3−0 | 3−0 | 0−1 | 1−2 | 2−0 | 2−2 | |
| Millwall | 2−2 | 2−1 | 0−5 | 2−1 | 0−0 | 0−2 | 3−0 | 3−1 | 2−2 | 0−3 | 3−3 | 0−2 | 2−3 | 3−2 | 2−2 | 2−3 | 2−3 | 2−0 | 3−1 | |
| Newcastle | 1−3 | 0−0 | 0−4 | 2−1 | 0−2 | 1−0 | 2−1 | 1−1 | 2−1 | 0−3 | 1−1 | 2−1 | 1−0 | 0−4 | 2−3 | 2−4 | 2−1 | 1−3 | 1−4 | |
| Stoke | 3−0 | 3−0 | 1−3 | 2−0 | 1−2 | 3−0 | 3−0 | 3−2 | 2−1 | 2−2 | 0−3 | 3−2 | 3−0 | 2−1 | 0−0 | 2−0 | 1−0 | 3−2 | 2−3 | |
| Sunderland | 2−0 | 5−0 | 1−2 | 2−0 | 2−0 | 4−0 | 5−2 | 1−0 | 2−0 | 2−2 | 2−1 | 2−0 | 3−2 | 2−0 | 2−2 | 0−0 | 1−0 | 2−1 | 4−2 | |
| Swansea | 2−2 | 2−1 | 2−1 | 2−1 | 2−0 | 1−1 | 0−0 | 2−2 | 2−2 | 2−2 | 3−3 | 2−3 | 2−0 | 2−2 | 1−1 | 0−4 | 0−0 | 0−0 | 4−3 | |
| Tottenham | 0−0 | 0−0 | 2−3 | 3−0 | 3−0 | 2−2 | 5−0 | 2−1 | 2−0 | 1−0 | 3−0 | 2−0 | 4−0 | 3−1 | 0−2 | 3−0 | 3−0 | 2−0 | 2−1 | |
| West Brom | 1−2 | 2−0 | 3−3 | 3−0 | 1−2 | 0−0 | 3−0 | 2−1 | 0−2 | 3−0 | 1−1 | 3−1 | 2−2 | 1−0 | 2−0 | 0−1 | 1−5 | 2−0 | 1−0 | |
| West Ham | 1−2 | 1−1 | 0−4 | 2−0 | 1−0 | 2−2 | 1−0 | 2−2 | 3−5 | 0−3 | 0−2 | 4−2 | 1−0 | 1−1 | 0−2 | 1−0 | 0−3 | 3−0 | 2−0 | |
| Wigan | 4−4 | 0−0 | 3−4 | 3−0 | 2−0 | 1−0 | 2−1 | 2−2 | 2−0 | 3−3 | 2−2 | 5−0 | 2−1 | 1−2 | 0−1 | 1−0 | 1−1 | 2−2 | 2−1 |
* Home team score shown first
| Division One | |
| Season | 178 |
| Champions | Southampton |
| Promoted | Middlesbrough Reading |
| Relegated | Charlton Athletic Rotherham United Colchester United |
| Matches Played | 380 |
| Goals Scored | 1,159 (3.05 per match) |
| Home Wins | 235 |
| Away Wins | 73 |
| Draws | 72 |
| Biggest home win | Reading 7—1 Colchester Burnley 6—0 Colchester |
| Biggest away win | Bournemouth 0—4 Burnley |
| Highest scoring | Reading 7—1 Colchester Watford 6—2 Crewe Ipswich 5—3 Leicester Aston V 4—4 Q.P.R. |
| Q | Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Southampton (r) | 38 | 27 | 5 | 6 | 86 | 48 | 38 | 86 | ||
| 2 | Middlesbrough | 38 | 25 | 5 | 8 | 85 | 41 | 44 | 80 | ||
| 3 | Watford | 38 | 21 | 7 | 10 | 72 | 44 | 28 | 70 | ||
| 4 | Burnley | 38 | 21 | 6 | 11 | 73 | 51 | 22 | 69 | ||
| 5 | Reading ¶ | 38 | 20 | 8 | 10 | 71 | 44 | 27 | 68 | ||
| 6 | Norwich City (r) | 38 | 20 | 6 | 12 | 54 | 39 | 15 | 66 | ||
| 7 | AFC Bournemouth | 38 | 18 | 10 | 10 | 71 | 50 | 21 | 64 | ||
| 8 | Leicester City (r) | 38 | 19 | 6 | 13 | 63 | 48 | 15 | 63 | ||
| 9 | Ipswich Town | 38 | 19 | 6 | 13 | 68 | 56 | 12 | 63 | ||
| 10 | Queen's Park Rangers | 38 | 15 | 9 | 14 | 66 | 58 | 8 | 54 | ||
| 11 | Aston Villa | 38 | 13 | 10 | 15 | 54 | 58 | -4 | 49 | ||
| 12 | Brighton & Hove Albion | 38 | 12 | 13 | 13 | 46 | 50 | -4 | 49 | ||
| 13 | Sheffield Wednesday | 38 | 13 | 6 | 19 | 59 | 66 | -7 | 45 | ||
| 14 | Leeds United | 38 | 13 | 6 | 19 | 51 | 58 | -7 | 45 | ||
| 15 | Fulham | 38 | 9 | 11 | 18 | 40 | 63 | -23 | 38 | ||
| 16 | Crewe Alexandra (p) | 38 | 12 | 2 | 24 | 50 | 79 | -29 | 38 | ||
| 17 | Cardiff City | 38 | 9 | 9 | 20 | 48 | 68 | -20 | 36 | ||
| 18 | Charlton Athletic (p) | 38 | 9 | 4 | 25 | 36 | 72 | -36 | 31 | ||
| 19 | Rotherham United (p) | 38 | 8 | 7 | 23 | 37 | 81 | -44 | 31 | ||
| 20 | Colchester United | 38 | 5 | 8 | 25 | 29 | 85 | -56 | 23 |
Promotion to Premier Division;
Qualification to Promotion Play-offs;
Relegation to Division Two;
¶ Play-off winners;
(p) Promoted in previous season;
(r) Relegated in previous season.
| Home−Away | ASV | BOU | BHA | BRN | CRD | CHA | COL | CRE | FUL | IPS | LEE | LEI | MID | NRW | QPR | REA | RTH | SHW | SOT | WAT |
| Aston V | 0−2 | 2−2 | 4−3 | 0−0 | 2−0 | 2−2 | 2−0 | 2−0 | 0−3 | 2−1 | 4−1 | 1−2 | 2−1 | 4−4 | 3−0 | 3−0 | 2−0 | 2−0 | 2−0 | |
| Bournemouth | 0−0 | 2−0 | 0−4 | 2−1 | 2−2 | 3−0 | 4−2 | 2−2 | 3−1 | 4−0 | 0−0 | 3−2 | 4−0 | 2−2 | 2−0 | 3−2 | 4−1 | 0−1 | 1−0 | |
| Brighton | 1−1 | 0−0 | 1−1 | 2−1 | 3−0 | 1−0 | 3−0 | 2−2 | 2−0 | 1−0 | 0−1 | 2−2 | 2−1 | 2−2 | 2−0 | 1−2 | 0−2 | 3−2 | 1−0 | |
| Burnley | 2−1 | 3−0 | 2−0 | 2−0 | 2−0 | 6−0 | 4−2 | 2−2 | 3−2 | 1−0 | 2−0 | 1−0 | 0−0 | 2−1 | 3−4 | 3−0 | 1−0 | 0−2 | 4−0 | |
| Cardiff | 2−2 | 2−2 | 2−2 | 1−4 | 2−0 | 2−2 | 3−4 | 4−2 | 0−1 | 2−1 | 3−1 | 4−3 | 1−2 | 1−0 | 0−1 | 3−0 | 0−1 | 3−3 | 1−2 | |
| Charlton | 1−1 | 0−4 | 3−1 | 0−1 | 1−0 | 2−0 | 0−1 | 1−0 | 2−1 | 0−1 | 0−3 | 1−2 | 2−1 | 2−1 | 1−1 | 3−0 | 3−2 | 2−4 | 0−1 | |
| Colchester | 0−0 | 2−2 | 0−3 | 1−2 | 0−0 | 2−1 | 2−0 | 1−0 | 0−2 | 1−1 | 0−2 | 0−2 | 1−4 | 1−1 | 1−4 | 2−0 | 4−2 | 1−4 | 0−2 | |
| Crewe | 3−1 | 0−3 | 0−0 | 0−2 | 2−3 | 2−1 | 4−0 | 1−3 | 2−0 | 2−0 | 3−1 | 4−3 | 0−2 | 3−1 | 0−2 | 4−1 | 2−2 | 1−2 | 1−2 | |
| Fulham | 2−1 | 1−2 | 0−0 | 0−0 | 1−1 | 1−1 | 2−0 | 0−2 | 0−2 | 0−2 | 0−0 | 1−2 | 2−1 | 2−3 | 3−2 | 3−2 | 3−0 | 2−3 | 2−1 | |
| Ipswich | 2−0 | 1−0 | 0−1 | 1−1 | 2−1 | 3−1 | 4−1 | 2−0 | 4−1 | 4−1 | 5−3 | 2−1 | 3−2 | 1−2 | 3−2 | 2−1 | 3−0 | 3−3 | 2−2 | |
| Leeds | 2−2 | 0−3 | 1−0 | 4−3 | 0−1 | 5−0 | 1−0 | 3−1 | 0−1 | 3−1 | 2−2 | 1−1 | 0−1 | 4−1 | 0−0 | 4−0 | 2−0 | 4−2 | 3−3 | |
| Leicester | 3−2 | 3−1 | 3−2 | 5−2 | 4−0 | 3−0 | 2−0 | 2−0 | 2−0 | 1−2 | 2−0 | 0−2 | 2−0 | 4−1 | 3−2 | 3−1 | 2−1 | 0−1 | 1−0 | |
| Middlesbrough | 4−0 | 2−1 | 3−0 | 1−0 | 4−0 | 5−1 | 2−1 | 4−0 | 0−0 | 4−0 | 2−0 | 2−0 | 1−0 | 1−0 | 2−0 | 4−0 | 4−1 | 3−1 | 2−0 | |
| Norwich | 2−1 | 4−1 | 3−0 | 1−0 | 1−0 | 3−2 | 3−2 | 1−0 | 3−0 | 2−0 | 3−0 | 1−1 | 1−2 | 1−0 | 0−0 | 3−2 | 0−0 | 0−1 | 2−0 | |
| Q.P.R. | 2−0 | 0−2 | 3−0 | 3−3 | 2−1 | 2−0 | 2−0 | 3−0 | 0−0 | 2−2 | 1−0 | 1−0 | 5−2 | 0−1 | 4−1 | 3−0 | 4−0 | 4−1 | 1−4 | |
| Reading | 2−0 | 1−1 | 2−2 | 3−1 | 2−0 | 2−0 | 7−1 | 4−2 | 3−0 | 1−0 | 2−1 | 2−0 | 1−1 | 2−0 | 1−0 | 3−0 | 2−1 | 1−1 | 3−0 | |
| Rotherham | 0−2 | 3−3 | 2−0 | 2−3 | 1−0 | 1−0 | 1−0 | 2−0 | 0−0 | 2−2 | 0−1 | 2−2 | 2−2 | 2−2 | 4−2 | 2−1 | 0−0 | 0−3 | 0−3 | |
| Sheff Wed | 2−0 | 3−2 | 1−0 | 3−0 | 3−3 | 2−1 | 3−0 | 3−0 | 4−0 | 1−1 | 4−0 | 1−1 | 2−3 | 1−2 | 4−1 | 0−4 | 3−0 | 3−4 | 2−3 | |
| Southampton | 3−0 | 3−1 | 3−3 | 2−0 | 3−0 | 3−2 | 5−0 | 2−0 | 4−2 | 2−1 | 2−1 | 2−0 | 3−2 | 2−0 | 0−0 | 2−1 | 2−0 | 2−0 | 1−0 | |
| Watford | 4−1 | 2−0 | 1−1 | 5−0 | 3−0 | 2−0 | 1−1 | 6−2 | 3−0 | 3−0 | 3−2 | 1−0 | 2−1 | 0−0 | 2−2 | 2−2 | 3−0 | 3−1 | 3−2 |
| Norwich City | 4 | 2 | ||||||||
| Watford | 1 | 3 | ||||||||
| Norwich City | 2 (4) | |||||||||
| Reading | 2 (5) | |||||||||
| Reading | 3 | 1 | ||||||||
| Burnley | 0 | 3 | ||||||||
| Qual | Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Nottingham Forest (r) | 46 | 34 | 6 | 6 | 117 | 49 | +68 | 108 | |
| 2 | Walsall | 46 | 29 | 10 | 7 | 97 | 54 | +43 | 97 | |
| 3 | Bristol City | 46 | 29 | 8 | 9 | 106 | 57 | +49 | 95 | |
| 4 | Brentford ¶ | 46 | 26 | 10 | 10 | 103 | 54 | +49 | 88 | |
| 5 | Birmingham City (r) | 46 | 25 | 11 | 10 | 103 | 66 | +37 | 86 | |
| 6 | Milton Keynes Dons | 46 | 25 | 7 | 14 | 81 | 57 | +24 | 82 | |
| 7 | Barnsley | 46 | 23 | 10 | 13 | 92 | 54 | +38 | 79 | |
| 8 | Oldham Athletic | 46 | 23 | 7 | 16 | 101 | 73 | +28 | 76 | |
| 9 | Preston North End (p) | 46 | 22 | 8 | 16 | 71 | 57 | +14 | 74 | |
| 10 | Swindon Town | 46 | 22 | 6 | 18 | 83 | 69 | +14 | 72 | |
| 11 | Coventry City | 46 | 21 | 9 | 16 | 80 | 66 | +14 | 72 | |
| 12 | Wolverhampton Wand (p) | 46 | 19 | 12 | 15 | 84 | 77 | +7 | 69 | |
| 13 | Blackpool | 46 | 18 | 9 | 19 | 63 | 67 | -4 | 63 | |
| 14 | Southend United (p) | 46 | 17 | 12 | 17 | 60 | 76 | -16 | 63 | |
| 15 | Bradford City | 46 | 17 | 8 | 21 | 68 | 72 | -4 | 59 | |
| 16 | Gillingham | 46 | 14 | 14 | 18 | 63 | 81 | -18 | 56 | |
| 17 | Scunthorpe United (p) | 46 | 16 | 5 | 25 | 60 | 86 | -26 | 53 | |
| 18 | Doncaster Rovers | 46 | 9 | 14 | 23 | 57 | 93 | -36 | 41 | |
| 19 | Leyton Orient | 46 | 10 | 9 | 27 | 65 | 100 | -35 | 39 | |
| 20 | Port Vale | 46 | 11 | 6 | 29 | 51 | 87 | -36 | 39 | |
| 21 | Shrewsbury Town | 46 | 9 | 10 | 27 | 49 | 90 | -41 | 37 | |
| 22 | Bolton Wanderers (r) | 46 | 10 | 7 | 29 | 50 | 95 | -45 | 37 | |
| 23 | Tranmere Rovers | 46 | 10 | 6 | 30 | 49 | 105 | -56 | 36 | |
| 24 | Stevenage | 46 | 8 | 6 | 32 | 49 | 117 | -68 | 30 |
Promotion to Division One;
Qualification to Promotion Play-offs;
Relegation to Division Three;
¶ Play-off winners;
(p/r) Promoted/relegated in previous season.
| Milton Keynes Dons | 1 | 1 | ||||||||
| Bristol City | 2 | 2 | ||||||||
| Bristol City | 1 | |||||||||
| Brentford | 3 | |||||||||
| Birmingham City | 1 | 0 | ||||||||
| Brentford | 3 | 2 | ||||||||
| Qual | Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sheffield United (r) | 46 | 32 | 7 | 7 | 108 | 48 | +60 | 103 | |
| 2 | Bristol Rovers | 46 | 31 | 8 | 7 | 100 | 47 | +53 | 101 | |
| 3 | Chesterfield | 46 | 29 | 9 | 8 | 103 | 49 | +54 | 96 | |
| 4 | Rochdale | 46 | 29 | 9 | 8 | 93 | 43 | +50 | 96 | |
| 5 | Burton Albion ¶ | 46 | 28 | 5 | 13 | 82 | 47 | +35 | 89 | |
| 6 | AFC Wimbledon (p) | 46 | 24 | 8 | 14 | 83 | 62 | +21 | 80 | |
| 7 | Yeovil Town (r) | 46 | 24 | 8 | 14 | 83 | 64 | +19 | 80 | |
| 8 | Peterborough United | 46 | 21 | 14 | 11 | 75 | 53 | +22 | 77 | |
| 9 | Northampton Town (p) | 46 | 21 | 9 | 16 | 69 | 61 | +8 | 72 | |
| 10 | Crawley Town (r) | 46 | 19 | 9 | 18 | 76 | 66 | +10 | 66 | |
| 11 | Fleetwood Town | 46 | 18 | 11 | 17 | 76 | 66 | +10 | 65 | |
| 12 | Exeter City | 46 | 18 | 8 | 20 | 62 | 71 | -9 | 62 | |
| 13 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 59 | 66 | -7 | 60 | |
| 14 | Bury | 46 | 17 | 9 | 20 | 65 | 74 | -9 | 60 | |
| 15 | Morecambe | 46 | 16 | 9 | 21 | 66 | 80 | -14 | 57 | |
| 16 | Mansfield Town (r) | 46 | 15 | 7 | 24 | 57 | 84 | -27 | 52 | |
| 17 | Notts County | 46 | 15 | 6 | 25 | 69 | 86 | -17 | 51 | |
| 18 | Portsmouth | 46 | 14 | 8 | 24 | 56 | 72 | -16 | 50 | |
| 19 | Hartlepool United | 46 | 12 | 12 | 22 | 50 | 73 | -23 | 48 | |
| 20 | Newport County | 46 | 12 | 11 | 23 | 53 | 91 | -38 | 47 | |
| 21 | Accrington Stanley | 46 | 11 | 10 | 25 | 58 | 92 | -34 | 43 | |
| 22 | Plymouth Argyle | 46 | 9 | 8 | 29 | 55 | 98 | -43 | 35 | |
| 23 | Carlisle United | 46 | 7 | 9 | 30 | 59 | 112 | -53 | 30 | |
| 24 | Cheltenham Town | 46 | 6 | 11 | 29 | 56 | 108 | -52 | 29 |
Promotion to Division Two;
Qualification to Promotion Play-offs;
Relegation from A·F·L;
¶ Play-off winners;
(p/r) Promoted/relegated in previous season.
| Yeovil Town | 2 | 0 | ||||||||
| Rochdale | 1 | 3 | ||||||||
| Rochdale | 1 | |||||||||
| Burton Albion | 3 | |||||||||
| AFC Wimbledon | 0 | 1 | ||||||||
| Burton Albion | 2 | 2 | ||||||||
Oxford United and Luton Town
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| First Round | ||||
| AFC Wimbledon | 2 – 0 | Leyton Orient | ||
| Sheffield United | 0 – 4 | Wolverhampton Wanderers | ||
| Wycombe Wanderers | 2 – 0 | Notts County | ||
| Bolton Wanderers | 2 – 2 | Oldham Athletic | ||
| Replay | Oldham Athletic | 2 – 0 | Bolton Wanderers | |
| Portsmouth | 1 – 3 | Milton Keynes Dons | ||
| Shrewsbury Town | 2 – 0 | Bury | ||
| Barnsley | 4 – 1 | Doncaster Rovers | ||
| Fleetwood Town | 3 – 0 | Swindon Town | ||
| Rochdale | 1 – 1 | Nottingham Forest | ||
| Replay | Nottingham Forest | 2 – 1 | Rochdale | |
| Morecambe | 4 – 0 | Carlisle United | ||
| Bradford City | 0 – 0 | Scunthorpe United | ||
| Replay | Scunthorpe United | 0 – 2 | Bradford City | |
| Blackpool | 0 – 3 | Coventry City | ||
| Northampton Town | 3 – 1 | Hartlepool United | ||
| Plymouth Argyle | 3 – 2 | Bristol Rovers | ||
| Walsall | 4 – 1 | Tranmere Rovers | ||
| Bristol City | 3 – 0 | Yeovil Town | ||
| Gillingham | 2 – 2 | Brentford | ||
| Replay | Brentford | 3 – 1 | Gillingham | |
| Newport County | 0 – 1 | Southend United | ||
| Mansfield Town | 3 – 2 | Peterborough United | ||
| Accrington Stanley | 2 – 2 | Stevenage | ||
| Replay | Stevenage | 2 – 0 | Accrington Stanley | |
| Chesterfield | 2 – 0 | Cheltenham Town | ||
| Preston North End | 1 – 2 | Birmingham City | ||
| Crawley Town | 2 – 2 | Burton Albion | ||
