A·F·L Chart Soccer - Season 182
<-- Home
| A·F·L Chart Soccer Season 182 |
 |
| Premier Division Champions |
| Manchester City |
| Division I Champions |
| Sheffield United |
| Division II Champions |
| Wolverhampton Wanderers |
| Division III Champions |
| AFC Wimbledon |
| A·F·L Cup |
| Manchester United |
| Premier Cup |
| Arsenal |
| Teams in Europe |
| Chelsea, Arsenal, West Ham United, Tottenham Hotspur, Watford |
| ← Season 181 |
Season 183 → |
Season Summary
Premier Division
League Table
| Pos | | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 |  | Manchester City (C) | 38 | 23 | 8 | 7 | 68 | 34 | 34 | 77 |
| 2 |  | Chelsea | 38 | 20 | 12 | 6 | 78 | 43 | 35 | 72 |
| 3 |  | Watford | 38 | 21 | 9 | 8 | 76 | 44 | 32 | 72 |
| 4 |  | Manchester United (CW) | 38 | 20 | 9 | 9 | 74 | 49 | 25 | 69 |
| 5 |  | Liverpool | 38 | 18 | 11 | 9 | 73 | 46 | 27 | 65 |
| 6 |  | Crystal Palace | 38 | 17 | 12 | 9 | 77 | 57 | 20 | 63 |
| 7 |  | Brighton & Hove Albion | 38 | 18 | 7 | 13 | 74 | 63 | 11 | 61 |
| 8 |  | West Ham United | 38 | 17 | 7 | 14 | 65 | 53 | 12 | 58 |
| 9 |  | AFC Bournemouth | 38 | 15 | 12 | 11 | 52 | 49 | 3 | 57 |
| 10 |  | Tottenham Hotspur | 38 | 14 | 10 | 14 | 58 | 58 | 0 | 52 |
| 11 |  | Arsenal | 38 | 12 | 9 | 17 | 60 | 59 | 1 | 45 |
| 12 |  | Everton | 38 | 12 | 9 | 17 | 62 | 67 | -5 | 45 |
| 13 |  | Huddersfield Town | 38 | 12 | 7 | 19 | 39 | 60 | -21 | 43 |
| 14 |  | Aston Villa (p) | 38 | 13 | 4 | 21 | 49 | 71 | -22 | 43 |
| 15 |  | West Bromwich Albion | 38 | 11 | 9 | 18 | 49 | 71 | -22 | 42 |
| 16 |  | Cardiff City (p) | 38 | 10 | 10 | 18 | 46 | 68 | -22 | 40 |
| 17 |  | Southampton (p) | 38 | 11 | 7 | 20 | 49 | 74 | -25 | 40 |
| 18 |  | Sheffield Wednesday (R) | 38 | 10 | 10 | 18 | 46 | 71 | -25 | 40 |
| 19 |  | Stoke City (R) | 38 | 9 | 10 | 19 | 42 | 72 | -30 | 37 |
| 20 |  | Newcastle United (R) | 38 | 6 | 10 | 22 | 49 | 77 | -28 | 28 |
|
Qualification to Euro-League |
|
Qualification to Euro-Cup |
|
Relegation to Championship |
(C) Champions; (CW) Cup winners; (R) Relegated; (p) Promoted in previous season
Results
| Home—Away | ARS | ASV | BOU | BRI | CRD | CHE | CPA | EVE | HUD | LIV | MNC | MNU | NEW | SHW | SOU | STK | TOT | WAT | WBA | WHU |
| Arsenal | | 3—1 | 1—1 | 1—3 | 4—1 | 0—0 | 0—3 | 2—3 | 1—1 | 1—3 | 1—2 | 2—2 | 1—1 | 2—0 | 5—1 | 5—2 | 4—1 | 0—1 | 1—1 | 2—0 |
| Aston V | 1—1 | | 2—1 | 1—4 | 1—2 | 0—2 | 3—0 | 2—0 | 1—1 | 1—2 | 1—0 | 1—0 | 3—0 | 3—2 | 0—2 | 0—1 | 0—3 | 0—3 | 1—3 | 0—1 |
| Bournemouth | 2—0 | 0—1 | | 3—2 | 0—2 | 1—3 | 1—1 | 2—1 | 3—2 | 1—1 | 1—1 | 1—2 | 1—2 | 2—0 | 1—0 | 0—0 | 2—2 | 2—1 | 4—1 | 2—1 |
| Brighton | 2—1 | 4—2 | 0—1 | | 4—1 | 0—0 | 3—2 | 4—1 | 1—0 | 2—1 | 0—0 | 1—1 | 3—2 | 1—2 | 3—2 | 1—1 | 3—0 | 2—3 | 2—1 | 0—0 |
| Cardiff | 0—1 | 0—1 | 1—1 | 0—1 | | 0—3 | 2—1 | 2—1 | 1—0 | 1—4 | 1—1 | 2—4 | 1—1 | 4—1 | 1—3 | 3—1 | 2—1 | 1—0 | 0—1 | 0—0 |
| Chelsea | 1—0 | 3—1 | 0—0 | 3—2 | 3—1 | | 3—3 | 5—1 | 0—2 | 1—1 | 0—1 | 4—1 | 4—1 | 2—1 | 5—1 | 0—1 | 4—1 | 3—1 | 4—2 | 1—2 |
| Crystal Palace | 4—2 | 4—1 | 0—0 | 4—0 | 0—2 | 1—1 | | 3—3 | 5—0 | 3—2 | 0—3 | 1—1 | 1—1 | 5—0 | 2—0 | 5—0 | 2—1 | 2—1 | 1—0 | 3—0 |
| Everton | 1—0 | 5—2 | 0—1 | 2—3 | 1—1 | 3—3 | 0—0 | | 2—1 | 3—2 | 0—1 | 1—3 | 2—1 | 5—1 | 4—1 | 0—0 | 0—1 | 2—2 | 5—0 | 1—3 |
| Huddersfield | 3—1 | 2—1 | 0—1 | 1—0 | 1—1 | 1—1 | 2—1 | 2—0 | | 1—2 | 0—1 | 1—4 | 1—0 | 1—0 | 2—2 | 1—1 | 2—3 | 0—1 | 2—1 | 0—2 |
| Liverpool | 2—3 | 4—1 | 0—3 | 2—2 | 2—2 | 1—0 | 4—0 | 1—1 | 2—0 | | 0—1 | 1—1 | 4—2 | 0—2 | 4—1 | 2—1 | 3—0 | 0—2 | 1—0 | 2—2 |
| Man City | 2—0 | 3—2 | 4—1 | 3—2 | 5—0 | 3—1 | 0—1 | 0—1 | 4—0 | 0—0 | | 4—3 | 1—0 | 3—1 | 3—1 | 1—2 | 2—1 | 0—3 | 2—2 | 4—0 |
| Man Utd | 0—1 | 1—1 | 1—0 | 5—1 | 2—1 | 1—1 | 1—1 | 4—1 | 1—2 | 4—2 | 4—2 | | 2—1 | 5—2 | 1—0 | 2—1 | 2—1 | 3—0 | 0—0 | 3—1 |
| Newcastle | 2—2 | 1—1 | 3—0 | 3—0 | 1—1 | 1—2 | 3—3 | 3—1 | 1—2 | 1—4 | 1—4 | 0—2 | | 1—1 | 1—2 | 3—2 | 2—3 | 1—2 | 0—3 | 0—2 |
| Sheff Wed | 2—1 | 1—2 | 1—4 | 0—4 | 2—0 | 1—1 | 3—4 | 1—4 | 1—0 | 0—2 | 2—0 | 2—1 | 0—0 | | 0—3 | 3—0 | 1—1 | 1—1 | 4—1 | 1—1 |
| Southampton | 1—3 | 1—2 | 1—1 | 0—4 | 3—2 | 0—1 | 1—1 | 2—0 | 3—2 | 1—1 | 0—2 | 1—1 | 4—2 | 1—2 | | 1—0 | 1—1 | 2—2 | 4—2 | 0—4 |
| Stoke | 1—4 | 3—2 | 2—3 | 2—2 | 2—2 | 1—4 | 2—2 | 1—0 | 0—2 | 0—5 | 1—1 | 0—1 | 3—0 | 3—3 | 2—0 | | 0—0 | 0—1 | 1—2 | 1—0 |
| Tottenham | 3—2 | 3—1 | 2—2 | 0—2 | 4—1 | 1—1 | 0—2 | 1—1 | 5—0 | 1—3 | 0—2 | 1—0 | 1—1 | 1—0 | 2—0 | 5—1 | | 3—2 | 0—0 | 3—1 |
| Watford | 2—0 | 1—2 | 2—2 | 5—2 | 2—1 | 2—3 | 5—0 | 2—2 | 0—0 | 0—0 | 0—0 | 2—0 | 4—2 | 1—1 | 2—1 | 4—1 | 4—1 | | 5—2 | 2—1 |
| West Brom | 0—0 | 3—2 | 3—1 | 2—1 | 1—1 | 1—1 | 2—4 | 3—1 | 2—1 | 0—2 | 1—1 | 2—1 | 3—4 | 1—1 | 0—1 | 0—2 | 2—1 | 0—3 | | 0—1 |
| West Ham | 3—2 | 1—2 | 3—0 | 5—3 | 4—2 | 2—4 | 4—2 | 1—3 | 4—0 | 1—1 | 0—1 | 3—4 | 1—0 | 0—0 | 3—1 | 2—0 | 0—0 | 1—2 | 5—1 | |
* Home team score shown first
Division I
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sheffield United (P) | 42 | 27 | 8 | 7 | 89 | 45 | +44 | 89 |
| 2 | Leicester City (P) | 42 | 23 | 10 | 9 | 70 | 44 | +26 | 79 |
| 3 | Fulham (O) | 42 | 20 | 13 | 9 | 76 | 38 | +38 | 73 |
| 4 | Reading | 42 | 20 | 13 | 9 | 66 | 44 | +22 | 73 |
| 5 | Brentford | 42 | 19 | 11 | 12 | 66 | 45 | +21 | 68 |
| 6 | Walsall | 42 | 18 | 13 | 11 | 72 | 52 | +20 | 67 |
| 7 | Swansea City | 42 | 18 | 12 | 12 | 76 | 60 | +16 | 66 |
| 8 | Middlesbrough (r) | 42 | 16 | 17 | 9 | 66 | 55 | +11 | 65 |
| 9 | Norwich City | 42 | 16 | 14 | 12 | 60 | 54 | +6 | 62 |
| 10 | Leeds United (p) | 42 | 16 | 11 | 15 | 67 | 65 | +2 | 59 |
| 11 | Southend United | 42 | 14 | 13 | 15 | 55 | 63 | -8 | 55 |
| 12 | Bristol City | 42 | 14 | 11 | 17 | 61 | 57 | +4 | 53 |
| 13 | Burnley | 42 | 12 | 17 | 13 | 66 | 65 | +1 | 53 |
| 14 | Rotherham United (p) | 42 | 13 | 13 | 16 | 66 | 70 | -4 | 52 |
| 15 | Ipswich Town | 42 | 14 | 10 | 18 | 64 | 71 | -7 | 52 |
| 16 | Queen's Park Rangers | 42 | 13 | 12 | 17 | 60 | 70 | -10 | 51 |
| 17 | Millwall | 42 | 13 | 10 | 19 | 55 | 74 | -19 | 49 |
| 18 | Hull City (r) | 42 | 12 | 10 | 20 | 64 | 76 | -12 | 46 |
| 19 | Sunderland (r) | 42 | 13 | 7 | 22 | 51 | 82 | -31 | 46 |
| 20 | Nottingham Forest (R) | 42 | 12 | 6 | 24 | 53 | 77 | -24 | 42 |
| 21 | Bolton Wanderers (R)(p) | 42 | 6 | 14 | 22 | 45 | 89 | -44 | 32 |
| 22 | Wigan Athletic (R) | 42 | 7 | 7 | 28 | 43 | 95 | -52 | 28 |
|
Promotion to Premiership |
|
Qualification to promotion play-offs |
|
Relegation to League One |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Walsall |
1 |
0 |
|
|
Fulham |
0 |
2 |
|
|
|
Fulham |
1 |
|
|
|
|
Reading |
0 |
|
|
Brentford |
0 |
1 |
|
| |
Reading |
2 |
4 |
|
Division II
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Wolverhampton Wanderers (P) | 42 | 26 | 5 | 11 | 93 | 51 | +42 | 83 |
| 2 | Blackburn Rovers (P) | 42 | 21 | 11 | 10 | 78 | 47 | +31 | 74 |
| 3 | Birmingham City(O) | 42 | 22 | 7 | 13 | 84 | 60 | +24 | 73 |
| 4 | Charlton Athletic | 42 | 20 | 12 | 10 | 71 | 48 | +23 | 72 |
| 5 | Derby County | 42 | 20 | 11 | 11 | 69 | 47 | +22 | 71 |
| 6 | Peterborough United | 42 | 20 | 11 | 11 | 71 | 56 | +15 | 71 |
| 7 | Doncaster Rovers (p) | 42 | 20 | 6 | 16 | 64 | 52 | +12 | 66 |
| 8 | Fleetwood Town | 42 | 19 | 8 | 15 | 74 | 66 | +8 | 65 |
| 9 | Barnsley (r) | 42 | 20 | 4 | 18 | 66 | 57 | +9 | 64 |
| 10 | Northampton Town | 42 | 19 | 7 | 16 | 65 | 61 | +4 | 64 |
| 11 | Coventry City | 42 | 18 | 9 | 15 | 72 | 65 | +7 | 63 |
| 12 | Bristol Rovers | 42 | 17 | 8 | 17 | 63 | 69 | -6 | 59 |
| 13 | Preston North End (r) | 42 | 15 | 13 | 14 | 70 | 48 | +22 | 58 |
| 14 | Crewe Alexandra | 42 | 14 | 9 | 19 | 66 | 87 | -21 | 51 |
| 15 | Wycombe Wanderers (p) | 42 | 13 | 11 | 18 | 50 | 62 | -12 | 50 |
| 16 | Rochdale (p) | 42 | 13 | 9 | 20 | 64 | 84 | -20 | 48 |
| 17 | Gillingham | 42 | 12 | 9 | 21 | 50 | 63 | -13 | 45 |
| 18 | Bradford City | 42 | 12 | 9 | 21 | 55 | 75 | -20 | 45 |
| 19 | Blackpool (r) | 42 | 11 | 12 | 19 | 48 | 70 | -22 | 45 |
| 20 | Milton Keynes Dons (R) | 42 | 13 | 5 | 24 | 48 | 79 | -31 | 44 |
| 21 | Oldham Athletic (R) | 42 | 11 | 10 | 21 | 54 | 83 | -29 | 43 |
| 22 | Burton Albion (R) | 42 | 9 | 8 | 25 | 45 | 90 | -45 | 35 |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Peterborough United |
1 |
1 |
|
|
Birmingham City |
2 |
4 |
|
|
|
Birmingham City |
2 |
|
|
|
|
Charlton Athletic |
1 |
|
|
Derby County |
0 |
0 |
|
| |
Charlton Athletic |
3 |
1 |
|
Division III
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | AFC Wimbledon (P)(r) | 42 | 31 | 3 | 8 | 105 | 49 | +56 | 96 |
| 2 | Shrewsbury Town (P) | 42 | 27 | 4 | 11 | 82 | 43 | +39 | 85 |
| 3 | Oxford United (O) | 42 | 26 | 3 | 13 | 82 | 46 | +36 | 81 |
| 4 | Portsmouth | 42 | 20 | 11 | 11 | 66 | 51 | +15 | 71 |
| 5 | Yeovil Town | 42 | 22 | 5 | 15 | 66 | 58 | +8 | 71 |
| 6 | Luton Town (p) | 42 | 20 | 10 | 12 | 79 | 60 | +19 | 70 |
| 7 | Plymouth Argyle | 42 | 20 | 8 | 14 | 81 | 56 | +25 | 68 |
| 8 | Scunthorpe United (r) | 42 | 18 | 12 | 12 | 60 | 49 | +11 | 66 |
| 9 | Newport County | 42 | 19 | 9 | 14 | 64 | 58 | +6 | 66 |
| 10 | Bury | 42 | 19 | 9 | 14 | 61 | 62 | -1 | 66 |
| 11 | Accrington Stanley | 42 | 20 | 4 | 18 | 69 | 54 | +15 | 64 |
| 12 | Crawley Town | 42 | 15 | 12 | 15 | 63 | 69 | -6 | 57 |
| 13 | Colchester United | 42 | 15 | 9 | 18 | 62 | 69 | -7 | 54 |
| 14 | Exeter City | 42 | 14 | 11 | 17 | 60 | 72 | -12 | 53 |
| 15 | Tranmere Rovers | 42 | 15 | 5 | 22 | 61 | 84 | -23 | 50 |
| 16 | Port Vale | 42 | 12 | 12 | 18 | 52 | 79 | -27 | 48 |
| 17 | Swindon Town (r) | 42 | 13 | 8 | 21 | 59 | 73 | -14 | 47 |
| 18 | Stevenage | 42 | 11 | 9 | 22 | 61 | 84 | -23 | 42 |
| 19 | Mansfield Town | 42 | 11 | 9 | 22 | 51 | 77 | -26 | 42 |
| 20 | Cheltenham Town (p) | 42 | 8 | 11 | 23 | 50 | 68 | -18 | 35 |
| 21 | Hartlepool United (R) | 42 | 7 | 11 | 24 | 37 | 74 | -37 | 32 |
| 22 | Morecambe (R) | 42 | 8 | 7 | 27 | 49 | 85 | -36 | 31 |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Luton Town |
1 |
0 |
|
|
Oxford United |
1 |
5 |
|
|
|
Oxford United |
1 (5) |
|
|
|
|
Portsmouth |
1 (3) |
|
|
Yeovil Town |
2 |
1 |
|
| |
Portsmouth |
1 |
3 |
|
Premier Cup
A·F·L Cup
| First Round |
| | Oldham Athletic | 3 – 1 | Accrington Stanley | |
| | AFC Wimbledon | 2 – 0 | Peterborough United | |
| | Derby County | 3 – 2 | Blackburn Rovers | |
| | Shrewsbury Town | 0 – 2 | Burton Albion | |
| | Bradford City | 5 – 1 | Stevenage | |
| | Mansfield Town | 1 – 2 | Yeovil Town | |
| | Bury | 2 – 2 | Hartlepool United | | | Replay | Hartlepool United | 1 – 0 | Bury | |
| | Preston North End | 5 – 2 | Portsmouth | |
| | Newport County | 3 – 1 | Wycombe Wanderers | |
| | Gillingham | 2 – 1 | Bristol Rovers | |
| | Colchester United | 1 – 2 | Fleetwood Town | |
| | Milton Keynes Dons | 2 – 2 | Oxford United | | | Replay | Oxford United | 4 – 3 | Milton Keynes Dons | |
| | Plymouth Argyle | 3 – 3 | Crawley Town | | | Replay | Crawley Town | 3 – 0 | Plymouth Argyle | |
| | Coventry City | 1 – 0 | Wolverhampton Wanderers | |
| | Swindon Town | 4 – 2 | Port Vale | |
| | Crewe Alexandra | 4 – 0 | Morecambe | |
| | Charlton Athletic | 3 – 0 | Birmingham City | |
| | Scunthorpe United | 0 – 3 | Rochdale | |
| | Luton Town | 1 – 0 | Northampton Town | |
| | Barnsley | 2 – 1 | Blackpool | |
| | Doncaster Rovers | 1 – 1 | Cheltenham Town | | | Replay | Cheltenham Town | 0 – 1 | Doncaster Rovers | |
| | Exeter City | 1 – 1 | Tranmere Rovers | | | Replay | Tranmere Rovers | 2 – 2 | Exeter City | (3 – 5 pens) |
| Second Round |
| | Norwich City | 1 – 0 | West Bromwich Albion | |
| | Sheffield United | 4 – 2 | Swansea City | |
| | Barnsley | 1 – 3 | Manchester City | |
| | Stoke City | 4 – 3 | Fulham | |
| | Chelsea | 3 – 1 | Watford | |
| | Reading | 1 – 1 | Yeovil Town | | | Replay | Yeovil Town | 1 – 2 | Reading | |
| | Preston North End | 1 – 1 | Burnley | | | Replay | Burnley | 0 – 2 | Preston North End | |
| | Walsall | 0 – 2 | Ipswich Town | |
| | Sunderland | 2 – 3 | Queen's Park Rangers | |
| | Millwall | 1 – 0 | Charlton Athletic | |
| | Burton Albion | 0 – 4 | Manchester United | |
| | Luton Town | 1 – 2 | Tottenham Hotspur | |
| | Fleetwood Town | 1 – 3 | Wigan Athletic | |
| | Bolton Wanderers | 2 – 2 | Aston Villa | | | Replay | Aston Villa | 0 – 1 | Bolton Wanderers | |
| | Huddersfield Town | 4 – 2 | Gillingham | |
| | Exeter City | 3 – 2 | Hartlepool United | |
| | AFC Bournemouth | 3 – 1 | Doncaster Rovers | |
| | Middlesbrough | 3 – 1 | Leeds United | |
| | Derby County | 4 – 3 | Bradford City | |
| | Sheffield Wednesday | 1 – 1 | Brentford | | | Replay | Brentford | 0 – 1 | Sheffield Wednesday | |
| | Swindon Town | 1 – 2 | AFC Wimbledon | |
| | Oldham Athletic | 1 – 1 | Everton | | | Replay | Everton | 2 – 0 | Oldham Athletic | |
| | Liverpool | 2 – 0 | Crewe Alexandra | |
| | Newport County | 0 – 4 | Nottingham Forest | |
| | Southampton | 1 – 1 | Newcastle United | | | Replay | Newcastle United | 0 – 2 | Southampton | |
| | Southend United | 1 – 2 | Hull City | |
| | Crawley Town | 0 – 0 | Cardiff City | | | Replay | Cardiff City | 5 – 2 | Crawley Town | |
| | Leicester City | 4 – 0 | Rotherham United | |
| | Rochdale | 2 – 1 | West Ham United | |
| | Brighton & Hove Albion | 2 – 0 | Bristol City | |
| | Arsenal | 6 – 1 | Coventry City | |
| | Oxford United | 1 – 5 | Crystal Palace | |
| Third Round |
| | Cardiff City | 2 – 2 | Chelsea | | | Replay | Chelsea | 1 – 0 | Cardiff City | |
| | Manchester United | 4 – 1 | Brighton & Hove Albion | |
| | Arsenal | 5 – 1 | Bolton Wanderers | |
| | Nottingham Forest | 2 – 0 | AFC Wimbledon | |
| | Wigan Athletic | 2 – 2 | Stoke City | | | Replay | Stoke City | 2 – 3 | Wigan Athletic | |
| | Tottenham Hotspur | 2 – 1 | Reading | |
| | Hull City | 1 – 3 | AFC Bournemouth | |
| | Rochdale | 0 – 3 | Manchester City | |
| | Crystal Palace | 0 – 0 | Millwall | | | Replay | Millwall | 2 – 1 | Crystal Palace | |
| | Queen's Park Rangers | 3 – 2 | Liverpool | |
| | Leicester City | 4 – 0 | Exeter City | |
| | Middlesbrough | 1 – 0 | Southampton | |
| | Everton | 4 – 1 | Huddersfield Town | |
| | Ipswich Town | 2 – 3 | Sheffield Wednesday | |
| | Preston North End | 1 – 2 | Derby County | |
| | Norwich City | 1 – 2 | Sheffield United | |
| Fourth Round |
| | Manchester United | 3 – 1 | Tottenham Hotspur | |
| | Sheffield Wednesday | 2 – 1 | Arsenal | |
| | Wigan Athletic | 1 – 0 | Middlesbrough | |
| | Queen's Park Rangers | 0 – 0 | Leicester City | | | Replay | Leicester City | 4 – 1 | Queen's Park Rangers | |
| | Sheffield United | 2 – 2 | Millwall | | | Replay | Millwall | 0 – 2 | Sheffield United | |
| | Chelsea | 3 – 1 | Everton | |
| | Manchester City | 2 – 0 | Derby County | |
| | Nottingham Forest | 0 – 1 | AFC Bournemouth | |
| Quarter-Final |
| | Manchester United | 2 – 1 | Sheffield United | |
| | Leicester City | 4 – 3 | Sheffield Wednesday | |
| | Manchester City | 3 – 3 | AFC Bournemouth | | | Replay | AFC Bournemouth | 2 – 2 | Manchester City | (5 – 3 pens) |
| | Chelsea | 5 – 0 | Wigan Athletic | |
| Semi-Final |
| | Leicester City | 2 – 4 | AFC Bournemouth | |
| | Manchester United | 3 – 1 | Chelsea | |
| Final |
| | AFC Bournemouth | 0 – 1 | Manchester United | |
Clubs in Europe
| Chelsea |
| Euro-League: Group Stage |
Ajax |
1—2 |
1—0 |
| Euro-League: Group Stage |
Dinamo Zagreb |
4—1 |
2—2 |
| Euro-League: Group Stage |
AS Roma |
3—0 |
2—2 |
| Euro-League: Round of 16 |
Zenit St. Petersburg |
2—0 |
4—2 |
| Euro-League: Quarter-Final |
Borussia Dortmund |
4—1 |
2—1 |
| Euro-League: Semi-Final |
AS Roma |
1—0 |
3—1 |
| Euro-League: Final |
FC Barcelona |
2—1 |
|
| Arsenal |
| Euro-League: Group Stage |
Valencia |
3—3 |
3—1 |
| Euro-League: Group Stage |
Dinamo Kiev |
1—1 |
4—0 |
| Euro-League: Group Stage |
Young Boys |
5—0 |
1—0 |
| Euro-League: Round of 16 |
Olympiakos Piraeus |
3—1 |
3—2 |
| Euro-League: Quarter-Final |
AS Roma |
1—1 |
0—3 |
| West Ham United |
| Euro-League: Group Stage |
Legia Warsaw |
2—2 |
2—0 |
| Euro-League: Group Stage |
Paris Saint-Germain |
1—2 |
0—2 |
| Euro-League: Group Stage |
Napoli |
2—1 |
1—2 |
| Tottenham Hotspur |
| Euro-Cup: 1st Round |
Honvéd Budapest |
1—1 |
6—1 |
| Euro-Cup: 2nd Round |
Partizan Belgrade |
4—2 |
1—2 |
| Euro-Cup: 3rd Round |
FC Zürich |
4—0 |
2—1 |
| Euro-Cup: Quarter-Final |
Sporting Braga |
1—0 |
2—3 |
| Euro-Cup: Semi-Final |
Schalke 04 |
4—0 |
0—1 |
| Euro-Cup: Final |
Sevilla |
1—0 |
|
| Watford |
| Euro-Cup: 1st Round |
NK Domzale |
3—2 |
5—1 |
| Euro-Cup: 2nd Round |
Vitesse Arnhem |
3—0 |
1—1 |
| Euro-Cup: 3rd Round |
Sporting Braga |
1—3 |
1—0 |
<-- Home
BC-26R
|