A·F·L Chart Soccer - Season 215
<-- Home
| A·F·L Chart Soccer Season 215 |
 |
| Premier Division Champions |
| Newcastle United (11) |
| First Division Champions |
| Fulham |
| Second Division Champions |
| Southampton |
| Third Division Champions |
| Wrexham |
| Premier Cup Winners |
| Liverpool (5) |
| League Cup Winners |
| Tottenham Hotspur (2) |
| Association Cup Winners |
| Brentford (2) |
| Teams in Europe |
Champions' Cup: Aston V, Brighton, Bournemouth, Wolves Europa Cup: Man City, Liverpool Conference Cup: Arsenal |
| ← Season 214 |
Season 216 → |
Season Summary
Season 215 began with the Premier Cup, which was won by Liverpool with a 2—1 victory against Aston Villa in the final. It was their fifth win of the trophy.
The league title was won, after a tight race, by Newcastle United, their 11th title win. However, it was also their first title since Season 150, i.e. a gap of 65 seasons. The race was tight all season, with clubs such as Aston Villa, Bournemouth, Brighton, Leeds United and Sunderland all in contention at some stage of the season. As clubs reached the top, then their form faltered and another took over. In the end, Newcastle were the ones to pull a short distance into the lead, and in the meantime Manchester City had slowly gained on the other clubs, becoming the main challenger in the final games. The Magpies effectively clinched the title on the penultimate match day of the season with a 2—0 win against rivals Sunderland, as that gave them a 3-point lead with a 6-goal advantage in goal difference. The title was made mathematically safe on the final match day, as Newcastle won 2—0 away to Liverpool whilst City could only draw 1—1 at Nottingham Forest.
City finished second, taking the second Champions Cup spot, whilst Bournemouth, Aston Villa and Brentford, as Association Cup winners, qualified for the Europa Cup. The Conference Cup places went to 5th-placed Leeds United and Spurs from Division 1, who won the League Cup having beaten Liverpool 3—2 in the final, after extra time.
At the bottom, it turned into a battle between Manchester United, who had a terrible start to the season with only 2 points from their first nine games, Wolves, West Ham and Sheffield United. Manchester United recovered in the latter part of the season, however, although they were in danger until the final games. United made sure of their safety on the penultimate match day, winning 2—0 at Nottingham Forest whilst Wolves lost 1—3 at home to Arsenal. Sheffield United went down in 19th place, and West Ham were also relegated in last place in the table.
In the First Division, Fulham and Stoke City set the pace for most of the season, and it was the London club that eventually won the title, with Stoke following in second place. Middlesbrough won the playoffs and will go up with them. Spurs, looking for a quick return to the Premier, only managed to finish seventh and so will have at least another season in the second flight. At the bottom, Hull City, Huddersfield Town and Luton Town dropped back into Division Two, whilst Stevenage had a lucky escape for the second season in a row.
In Division Two, Southampton made an immediate return to the First Division by winning the title, and Derby County finally made it as well in second place. Third-placed Birmingham won the playoffs to go up with them. Crawley, Stockport, Newport and Harrogate dropped back into the Third Division.
The Third Division title was won by Wrexham, with Oldham and Fleetwood going up also. The playoffs were won, rather surprisingly, by Shrewsbury, who beat cardiff City 1—0 in the final. At the bottom, Bromley dropped back into the Conference along with bottom-placed Swindon Town. Chesterfield and Colchester United will replace them next season.
Finally, the Association Cup was won by Brentford who defeated Leeds United 2—1 in the final. It was Brentford's second win of the trophy, the last occasion being in Season 196.
Premier Division
League Table
| POS | | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 |  | Newcastle United (C) | 38 | 24 | 7 | 7 | 79 | 35 | +44 | 79 |
| 2 |  | Manchester City | 38 | 22 | 8 | 8 | 81 | 45 | +36 | 74 |
| 3 |  | AFC Bournemouth | 38 | 23 | 2 | 13 | 82 | 46 | +36 | 71 |
| 4 |  | Aston Villa | 38 | 20 | 8 | 10 | 74 | 47 | +27 | 68 |
| 5 |  | Leeds United (p) | 38 | 19 | 8 | 11 | 70 | 57 | +13 | 65 |
| 6 |  | Chelsea | 38 | 19 | 7 | 12 | 68 | 58 | +10 | 64 |
| 7 |  | Brighton & Hove Albion | 38 | 17 | 12 | 9 | 65 | 45 | +20 | 63 |
| 8 |  | Crystal Palace | 38 | 18 | 8 | 12 | 65 | 65 | 0 | 62 |
| 9 |  | Nottingham Forest (p) | 38 | 17 | 8 | 13 | 62 | 50 | +12 | 59 |
| 10 |  | Brentford (AC) | 38 | 17 | 4 | 17 | 65 | 69 | -4 | 55 |
| 11 |  | Sunderland | 38 | 13 | 12 | 13 | 66 | 61 | +5 | 51 |
| 12 |  | Arsenal | 38 | 12 | 11 | 15 | 45 | 58 | -13 | 47 |
| 13 |  | Liverpool | 38 | 11 | 11 | 16 | 52 | 61 | -9 | 44 |
| 14 |  | Everton | 38 | 11 | 10 | 17 | 49 | 73 | -24 | 43 |
| 15 |  | Burnley | 38 | 9 | 12 | 17 | 56 | 71 | -15 | 39 |
| 16 |  | Manchester United | 38 | 11 | 6 | 21 | 42 | 61 | -19 | 39 |
| 17 |  | Leicester City (p) | 38 | 10 | 8 | 20 | 48 | 71 | -23 | 38 |
| 18 |  | Wolverhampton Wanderers (R) | 38 | 8 | 10 | 20 | 35 | 70 | -35 | 34 |
| 19 |  | Sheffield United (R) | 38 | 9 | 4 | 25 | 36 | 73 | -37 | 31 |
| 20 |  | West Ham United (R) | 38 | 5 | 14 | 19 | 41 | 65 | -24 | 29 |
|
Qualification to EFU Champions Cup |
|
Qualification to EFU Europa Cup |
|
Qualification to EFU Conference Cup |
|
Relegation to Division 1 |
(C) Champions; (AC) Association Cup winners; (LC) League Cup winners; (EC) Europa Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BOU | BRE | BHA | BRN | CHE | CPA | EVE | LEE | LEI | LIV | MNC | MNU | NEW | NFO | SHU | SUN | WHU | WOL |
| Arsenal | - | 3-1 | 0-3 | 0-0 | 1-0 | 0-0 | 0-3 | 4-2 | 4-1 | 3-1 | 4-0 | 1-2 | 1-3 | 0-0 | 1-1 | 1-4 | 1-3 | 2-2 | 2-1 | 2-2 |
| Aston Villa | 0-0 | - | 1-2 | 3-2 | 1-2 | 5-2 | 0-0 | 3-2 | 4-0 | 4-4 | 3-0 | 1-1 | 4-2 | 0-1 | 3-1 | 1-1 | 3-0 | 2-1 | 1-0 | 0-1 |
| Bournemouth | 4-1 | 1-2 | - | 2-4 | 2-1 | 3-0 | 3-2 | 5-0 | 4-1 | 3-2 | 1-0 | 3-1 | 0-1 | 4-0 | 1-2 | 1-0 | 5-1 | 4-1 | 0-2 | 4-0 |
| Brentford | 4-0 | 3-1 | 3-1 | - | 2-4 | 4-1 | 0-2 | 3-3 | 0-1 | 2-0 | 3-1 | 1-0 | 1-3 | 2-0 | 3-0 | 2-0 | 1-0 | 1-4 | 2-1 | 0-1 |
| Brighton | 0-1 | 3-3 | 3-3 | 2-0 | - | 1-1 | 1-0 | 2-1 | 0-1 | 4-0 | 3-0 | 2-2 | 3-3 | 1-0 | 0-2 | 3-1 | 1-1 | 2-3 | 4-1 | 1-0 |
| Burnley | 3-1 | 2-3 | 0-1 | 1-0 | 0-1 | - | 1-2 | 3-1 | 2-2 | 0-2 | 2-2 | 2-1 | 1-3 | 3-2 | 0-3 | 2-0 | 1-1 | 1-2 | 4-1 | 1-1 |
| Chelsea | 2-0 | 0-3 | 2-0 | 4-2 | 3-1 | 3-2 | - | 3-2 | 3-2 | 1-0 | 4-1 | 3-1 | 3-3 | 1-1 | 3-2 | 0-3 | 4-2 | 2-1 | 0-0 | 4-1 |
| Crystal P | 3-1 | 1-3 | 3-1 | 2-2 | 2-1 | 1-1 | 0-0 | - | 4-0 | 2-3 | 2-1 | 3-2 | 1-0 | 1-0 | 3-3 | 1-3 | 2-0 | 1-1 | 1-1 | 3-2 |
| Everton | 2-0 | 0-3 | 0-3 | 3-1 | 2-0 | 3-3 | 1-1 | 2-3 | - | 2-1 | 2-0 | 2-1 | 0-3 | 2-0 | 0-3 | 0-0 | 3-1 | 2-2 | 3-2 | 1-2 |
| Leeds Utd | 3-0 | 1-1 | 3-1 | 4-0 | 1-1 | 3-3 | 3-1 | 3-1 | 1-0 | - | 2-1 | 2-1 | 3-3 | 3-0 | 0-3 | 2-3 | 2-0 | 2-2 | 2-0 | 3-1 |
| Leicester C | 1-0 | 0-1 | 2-0 | 2-3 | 3-3 | 2-4 | 3-1 | 1-2 | 1-1 | 1-2 | - | 2-1 | 1-2 | 2-1 | 0-2 | 3-2 | 2-2 | 0-0 | 1-1 | 1-3 |
| Liverpool | 4-2 | 2-2 | 0-0 | 2-1 | 0-0 | 0-0 | 2-0 | 4-1 | 1-0 | 2-2 | 1-1 | - | 1-3 | 4-2 | 0-2 | 1-2 | 1-0 | 2-3 | 0-0 | 1-1 |
| Manchester C | 1-2 | 2-1 | 2-3 | 5-0 | 1-1 | 1-0 | 2-0 | 3-0 | 5-2 | 2-0 | 0-1 | 2-2 | - | 4-0 | 0-2 | 1-0 | 3-2 | 2-2 | 4-1 | 4-1 |
| Manchester Utd | 0-0 | 1-2 | 0-3 | 3-1 | 0-2 | 2-0 | 2-3 | 0-1 | 4-2 | 2-0 | 1-2 | 3-0 | 0-4 | - | 1-1 | 1-3 | 4-0 | 1-3 | 1-0 | 3-0 |
| Newcastle Utd | 0-0 | 2-1 | 3-2 | 4-0 | 0-0 | 1-1 | 1-0 | 1-2 | 4-0 | 1-2 | 4-1 | 4-0 | 1-2 | 4-1 | - | 1-0 | 4-2 | 2-0 | 3-2 | 1-1 |
| Nottingham F | 0-0 | 3-2 | 1-0 | 5-3 | 0-2 | 4-1 | 3-2 | 0-1 | 2-2 | 2-3 | 2-1 | 1-2 | 1-1 | 0-2 | 1-0 | - | 3-1 | 0-0 | 3-2 | 3-0 |
| Sheffield Utd | 0-2 | 1-0 | 0-2 | 0-2 | 0-2 | 2-1 | 1-0 | 1-2 | 3-2 | 0-1 | 2-3 | 2-3 | 0-1 | 2-1 | 0-2 | 1-3 | - | 1-0 | 2-1 | 1-1 |
| Sunderland | 1-2 | 0-1 | 1-4 | 3-3 | 1-2 | 3-2 | 2-3 | 1-2 | 1-1 | 1-0 | 3-2 | 3-2 | 3-0 | 0-1 | 1-3 | 1-1 | 3-0 | - | 1-1 | 4-1 |
| West Ham | 0-0 | 0-4 | 1-0 | 0-1 | 2-2 | 2-2 | 3-3 | 1-1 | 1-1 | 2-3 | 0-2 | 1-2 | 0-0 | 1-1 | 1-2 | 2-2 | 1-0 | 1-4 | - | 2-0 |
| Wolves | 1-3 | 0-1 | 0-3 | 1-3 | 1-4 | 2-3 | 3-0 | 0-2 | 0-0 | 1-1 | 1-1 | 1-0 | 1-0 | 0-0 | 0-4 | 1-0 | 0-1 | 2-2 | 1-3 | - |
First Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Fulham (C,P) | 46 | 30 | 9 | 7 | 103 | 41 | +62 | 99 |
| 2 | Stoke City (P) | 46 | 26 | 13 | 7 | 94 | 59 | +35 | 91 |
| 3 | Blackburn Rovers | 46 | 27 | 5 | 14 | 88 | 62 | +26 | 86 |
| 4 | Middlesbrough (O,P) | 46 | 24 | 11 | 11 | 94 | 51 | +43 | 83 |
| 5 | Norwich City | 46 | 22 | 15 | 9 | 79 | 49 | +30 | 81 |
| 6 | Millwall (r) | 46 | 24 | 8 | 14 | 77 | 54 | +23 | 80 |
| 7 | Tottenham Hotspur (LC,r) | 46 | 22 | 11 | 13 | 83 | 51 | +32 | 77 |
| 8 | Ipswich Town | 46 | 22 | 11 | 13 | 74 | 55 | +19 | 77 |
| 9 | Charlton Athletic | 46 | 18 | 16 | 12 | 82 | 64 | +18 | 70 |
| 10 | Watford | 46 | 19 | 13 | 14 | 74 | 74 | 0 | 70 |
| 11 | Sheffield Wednesday | 46 | 18 | 12 | 16 | 73 | 58 | +15 | 66 |
| 12 | Portsmouth | 46 | 18 | 11 | 17 | 56 | 62 | -6 | 65 |
| 13 | Barnsley | 46 | 16 | 10 | 20 | 69 | 67 | +2 | 58 |
| 14 | Preston North End | 46 | 16 | 10 | 20 | 65 | 68 | -3 | 58 |
| 15 | Coventry City | 46 | 14 | 15 | 17 | 67 | 77 | -10 | 57 |
| 16 | Swansea City | 46 | 14 | 11 | 21 | 61 | 78 | -17 | 53 |
| 17 | West Bromwich Albion (r) | 46 | 14 | 10 | 22 | 65 | 73 | -8 | 52 |
| 18 | Queen's Park Rangers (p) | 46 | 13 | 12 | 21 | 49 | 73 | -24 | 51 |
| 19 | Northampton Town | 46 | 12 | 9 | 25 | 42 | 77 | -35 | 45 |
| 20 | Oxford United (p) | 46 | 9 | 16 | 21 | 46 | 85 | -39 | 43 |
| 21 | Stevenage | 46 | 12 | 7 | 27 | 55 | 98 | -43 | 43 |
| 22 | Hull City (R) | 46 | 9 | 13 | 24 | 49 | 86 | -37 | 40 |
| 23 | Huddersfield Town (R) | 46 | 10 | 10 | 26 | 50 | 91 | -41 | 40 |
| 24 | Luton Town (R,p) | 46 | 10 | 8 | 28 | 55 | 97 | -42 | 38 |
|
Promotion to Premier Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Second Division |
|
Qualification to to Conference Cup |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | BNS | BLB | CHA | COV | FUL | HUD | HUL | IPS | LUT | MID | MIL | NRT | NRW | OXF | POR | PRE | QPR | SHW | STV | STK | SWA | TOT | WAT | WBA |
| Barnsley | | 0–2 | 2–1 | 2–0 | 0–1 | 2–1 | 4–1 | 2–2 | 5–0 | 0–1 | 2–5 | 2–2 | 0–3 | 0–1 | 0–0 | 3–2 | 3–1 | 1–1 | 4–0 | 1–1 | 2–1 | 2–2 | 0–1 | 2–0 |
| Blackburn R | 3–0 | | 3–1 | 4–2 | 0–4 | 3–2 | 1–1 | 3–0 | 1–0 | 1–2 | 0–2 | 2–1 | 0–2 | 1–1 | 6–1 | 3–1 | 4–0 | 3–1 | 0–1 | 3–0 | 2–3 | 2–1 | 1–0 | 1–1 |
| Charlton Ath | 1–1 | 1–0 | | 0–0 | 2–2 | 4–1 | 5–1 | 2–2 | 4–1 | 2–2 | 0–2 | 5–1 | 0–0 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 0–1 | 1–2 | 4–1 | 0–0 | 3–1 | 2–2 |
| Coventry C | 1–0 | 1–3 | 0–1 | | 2–4 | 1–2 | 4–0 | 1–1 | 1–1 | 4–4 | 2–3 | 1–1 | 2–2 | 2–1 | 3–2 | 2–0 | 2–1 | 1–0 | 4–0 | 2–2 | 2–1 | 2–2 | 1–4 | 4–2 |
| Fulham | 1–1 | 6–0 | 1–0 | 2–1 | | 4–1 | 0–1 | 2–1 | 6–1 | 2–1 | 6–3 | 2–1 | 3–0 | 5–1 | 2–0 | 5–2 | 0–0 | 0–0 | 3–1 | 2–0 | 3–1 | 0–2 | 0–1 | 2–0 |
| Huddersfield T | 3–2 | 1–4 | 1–1 | 1–1 | 0–1 | | 1–1 | 1–1 | 1–1 | 3–3 | 2–3 | 3–0 | 0–3 | 0–2 | 0–1 | 1–0 | 2–2 | 1–0 | 4–0 | 1–1 | 3–0 | 0–2 | 1–1 | 1–1 |
| Hull C | 2–1 | 1–2 | 3–4 | 1–1 | 1–1 | 0–3 | | 0–1 | 2–1 | 1–1 | 1–0 | 1–0 | 1–1 | 2–1 | 1–2 | 1–3 | 2–0 | 1–1 | 1–0 | 1–2 | 0–3 | 0–0 | 2–2 | 1–4 |
| Ipswich T | 1–0 | 0–1 | 2–2 | 0–1 | 0–3 | 1–0 | 2–0 | | 2–1 | 1–0 | 1–2 | 3–2 | 3–3 | 2–1 | 1–1 | 4–0 | 2–1 | 0–1 | 4–2 | 0–2 | 1–1 | 3–2 | 4–0 | 1–0 |
| Luton T | 1–2 | 2–1 | 0–3 | 2–1 | 2–0 | 4–1 | 3–2 | 0–1 | | 1–4 | 1–2 | 0–0 | 0–4 | 0–1 | 3–4 | 2–3 | 0–0 | 1–4 | 4–2 | 2–4 | 0–0 | 0–0 | 0–2 | 2–1 |
| Middlesbrough | 1–1 | 0–2 | 1–0 | 6–0 | 1–1 | 4–1 | 3–1 | 2–3 | 1–0 | | 3–2 | 4–1 | 1–1 | 4–1 | 3–0 | 4–1 | 3–0 | 2–1 | 4–1 | 0–1 | 4–0 | 0–1 | 4–1 | 1–0 |
| Millwall | 1–0 | 0–2 | 4–1 | 2–0 | 0–0 | 3–1 | 1–0 | 2–0 | 0–1 | 1–0 | | 0–2 | 0–1 | 4–2 | 0–1 | 1–1 | 4–0 | 1–0 | 0–1 | 0–1 | 0–3 | 0–2 | 6–0 | 4–0 |
| Northampton | 0–2 | 2–4 | 0–1 | 1–0 | 0–4 | 0–1 | 2–0 | 0–0 | 0–2 | 2–2 | 0–1 | | 3–1 | 1–0 | 1–0 | 0–3 | 0–1 | 1–0 | 1–0 | 1–4 | 2–0 | 1–0 | 1–1 | 1–1 |
| Norwich C | 0–2 | 0–1 | 6–3 | 5–1 | 2–2 | 4–1 | 2–1 | 1–3 | 2–1 | 3–2 | 1–1 | 1–0 | | 3–0 | 0–0 | 1–0 | 0–1 | 0–0 | 3–1 | 1–1 | 1–2 | 2–2 | 1–1 | 2–0 |
| Oxford Utd | 0–3 | 1–0 | 1–1 | 3–1 | 1–4 | 4–1 | 1–0 | 1–1 | 3–3 | 2–3 | 1–1 | 1–1 | 0–3 | | 0–4 | 0–0 | 1–0 | 0–4 | 3–1 | 0–3 | 0–2 | 2–5 | 1–1 | 1–3 |
| Portsmouth | 3–1 | 3–0 | 3–1 | 0–2 | 3–1 | 1–0 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | 4–1 | 0–2 | 0–0 | | 0–1 | 0–1 | 3–2 | 2–2 | 3–0 | 0–1 | 0–4 | 0–2 | 1–0 |
| Preston | 4–0 | 2–2 | 0–1 | 2–2 | 2–0 | 2–0 | 1–1 | 2–1 | 5–1 | 3–2 | 2–3 | 1–0 | 3–1 | 1–1 | 2–1 | | 0–0 | 0–2 | 6–0 | 1–2 | 0–1 | 0–0 | 3–0 | 0–1 |
| Q.P.R. | 2–2 | 3–4 | 0–4 | 0–1 | 1–2 | 1–0 | 2–1 | 0–0 | 0–3 | 1–3 | 3–1 | 0–0 | 0–1 | 3–1 | 2–2 | 0–0 | | 2–3 | 2–1 | 3–1 | 4–0 | 1–3 | 0–0 | 0–1 |
| Sheffield Wed | 2–0 | 2–3 | 0–2 | 3–1 | 0–1 | 5–0 | 2–2 | 1–0 | 4–2 | 0–3 | 2–2 | 2–0 | 0–3 | 1–1 | 4–1 | 3–0 | 1–1 | | 3–2 | 4–4 | 1–1 | 1–2 | 0–2 | 3–2 |
| Stevenage | 3–2 | 1–2 | 3–4 | 2–1 | 0–6 | 4–1 | 2–2 | 2–4 | 4–3 | 0–1 | 0–1 | 0–1 | 1–1 | 1–1 | 2–0 | 2–0 | 0–1 | 0–2 | | 1–1 | 1–2 | 2–1 | 3–4 | 3–1 |
| Stoke C | 2–1 | 5–3 | 3–1 | 1–1 | 2–1 | 2–1 | 2–1 | 1–0 | 1–1 | 1–0 | 1–1 | 4–1 | 1–1 | 1–1 | 2–0 | 3–1 | 6–1 | 1–2 | 3–0 | | 5–1 | 3–1 | 3–1 | 1–1 |
| Swansea | 1–3 | 1–1 | 0–2 | 0–0 | 1–1 | 3–0 | 2–3 | 1–5 | 1–0 | 0–0 | 1–2 | 1–3 | 0–2 | 4–1 | 3–0 | 1–2 | 4–2 | 1–1 | 0–0 | 3–3 | | 3–4 | 2–2 | 1–2 |
| Tottenham H | 2–1 | 1–0 | 2–0 | 0–2 | 0–1 | 4–0 | 3–1 | 1–3 | 5–1 | 1–1 | 1–2 | 4–1 | 3–0 | 0–0 | 1–1 | 5–1 | 1–1 | 1–0 | 4–0 | 1–2 | 0–1 | | 0–1 | 3–2 |
| Watford | 4–3 | 0–3 | 2–3 | 2–2 | 2–3 | 0–1 | 5–1 | 2–5 | 3–0 | 0–2 | 0–0 | 3–2 | 1–1 | 4–0 | 1–1 | 1–0 | 1–3 | 2–1 | 1–1 | 2–1 | 3–2 | 3–1 | | 2–2 |
| West Brom | 0–2 | 2–1 | 2–2 | 1–1 | 0–3 | 4–0 | 3–1 | 1–2 | 2–0 | 2–1 | 4–4 | 5–1 | 1–2 | 0–0 | 1–2 | 2–0 | 1–2 | 0–2 | 0–1 | 4–2 | 1–0 | 2–3 | 0–2 | |
First Division Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Millwall |
0 |
0 |
|
|
Blackburn Rovers |
2 |
4 |
|
|
|
Blackburn Rovers |
0 |
|
|
|
|
Middlesbrough |
2 |
|
|
Norwich City |
1 |
0 |
|
| |
Middlesbrough |
2 |
4 |
|
* = after extra time. () = after extra time and penalties.
Second Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Southampton (C,P,r) | 46 | 27 | 9 | 10 | 90 | 46 | +44 | 90 |
| 2 | Derby County (P) | 46 | 27 | 9 | 10 | 89 | 51 | +38 | 90 |
| 3 | Birmingham City (O,P) | 46 | 26 | 9 | 11 | 99 | 45 | +54 | 87 |
| 4 | Wycombe Wanderers | 46 | 25 | 7 | 14 | 85 | 60 | +25 | 82 |
| 5 | Exeter City | 46 | 24 | 7 | 15 | 91 | 57 | +34 | 79 |
| 6 | Rotherham United | 46 | 23 | 9 | 14 | 81 | 52 | +29 | 78 |
| 7 | Bristol City (r) | 46 | 23 | 6 | 17 | 85 | 50 | +35 | 75 |
| 8 | Leyton Orient (r) | 46 | 21 | 11 | 14 | 76 | 60 | +16 | 74 |
| 9 | Wigan Athletic | 46 | 22 | 8 | 16 | 74 | 71 | +3 | 74 |
| 10 | Peterborough United | 46 | 19 | 13 | 14 | 69 | 63 | +6 | 70 |
| 11 | Burton Albion | 46 | 18 | 14 | 14 | 87 | 67 | +20 | 68 |
| 12 | Bolton Wanderers | 46 | 20 | 7 | 19 | 68 | 67 | +1 | 67 |
| 13 | Doncaster Rovers (p) | 46 | 19 | 8 | 19 | 67 | 78 | -11 | 65 |
| 14 | Port Vale | 46 | 17 | 12 | 17 | 69 | 79 | -10 | 63 |
| 15 | Mansfield Town | 46 | 16 | 10 | 20 | 61 | 74 | -13 | 58 |
| 16 | Blackpool | 46 | 14 | 15 | 17 | 62 | 69 | -7 | 57 |
| 17 | Lincoln City | 46 | 13 | 14 | 19 | 54 | 73 | -19 | 53 |
| 18 | Milton Keynes Dons (p) | 46 | 15 | 8 | 23 | 58 | 94 | -36 | 53 |
| 19 | Reading | 46 | 13 | 11 | 22 | 68 | 96 | -28 | 50 |
| 20 | AFC Wimbledon | 46 | 13 | 8 | 25 | 66 | 87 | -21 | 47 |
| 21 | Crawley Town (R) | 46 | 13 | 6 | 27 | 60 | 99 | -39 | 45 |
| 22 | Stockport County (R,p) | 46 | 12 | 7 | 27 | 58 | 94 | -36 | 43 |
| 23 | Newport County (R) | 46 | 11 | 6 | 29 | 55 | 103 | -48 | 39 |
| 24 | Harrogate Town (R,p) | 46 | 8 | 12 | 26 | 51 | 88 | -37 | 36 |
|
Promotion to First Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Third Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | WIM | BIR | BLP | BOL | BRC | BRT | CRA | DER | DON | EXE | HRG | LEY | LIN | MAN | MKD | NWP | PET | PVA | REA | RTH | SOU | STP | WIG | WYC |
| AFC Wimbledon | | 0–1 | 1–3 | 0–1 | 2–1 | 3–0 | 2–2 | 1–1 | 0–2 | 2–1 | 2–2 | 1–1 | 5–1 | 0–1 | 4–2 | 1–3 | 2–0 | 4–0 | 2–1 | 1–2 | 1–3 | 0–1 | 1–2 | 2–1 |
| Birmingham C | 3–0 | | 2–2 | 1–0 | 3–2 | 4–0 | 4–1 | 1–1 | 5–0 | 2–0 | 3–1 | 4–0 | 4–1 | 1–1 | 1–2 | 1–2 | 5–1 | 2–1 | 4–1 | 0–1 | 2–0 | 5–0 | 0–0 | 4–0 |
| Blackpool | 4–1 | 0–0 | | 2–2 | 0–2 | 1–1 | 1–1 | 0–4 | 4–0 | 2–3 | 1–0 | 1–3 | 1–0 | 2–1 | 2–1 | 3–2 | 0–0 | 1–4 | 1–2 | 2–0 | 1–1 | 0–3 | 1–3 | 1–1 |
| Bolton W | 1–0 | 1–1 | 1–1 | | 4–0 | 3–2 | 2–1 | 1–3 | 1–1 | 0–3 | 2–1 | 0–0 | 1–3 | 0–1 | 3–1 | 5–2 | 3–1 | 3–0 | 1–0 | 5–1 | 1–3 | 2–0 | 2–0 | 0–2 |
| Bristol C | 3–1 | 1–2 | 0–1 | 3–0 | | 2–1 | 4–1 | 2–1 | 2–0 | 0–3 | 1–0 | 3–1 | 4–1 | 2–1 | 7–0 | 3–1 | 1–2 | 5–0 | 3–1 | 0–1 | 0–0 | 2–1 | 3–0 | 2–0 |
| Burton Alb | 2–1 | 2–3 | 0–0 | 1–2 | 1–1 | | 5–0 | 0–0 | 0–0 | 4–2 | 2–0 | 4–0 | 5–2 | 1–2 | 5–2 | 5–1 | 1–1 | 3–1 | 3–0 | 4–3 | 3–3 | 1–0 | 1–1 | 3–2 |
| Crawley T | 2–1 | 1–4 | 1–0 | 2–2 | 1–0 | 1–3 | | 2–1 | 3–0 | 0–3 | 1–0 | 2–1 | 2–4 | 3–0 | 1–2 | 1–3 | 1–0 | 0–0 | 2–3 | 0–1 | 0–2 | 0–1 | 3–3 | 1–2 |
| Derby Co | 5–1 | 2–0 | 2–1 | 1–0 | 0–2 | 2–1 | 3–1 | | 0–2 | 3–2 | 2–1 | 3–0 | 3–1 | 1–1 | 4–2 | 2–1 | 1–1 | 0–0 | 6–0 | 2–1 | 0–2 | 3–1 | 4–1 | 0–3 |
| Doncaster R | 2–1 | 1–0 | 2–1 | 0–1 | 2–2 | 1–3 | 1–2 | 2–3 | | 0–5 | 4–3 | 2–1 | 1–2 | 2–1 | 4–0 | 4–0 | 4–2 | 3–0 | 1–0 | 2–4 | 0–1 | 2–0 | 2–3 | 0–0 |
| Exeter C | 1–1 | 2–0 | 4–1 | 3–2 | 2–1 | 0–2 | 4–1 | 2–0 | 1–2 | | 2–2 | 1–1 | 1–0 | 1–2 | 2–0 | 3–1 | 4–0 | 4–0 | 1–1 | 2–2 | 0–1 | 5–1 | 4–1 | 0–2 |
| Harrogate T | 4–3 | 2–2 | 1–1 | 1–4 | 0–3 | 1–1 | 4–4 | 0–1 | 0–2 | 1–0 | | 1–1 | 2–2 | 1–0 | 0–3 | 2–0 | 2–3 | 1–2 | 1–3 | 0–4 | 0–1 | 3–3 | 1–2 | 1–2 |
