A·F·L Chart Soccer - Season 217
<-- Home
| A·F·L Chart Soccer Season 217 |
 |
| Premier Division Champions |
| Chelsea (13) |
| First Division Champions |
| Preston North End |
| Second Division Champions |
| Reading |
| Third Division Champions |
| Plymouth Argyle |
| Premier Cup Winners |
| Leeds United (1) |
| League Cup Winners |
| Newcastle United (1) |
| Association Cup Winners |
| Rotherham United (1) |
| Teams in Europe |
Champions' Cup: Arsenal, Aston V Europa Cup: Newcastle, Man Utd, Chelsea, Brentford Conference Cup: Birmingham C |
| ← Season 216 |
Season 218 → |
Season Summary
Season 217 began with the Premier Cup, and Aston Villa reached the final for the fifth time in six seasons. However, they lost 2—1 to Leeds United, winning the Yorkshire side the trophy for the first time.
The Premier League was won by Chelsea, for the first time since season 209. It was their 13th title in their history. Arsenal had looked like retaining their title from the previous season, and led the table for most of the season, with Chelsea and Newcastle in pursuit. However, Newcastle suffered a slump after matchday 27, gaining only 3 points from draws in the next 8 games. Arsenal also slumped during this period, with a haul of only 7 points, 1 win and 4 draws, in 8 games from matchday 29. This let Chelsea in, allowing them to take the title with a lead of 10 points over Arsenal. These two will qualify for the expanded Champions Cup along with Newcastle and Aston Villa. Brentford will play in the Europa Cup, along with Division One side Rotherham, the surprise winners of the Association Cup. Manchester United will also play in the Europa Cup as winners of that competition this season. Crystal Palace, who finished seventh, will play in the Conference Cup.
At the bottom, Nottingham Forest were heading back down from early on, and they finished bottom with only 19 points. The battle to avoid the other two places was tight until the final round of games, with Burnley, Bournemouth, Wolves, Norwich and Middlesbrough all in the mix. Middlesbrough's 3—1 loss at Bournemouth sent them down to Division One and ensured Bournemouth's safety. Wolves lost by the same score at Chelsea but it was Norwich's 2—1 loss at home to Brighton that sent them back down after just one season in the Premier.
In Division One, Preston finished off a good season at the top of the table with 90 points, taking them into the Premier division for the first time since Season 189. West Ham went up with them, having spent 2 seasons in the second tier. The playoffs were won by fourth-placed Queen's Park Rangers, to make their first appearance in the top tier since Season 198. At the bottom, Stevenage went down along with both Sheffield clubs to Division Two.
Reading were Division Two champions and were accompanied by Wrexham and playoff winners Derby County in the trip up to Division One. At the bottom, neighbours Fleetwood Town and Blackpool went down with Mansfield Town and Shrewsbury Town. The Third Division champions were Plymouth, whilst AFC Wimbledon, Bolton Wanderers and playoff winners Walsall were promoted with them. Morecambe and Carlisle United went down, to be replaced by Chesterfield and Crewe Alexandra.
The League Cup was won by Newcastle United, defeating Arsenal 3—2 in the final. And as mentioned above, the Association Cup was won by Division One side Rotherham United, denying Chelsea a league and cup double with a 2—1 victory, after extra time. It is the South Yorkshire side's first major trophy win, the closest they had come to this being an A.F.L. Vase final appearance in Season 148.
Premier Division
League Table
| POS | | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 |  | Chelsea (C) | 38 | 27 | 5 | 6 | 87 | 41 | +46 | 86 |
| 2 |  | Arsenal | 38 | 23 | 7 | 8 | 76 | 50 | +26 | 76 |
| 3 |  | Newcastle United (LC) | 38 | 20 | 8 | 10 | 78 | 42 | +36 | 68 |
| 4 |  | Aston Villa | 38 | 20 | 6 | 12 | 83 | 50 | +33 | 66 |
| 5 |  | Brentford | 38 | 17 | 14 | 7 | 65 | 49 | +16 | 65 |
| 6 |  | Manchester United (EC) | 38 | 19 | 7 | 12 | 67 | 55 | +12 | 64 |
| 7 |  | Crystal Palace | 38 | 19 | 5 | 14 | 64 | 46 | +18 | 62 |
| 8 |  | Sunderland | 38 | 17 | 9 | 12 | 60 | 48 | +12 | 60 |
| 9 |  | Brighton & Hove Albion | 38 | 16 | 11 | 11 | 57 | 54 | +3 | 59 |
| 10 |  | Leeds United | 38 | 17 | 8 | 13 | 57 | 55 | +2 | 59 |
| 11 |  | Blackburn Rovers (p) | 38 | 17 | 5 | 16 | 62 | 67 | -5 | 56 |
| 12 |  | Liverpool | 38 | 13 | 9 | 16 | 59 | 58 | +1 | 48 |
| 13 |  | Manchester City | 38 | 12 | 11 | 15 | 59 | 61 | -2 | 47 |
| 14 |  | Everton | 38 | 10 | 12 | 16 | 49 | 72 | -23 | 42 |
| 15 |  | Burnley | 38 | 9 | 10 | 19 | 48 | 65 | -17 | 37 |
| 16 |  | AFC Bournemouth | 38 | 8 | 13 | 17 | 39 | 58 | -19 | 37 |
| 17 |  | Wolverhampton Wanderers (p) | 38 | 10 | 7 | 21 | 52 | 80 | -28 | 37 |
| 18 |  | Norwich City (R,p) | 38 | 10 | 5 | 23 | 39 | 72 | -33 | 35 |
| 19 |  | Middlesbrough (R) | 38 | 9 | 7 | 22 | 40 | 76 | -36 | 34 |
| 20 |  | Nottingham Forest (R) | 38 | 4 | 7 | 27 | 42 | 84 | -42 | 19 |
|
Qualification to EFU Champions Cup |
|
Qualification to EFU Europa Cup |
|
Qualification to EFU Conference Cup |
|
Relegation to Division 1 |
(C) Champions; (AC) Association Cup winners; (LC) League Cup winners; (EC) Europa Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BLB | BOU | BRE | BHA | BRN | CHE | CPA | EVE | LEE | LIV | MNC | MNU | MID | NEW | NRW | NFO | SUN | WOL |
| Arsenal | - | 3-1 | 3-0 | 0-0 | 1-2 | 4-2 | 2-2 | 1-3 | 2-1 | 2-0 | 1-0 | 2-1 | 3-0 | 4-1 | 2-1 | 0-2 | 1-0 | 0-1 | 1-0 | 2-1 |
| Aston Villa | 2-1 | - | 1-0 | 5-0 | 2-3 | 1-1 | 2-1 | 1-1 | 2-2 | 1-1 | 4-0 | 3-0 | 3-0 | 4-1 | 5-1 | 2-3 | 4-2 | 5-1 | 1-0 | 3-1 |
| Blackburn R | 3-3 | 2-4 | - | 0-0 | 2-2 | 3-0 | 1-1 | 1-3 | 0-2 | 1-0 | 3-1 | 2-0 | 3-1 | 0-3 | 4-1 | 1-4 | 3-1 | 3-2 | 2-1 | 4-1 |
| Bournemouth | 2-3 | 1-3 | 1-2 | - | 2-2 | 0-0 | 1-2 | 1-1 | 0-2 | 2-1 | 2-0 | 0-2 | 0-1 | 3-3 | 3-1 | 0-4 | 2-2 | 3-1 | 0-0 | 1-1 |
| Brentford | 1-3 | 2-1 | 0-1 | 3-2 | - | 1-1 | 4-1 | 0-0 | 2-2 | 2-0 | 1-3 | 4-2 | 1-1 | 2-0 | 2-0 | 1-0 | 0-1 | 3-2 | 2-2 | 0-0 |
| Brighton | 1-4 | 3-1 | 4-0 | 1-2 | 0-0 | - | 1-0 | 0-2 | 1-1 | 0-0 | 0-2 | 2-2 | 3-2 | 2-0 | 3-2 | 0-4 | 2-0 | 2-1 | 2-1 | 3-1 |
| Burnley | 1-1 | 1-2 | 1-0 | 0-2 | 2-1 | 0-1 | - | 1-4 | 1-0 | 4-1 | 3-1 | 0-2 | 2-1 | 1-3 | 2-2 | 0-2 | 3-3 | 3-0 | 1-3 | 4-2 |
| Chelsea | 2-0 | 1-0 | 4-1 | 4-1 | 1-3 | 2-2 | 2-0 | - | 1-1 | 5-1 | 3-1 | 2-1 | 4-1 | 4-2 | 5-0 | 3-2 | 1-0 | 2-0 | 2-1 | 3-1 |
| Crystal P | 2-3 | 1-0 | 4-2 | 2-0 | 0-2 | 4-1 | 3-1 | 1-2 | - | 3-0 | 1-0 | 0-3 | 4-1 | 1-2 | 1-0 | 2-2 | 1-0 | 4-1 | 1-2 | 1-2 |
| Everton | 3-1 | 2-2 | 1-3 | 1-3 | 1-1 | 1-1 | 2-1 | 0-3 | 0-3 | - | 2-1 | 1-0 | 2-2 | 3-3 | 1-1 | 2-1 | 2-0 | 3-2 | 1-4 | 3-1 |
| Leeds Utd | 2-4 | 2-1 | 3-2 | 1-0 | 0-0 | 4-2 | 1-1 | 1-2 | 1-0 | 1-1 | - | 3-3 | 1-1 | 0-0 | 4-0 | 1-2 | 2-1 | 4-2 | 1-0 | 3-1 |
| Liverpool | 1-1 | 2-0 | 1-3 | 2-0 | 1-3 | 2-2 | 4-1 | 0-2 | 2-1 | 3-0 | 1-2 | - | 0-3 | 1-1 | 3-0 | 2-1 | 4-0 | 1-1 | 3-0 | 1-0 |
| Manchester C | 1-2 | 2-1 | 3-3 | 1-3 | 4-2 | 0-0 | 1-1 | 2-3 | 1-0 | 0-3 | 1-1 | 2-2 | - | 2-0 | 0-1 | 2-3 | 1-2 | 2-1 | 0-0 | 4-0 |
| Manchester Utd | 2-3 | 4-2 | 3-0 | 3-0 | 3-2 | 1-0 | 1-0 | 1-0 | 4-2 | 2-2 | 4-1 | 2-1 | 0-3 | - | 0-0 | 1-0 | 2-1 | 5-1 | 1-1 | 2-1 |
| Middlesbrough | 0-3 | 0-4 | 0-1 | 0-0 | 0-1 | 1-4 | 2-2 | 2-0 | 0-2 | 1-0 | 1-0 | 3-0 | 2-3 | 0-1 | - | 0-2 | 0-0 | 3-2 | 3-3 | 3-0 |
| Newcastle Utd | 3-1 | 1-1 | 3-1 | 0-0 | 2-3 | 3-2 | 0-0 | 4-1 | 0-1 | 5-2 | 0-0 | 2-0 | 1-1 | 1-0 | 5-1 | - | 5-1 | 0-0 | 0-1 | 5-1 |
| Norwich C | 1-1 | 0-2 | 1-0 | 2-1 | 0-1 | 1-2 | 1-0 | 1-3 | 0-3 | 3-3 | 1-2 | 3-1 | 0-4 | 1-4 | 1-2 | 2-1 | - | 1-0 | 1-0 | 0-2 |
| Nottingham F | 3-4 | 1-4 | 0-2 | 0-0 | 2-2 | 0-1 | 1-1 | 1-3 | 2-0 | 0-0 | 2-3 | 2-2 | 0-2 | 2-0 | 0-3 | 2-3 | 1-2 | - | 0-2 | 3-2 |
| Sunderland | 2-2 | 3-2 | 1-2 | 1-1 | 2-2 | 1-2 | 3-2 | 3-2 | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 4-1 | 2-0 | 2-1 | 1-0 | - | 2-2 |
| Wolves | 0-2 | 0-1 | 3-1 | 1-0 | 2-2 | 0-3 | 2-1 | 2-1 | 2-3 | 1-3 | 1-2 | 2-2 | 2-2 | 2-1 | 3-2 | 2-2 | 4-2 | 3-2 | 0-1 | - |
First Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Preston North End (C,P) | 46 | 27 | 9 | 10 | 89 | 46 | +43 | 90 |
| 2 | West Ham United (P) | 46 | 27 | 7 | 12 | 82 | 43 | +39 | 88 |
| 3 | Watford | 46 | 23 | 9 | 14 | 85 | 65 | +20 | 78 |
| 4 | Queen's Park Rangers (O,P) | 46 | 24 | 6 | 16 | 82 | 62 | +20 | 78 |
| 5 | Birmingham City | 46 | 22 | 12 | 12 | 86 | 68 | +18 | 78 |
| 6 | Stoke City (r) | 46 | 21 | 10 | 15 | 79 | 62 | +17 | 73 |
| 7 | Tottenham Hotspur | 46 | 21 | 9 | 16 | 66 | 51 | +15 | 72 |
| 8 | Charlton Athletic | 46 | 20 | 12 | 14 | 79 | 65 | +14 | 72 |
| 9 | Portsmouth | 46 | 20 | 10 | 16 | 77 | 68 | +9 | 70 |
| 10 | Swansea City | 46 | 20 | 10 | 16 | 73 | 69 | +4 | 70 |
| 11 | Fulham (r) | 46 | 20 | 8 | 18 | 76 | 64 | +12 | 68 |
| 12 | Ipswich Town | 46 | 20 | 6 | 20 | 70 | 65 | +5 | 66 |
| 13 | Oxford United | 46 | 17 | 13 | 16 | 64 | 72 | -8 | 64 |
| 14 | Rotherham United (AC,p) | 46 | 19 | 7 | 20 | 68 | 87 | -19 | 64 |
| 15 | Leicester City (r) | 46 | 18 | 9 | 19 | 69 | 71 | -2 | 63 |
| 16 | Hull City (p) | 46 | 15 | 9 | 22 | 67 | 81 | -14 | 54 |
| 17 | Millwall | 46 | 15 | 8 | 23 | 73 | 75 | -2 | 53 |
| 18 | Northampton Town | 46 | 14 | 10 | 22 | 56 | 72 | -16 | 52 |
| 19 | West Bromwich Albion | 46 | 14 | 9 | 23 | 67 | 76 | -9 | 51 |
| 20 | Southampton | 46 | 11 | 18 | 17 | 53 | 67 | -14 | 51 |
| 21 | Wycombe Wanderers (p) | 46 | 12 | 12 | 22 | 46 | 70 | -24 | 48 |
| 22 | Sheffield United (R) | 46 | 12 | 11 | 23 | 57 | 88 | -31 | 47 |
| 23 | Sheffield Wednesday (R) | 46 | 14 | 5 | 27 | 53 | 92 | -39 | 47 |
| 24 | Stevenage (R) | 46 | 11 | 11 | 24 | 52 | 90 | -38 | 44 |
|
Promotion to Premier Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Second Division |
|
Qualification to EFU Europa Cup |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | BIR | CHA | FUL | HUL | IPS | LEI | MIL | NRT | OXF | POR | PRE | QPR | RTH | SHU | SHW | SOU | STV | STK | SWA | TOT | WAT | WBA | WHU | WYC |
| Birmingham C | | 1–0 | 2–4 | 4–2 | 2–3 | 3–2 | 0–0 | 4–3 | 1–1 | 3–1 | 0–1 | 2–1 | 1–3 | 3–2 | 1–1 | 4–0 | 0–1 | 0–2 | 4–1 | 2–2 | 3–3 | 3–0 | 2–1 | 1–0 |
| Charlton Ath | 2–1 | | 2–2 | 4–0 | 1–3 | 0–3 | 4–3 | 2–0 | 4–1 | 3–2 | 0–2 | 2–0 | 4–3 | 2–1 | 2–1 | 1–1 | 5–1 | 2–1 | 1–0 | 1–1 | 1–2 | 1–3 | 0–0 | 1–2 |
| Fulham | 1–2 | 1–0 | | 0–2 | 1–0 | 4–2 | 4–2 | 0–1 | 0–0 | 1–3 | 4–1 | 3–0 | 0–1 | 3–0 | 2–1 | 0–2 | 4–0 | 1–1 | 1–2 | 2–1 | 1–2 | 2–1 | 0–1 | 0–1 |
| Hull C | 2–3 | 2–2 | 1–2 | | 2–3 | 3–0 | 1–0 | 1–2 | 3–2 | 2–1 | 1–2 | 3–0 | 4–1 | 0–2 | 1–2 | 0–0 | 2–1 | 1–2 | 3–1 | 0–2 | 2–3 | 1–2 | 1–2 | 3–2 |
| Ipswich T | 2–0 | 2–2 | 2–1 | 1–3 | | 1–2 | 4–3 | 0–2 | 3–3 | 0–1 | 1–0 | 3–2 | 1–3 | 3–0 | 1–2 | 1–0 | 1–1 | 4–0 | 1–0 | 3–2 | 2–0 | 4–0 | 2–1 | 1–0 |
| Leicester C | 0–0 | 0–0 | 1–1 | 1–1 | 3–2 | | 3–1 | 1–2 | 0–1 | 3–2 | 1–2 | 0–0 | 1–1 | 3–2 | 1–2 | 1–1 | 3–0 | 0–2 | 2–1 | 2–0 | 1–1 | 0–0 | 2–0 | 4–2 |
| Millwall | 1–2 | 1–0 | 2–4 | 0–2 | 1–1 | 2–0 | | 1–0 | 4–1 | 3–1 | 0–2 | 0–3 | 6–1 | 1–1 | 0–1 | 1–2 | 0–1 | 2–2 | 1–2 | 2–0 | 1–2 | 4–2 | 2–4 | 0–1 |
| Northampton | 0–1 | 1–2 | 1–1 | 1–1 | 2–0 | 0–1 | 0–4 | | 0–0 | 0–1 | 2–1 | 3–2 | 3–0 | 2–0 | 3–1 | 1–1 | 2–2 | 0–0 | 2–0 | 1–2 | 2–3 | 3–3 | 0–1 | 2–2 |
| Oxford Utd | 2–1 | 0–3 | 2–0 | 0–0 | 0–0 | 2–1 | 2–1 | 3–2 | | 3–2 | 1–0 | 1–1 | 4–1 | 0–0 | 5–1 | 3–0 | 3–1 | 0–1 | 1–1 | 1–2 | 3–2 | 2–1 | 1–4 | 2–1 |
| Portsmouth | 1–1 | 1–1 | 4–1 | 1–2 | 3–1 | 4–2 | 1–1 | 3–1 | 2–1 | | 2–2 | 5–1 | 0–2 | 2–1 | 0–1 | 2–1 | 4–0 | 3–2 | 3–1 | 0–1 | 1–3 | 1–0 | 0–3 | 1–0 |
| Preston | 4–1 | 3–1 | 2–2 | 5–0 | 1–0 | 4–1 | 2–0 | 4–0 | 2–0 | 2–2 | | 5–1 | 1–0 | 5–2 | 1–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 2–1 | 4–2 | 0–1 | 4–0 |
| Q.P.R. | 0–3 | 2–0 | 3–0 | 4–1 | 1–0 | 3–0 | 1–2 | 2–0 | 3–1 | 3–0 | 1–1 | | 0–1 | 6–2 | 3–0 | 6–0 | 3–2 | 2–1 | 1–1 | 0–2 | 3–0 | 1–0 | 2–1 | 2–1 |
| Rotherham Utd | 1–4 | 3–0 | 0–4 | 4–3 | 4–2 | 0–3 | 2–2 | 1–0 | 2–3 | 1–1 | 0–3 | 2–2 | | 2–3 | 3–1 | 4–3 | 1–1 | 3–1 | 0–1 | 0–2 | 2–1 | 2–1 | 0–3 | 2–1 |
| Sheffield Utd | 4–1 | 3–3 | 0–1 | 2–2 | 2–1 | 1–2 | 1–4 | 0–2 | 0–0 | 1–2 | 2–1 | 0–2 | 2–1 | | 4–2 | 1–1 | 2–2 | 1–1 | 3–3 | 1–0 | 0–3 | 1–2 | 1–0 | 2–3 |
| Sheffield Wed | 0–1 | 0–3 | 0–1 | 0–0 | 0–1 | 3–2 | 2–4 | 1–2 | 2–1 | 0–2 | 1–0 | 3–0 | 2–1 | 0–1 | | 2–1 | 1–1 | 2–0 | 0–1 | 1–2 | 1–4 | 0–3 | 0–5 | 3–1 |
| Southampton | 1–3 | 2–2 | 4–4 | 3–1 | 1–0 | 1–4 | 2–2 | 1–1 | 1–1 | 2–0 | 0–1 | 2–4 | 0–1 | 4–0 | 2–1 | | 1–1 | 1–3 | 1–1 | 0–1 | 4–1 | 1–0 | 1–1 | 0–0 |
| Stevenage | 2–2 | 1–4 | 1–4 | 2–2 | 2–1 | 3–1 | 1–1 | 2–1 | 2–3 | 1–1 | 0–2 | 1–0 | 4–2 | 1–2 | 1–2 | 1–0 | | 0–1 | 0–1 | 0–1 | 0–0 | 0–2 | 2–1 | 4–2 |
| Stoke C | 2–3 | 2–1 | 2–1 | 2–0 | 4–3 | 0–1 | 1–0 | 4–0 | 1–0 | 1–1 | 3–3 | 0–2 | 4–0 | 5–1 | 5–2 | 1–1 | 5–1 | | 2–2 | 1–2 | 3–3 | 1–0 | 1–4 | 3–0 |
| Swansea | 2–2 | 2–3 | 3–1 | 4–3 | 1–1 | 4–0 | 1–0 | 3–2 | 4–0 | 1–1 | 1–2 | 2–3 | 2–1 | 1–2 | 2–1 | 1–1 | 4–2 | 2–1 | | 0–1 | 2–1 | 2–1 | 1–2 | 3–2 |
| Tottenham H | 1–1 | 1–1 | 1–3 | 0–1 | 3–2 | 1–2 | 1–2 | 0–1 | 4–0 | 1–1 | 3–4 | 0–0 | 0–1 | 3–0 | 5–1 | 0–1 | 2–1 | 1–0 | 0–2 | | 1–1 | 4–2 | 1–0 | 0–0 |
| Watford | 2–2 | 1–1 | 2–1 | 4–0 | 1–0 | 4–3 | 4–1 | 1–0 | 1–1 | 3–1 | 1–2 | 2–3 | 0–1 | 1–0 | 5–2 | 1–0 | 3–0 | 3–1 | 4–1 | 1–0 | | 1–1 | 2–3 | 1–0 |
| West Brom | 2–2 | 2–4 | 1–1 | 1–0 | 1–2 | 0–3 | 2–3 | 4–1 | 5–2 | 2–3 | 0–1 | 3–1 | 0–1 | 1–1 | 1–0 | 0–0 | 3–0 | 3–2 | 2–0 | 1–4 | 3–0 | | 1–3 | 1–2 |
| West Ham | 2–1 | 1–0 | 1–2 | 0–1 | 1–0 | 3–1 | 1–0 | 4–1 | 2–1 | 3–0 | 1–2 | 0–2 | 2–2 | 0–0 | 5–1 | 0–1 | 1–0 | 0–0 | 4–2 | 3–0 | 2–1 | 0–0 | | 3–1 |
| Wycombe | 0–3 | 0–1 | 1–0 | 1–1 | 0–1 | 1–0 | 0–2 | 1–1 | 0–0 | 0–4 | 1–1 | 1–0 | 1–1 | 1–0 | 2–2 | 2–0 | 4–1 | 0–1 | 0–0 | 1–4 | 1–0 | 2–2 | 2–2 | |
First Division Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Stoke City |
0 |
0 |
|
|
Watford |
0 |
1 |
|
|
|
Watford |
2 |
|
|
|
|
Queen's Park Rangers |
3 |
|
|
Birmingham City |
0 |
0 |
|
| |
Queen's Park Rangers |
0 |
4 |
|
Second Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Reading (C,P) | 46 | 28 | 8 | 10 | 94 | 56 | +38 | 92 |
| 2 | Wrexham (P) | 46 | 29 | 4 | 13 | 99 | 61 | +38 | 91 |
| 3 | Leyton Orient | 46 | 26 | 12 | 8 | 104 | 60 | +44 | 90 |
| 4 | Derby County (O,P,r) | 46 | 26 | 11 | 9 | 98 | 48 | +50 | 89 |
| 5 | Doncaster Rovers | 46 | 23 | 14 | 9 | 83 | 59 | +24 | 83 |
| 6 | Cardiff City (p) | 46 | 23 | 9 | 14 | 88 | 65 | +23 | 78 |
| 7 | Wigan Athletic | 46 | 21 | 14 | 11 | 81 | 51 | +30 | 77 |
| 8 | Bristol City | 46 | 20 | 11 | 15 | 71 | 55 | +16 | 71 |
| 9 | Luton Town | 46 | 21 | 6 | 19 | 77 | 75 | +2 | 69 |
| 10 | Barnsley (r) | 46 | 18 | 12 | 16 | 78 | 67 | +11 | 66 |
| 11 | Exeter City | 46 | 17 | 15 | 14 | 67 | 70 | -3 | 66 |
| 12 | Coventry City (r) | 46 | 20 | 5 | 21 | 70 | 62 | +8 | 65 |
| 13 | Milton Keynes Dons | 46 | 18 | 9 | 19 | 63 | 71 | -8 | 63 |
| 14 | Burton Albion | 46 | 14 | 17 | 15 | 68 | 63 | +5 | 59 |
| 15 | Lincoln City | 46 | 15 | 14 | 17 | 57 | 70 | -13 | 59 |
| 16 | Notts County (p) | 46 | 16 | 7 | 23 | 58 | 87 | -29 | 55 |
| 17 | Stockport County (p) | 46 | 14 | 12 | 20 | 57 | 67 | -10 | 54 |
| 18 | Port Vale | 46 | 14 | 12 | 20 | 65 | 80 | -15 | 54 |
| 19 | Bradford City (p) | 46 | 13 | 11 | 22 | 60 | 88 | -28 | 50 |
| 20 | Huddersfield Town | 46 | 12 | 12 | 22 | 55 | 79 | -24 | 48 |
| 21 | Fleetwood Town (R) | 46 | 10 | 13 | 23 | 46 | 87 | -41 | 43 |
| 22 | Blackpool (R) | 46 | 10 | 10 | 26 | 55 | 75 | -20 | 40 |
| 23 | Mansfield Town (R) | 46 | 6 | 16 | 24 | 60 | 98 | -38 | 34 |
| 24 | Shrewsbury Town (R) | 46 | 5 | 12 | 29 | 50 | 110 | -60 | 27 |
|
Promotion to First Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Third Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | BNS | BLP | BRA | BRC | BRT | CRD | COV | DER | DON | EXE | FLE | HUD | LEY | LIN | LUT | MAN | MKD | NCO | PVA | REA | SHR | STP | WIG | WRX |
| Barnsley | | 1–0 | 2–0 | 1–2 | 1–3 | 2–2 | 1–2 | 2–0 | 0–1 | 3–0 | 4–0 | 2–0 | 1–2 | 2–2 | 1–0 | 5–2 | 0–2 | 4–1 | 2–1 | 2–2 | 1–0 | 0–3 | 2–2 | 0–0 |
| Blackpool | 1–1 | | 1–2 | 0–1 | 2–4 | 2–3 | 1–0 | 0–1 | 3–0 | 0–2 | 3–1 | 0–2 | 0–2 | 1–2 | 1–1 | 3–1 | 2–0 | 0–0 | 1–1 | 2–0 | 6–0 | 1–2 | 0–1 | 2–4 |
| Bradford C | 1–1 | 4–2 | | 1–4 | 1–1 | 1–0 | 2–1 | 2–2 | 3–3 | 0–3 | 1–2 | 1–1 | 1–1 | 1–2 | 0–2 | 3–1 | 1–3 | 2–0 | 3–1 | 2–0 | 1–1 | 1–0 | 1–1 | 0–3 |
| Bristol C | 4–2 | 1–1 | 0–0 | | 3–2 | 0–1 | 1–1 | 0–2 | 0–2 | 2–0 | 3–0 | 1–2 | 2–1 | 0–0 | 0–0 | 4–1 | 3–1 | 4–1 | 1–2 | 1–2 | 0–0 | 1–0 | 2–0 | 0–2 |
| Burton Alb | 0–1 | 4–1 | 1–1 | 0–2 | | 0–2 | 3–2 | 2–3 | 3–3 | 1–1 | 3–0 | 2–1 | 0–0 | 2–1 | 0–1 | 1–1 | 3–3 | 1–2 | 3–0 | 1–1 | 2–1 | 1–1 | 2–2 | 1–2 |
| Cardiff C | 4–2 | 3–0 | 5–2 | 1–2 | 0–1 | | 2–3 | 1–0 | 1–0 | 3–3 | 1–1 | 4–0 | 1–1 | 5–1 | 4–0 | 0–0 | 0–2 | 4–1 | 4–2 | 0–1 | 3–1 | 2–1 | 1–4 | 1–3 |
| Coventry C | 2–1 | 3–0 | 3–1 | 3–1 | 1–0 | 2–0 | | 0–2 | 1–2 | 1–3 | 4–0 | 1–3 | 0–3 | 0–1 | 0–1 | 1–0 | 3–2 | 4–1 | 0–1 | 2–0 | 5–0 | 0–0 | 4–2 | 1–3 |
| Derby Co | 4–3 | 3–1 | 5–1 | 3–0 | 3–0 | 0–0 | 1–3 | | 1–2 | 0–0 | 3–0 | 6–2 | 5–3 | 0–0 | 3–1 | 1–1 | 3–0 | 6–1 | 0–0 | 1–2 | 5–0 | 4–2 | 0–2 | 4–1 |
| Doncaster R | 1–1 | 4–1 | 2–1 | 2–1 | 1–3 | 0–0 | 1–0 | 1–0 | | 4–1 | 1–1 | 4–0 | 2–2 | 1–1 | 3–1 | 1–1 | 5–2 | 2–1 | 2–2 | 4–2 | 0–0 | 0–1 | 1–1 | 3–0 |
| Exeter C | 2–2 | 2–2 | 2–1 | 0–2 | 2–2 | 1–2 | 2–0 | 1–0 | 3–2 | | 0–0 | 4–3 | 3–3 | 3–1 | 2–1 | 1–1 | 0–2 | 1–2 | 2–1 | 2–3 | 1–1 | 1–0 | 0–0 | 2–3 |
| Fleetwood T | 1–1 | 0–1 | 3–0 | 1–0 | 0–2 | 2–4 | 1–4 | 0–2 | 0–1 | 0–3 | | 2–1 | 1–1 | 0–1 | 0–3 | 5–2 | 0–2 | 0–0 | 2–1 | 0–1 | 1–1 | 2–2 | 2–0 | 0–4 |
| Huddersfield T | 1–2 | 1–0 | 1–0 | 0–0 | 0–0 | 2–1 | 0–0 | 2–3 | 1–2 | 0–0 | 1–0 | | 0–2 | 1–2 | 1–1 | 4–1 | 1–1 | 5–3 | 0–2 | 1–2 | 0–2 | 2–0 | 1–1 | 0–2 |
