Reallocation to LVLOs (Great Britain)
Introduction
With the impending reorganisation of local authorities in the United Kingdom in the 1970s, responsibility for registering vehicles passed to the new Driver and Vehicle Licensing Centre (DVLC) in Swansea, Wales. The records for all vehicles would be held centrally at the DVLC but local administration was to be carried out via the (at that time) 81 Local Vehicle Licensing Offices (LVLOs). This began with new vehicles registered from 1st October 1974, with transferance of the records for vehicles registered prior to that taking place over the following few years. Plates would still, therefore, be issued using marks allocated to each office, although the boundaries of these areas would no longer follow those of the local authority areas.
Over time, some of the local offices were closed for efficiency reasons and their operations transferred to another office, although in most cases the marks were still issued to the areas to which the marks had originally been allocated. In the table below, the offices that took over these responsibilities are shown after the original LVLO name.
| Series |
Mark |
LVLO |
Mark |
LVLO |
Mark |
LVLO |
| A |
A | Not used |
AH | Norwich |
AR | Chelmsford |
| AA | Salisbury / Bournemouth |
AJ | Middlesbrough |
AS | Inverness |
| AB | Worcester |
AK | Sheffield |
AT | Hull |
| AC | Coventry |
AL | Nottingham |
AU | Nottingham |
| AD | Gloucester |
AM | Swindon / Bristol |
AV | Peterborough |
| AE | Bristol |
AN | Reading |
AW | Shrewsbury |
| AF | Truro |
AO | Carlisle |
AX | Cardiff |
| AG | Hull |
AP | Brighton |
AY | Leicester / Nottingham |
| B |
B | Not used |
BH | Luton |
BR | Durham / Newcastle upon Tyne |
| BA | Manchester |
BJ | Ipswich |
BS | Kirkwall / Inverness |
| BB | Newcastle upon Tyne |
BK | Portsmouth |
BT | York / Leeds |
| BC | Leicester / Nottingham |
BL | Reading |
BU | Manchester |
| BD | Northampton |
BM | Luton |
BV | Preston |
| BE | Grimsby / Lincoln |
BN | Bolton / Manchester |
BW | Oxford |
| BF | Stoke-on-Trent / Nottingham |
BO | Cardiff |
BX | Haverfordwest / Swansea |
| BG | Liverpool |
BP | Portsmouth |
BY | London North-West |
| C |
C | Not used |
CH | Nottingham |
CR | Portsmouth |
| CA | Chester |
CJ | Hereford / Gloucester |
CS | Ayr / Glasgow |
| CB | Bolton / Manchester |
CK | Preston |
CT | Boston / Lincoln |
| CC | Bangor |
CL | Norwich |
CU | Newcastle upon Tyne |
| CD | Brighton |
CM | Liverpool |
CV | Truro |
| CE | Cambridge / Peterborough |
CN | New castle upon Tyne |
CW | Preston |
| CF | Reading |
CO | Plymouth 1 |
CX | Huddersfield |
| CG | Salisbury / Bournemouth |
CP | Huddersfield |
CY | Swansea 2 |
| 1 Not used after 1980 |
| 2 SCY used for Isles of Scilly |
| D |
D | Not used |
DH | Dudley |
DR | Plymouth 3 |
| DA | Birmingham |
DJ | Warrington / Liverpool |
DS | Glasgow |
| DB | Manchester |
DK | Bolton / Manchester |
DT | Sheffield |
| DC | Middlesbrough |
DL | Newport, IOW / Portsmouth |
DU | Coventry |
| DD | Gloucester |
DM | Chester |
DV | Exeter |
| DE | Haverfordwest (Swansea) |
DN | Leeds |
DW | Cardiff |
| DF | Gloucester |
DO | Boston / Lincoln |
DX | Ipswich |
| DG | Gloucester |
DP | Reading |
DY | Hastings / Brighton |
| 3 Not used after 1980 |
| E |
E | Not used |
EH | Stoke-on-Trent / Nottingham |
ER | Cambridge / Peterborough |
| EA | Dudley |
EJ | Aberystwyth / Haverfordwest |
ES | Dundee |
| EB | Cambridge / Peterborough |
EK | Warrington / Liverpool |
ET | Sheffield |
| EC | Kendal / Preston |
EL | Bournemouth |
EU | Bristol |
| ED | Liverpool |
EM | Liverpool |
EV | Chelmsford |
| EE | Grimsby / Lincoln |
EN | Bolton / Manchester |
EW | Peterborough |
| EF | Middlesbrough |
EO | Barrow-in-Furness / Preston |
EX | Norwich |
| EG | Peterborough |
EP | Swansea |
EY | Bangor |
| F |
F | Not used |
FH | Gloucester |
FR | Preston |
| FA | Stoke-on-Trent / Nottingham |
FJ | Exeter |
FS | Edinburgh |
| FB | Bristol |
FK | Dudely |
FT | Newcastle upon Tyne |
| FC | Oxford |
FL | Peterborough |
FU | Grimsby / Lincoln |
| FD | Dudley |
FM | Chester |
FV | Preston |
| FE | Lincoln |
FN | Canterbury 4 |
FW | Lincoln |
| FF | Aberystwyth / Bangor |
FO | Hereford / Gloucester |
FX | Bournemouth |
| FG | Brighton |
FP | Leicester / Nottingham |
FY | Liverpool |
| 4 Not used after 1981 |
| G |
G | Not used |
GH | London South-West |
GR | Durham / Newcastle upon Tyne |
| GA | Glasgow |
GJ | London South-West |
GS | Luton |
| GB | Glasgow |
GK | London South-West |
GT | London South-West |
| GC | London South-West |
GL | Truro |
GU | London South-East |
| GD | Glasgow |
GM | Reading |
GV | Ipswich |
| GE | Glasgow |
GN | London South-West |
GW | London South-East |
| GF | London South-West |
GO | London South-West |
GX | London South-East |
| GG | Glasgow |
GP | London South-West |
GY | London South-East |
| H |
H | Not used |
HH | Carlisle |
HR | Swindon / Bristol |
| HA | Dudley |
HJ | Chelmsford |
HS | Glasgow |
| HB | Cardiff |
HK | Chelmsford |
HT | Bristol |
| HC | Hastings / Brighton |
HL | Sheffield |
HU | Bristol |
| HD | Huddersfield |
HM | London Central |
HV | London Central |
| HE | Sheffield |
HN | Middlesbrough |
HW | Bristol |
| HF | Liverpool |
HO | Salisbury / Bournemouth |
HX | London Central |
| HG | Preston |
HP | Coventry |
HY | Bristol |
| J |
J | Not used |
JH | Reading |
JR | Newcastle upon Tyne |
| JA | Manchester |
JJ | Canterbury 5 |
JS | Stornoway / Inverness |
| JB | Reading |
JK | Hastings / Brighton |
JT | Bournemouth |
| JC | Bangor |
JL | Boston / Lincoln |
JU | Leicester / Nottingham |
| JD | London Central |
JM | Reading |
JV | Grimsby / Lincoln |
| JE | Cambridge / Peterborough |
JN | Chelmsford |
JW | Birmingham |
| JF | Leicester / Nottingham |
JO | Oxford |
JX | Huddersfield |
| JG | Canterbury 5 |
JP | Warrington / Liverpool |
JY | Plymouth 6 |
| 5 Not used after 1981 |
| 6 Not used after 1980 |
| K |
K | Not used |
KH | Hull |
KR | Maidstone |
| KA | Liverpool |
KJ | Maidstone |
KS | Selkirk (Edinburgh) |
| KB | Liverpool |
KK | Maidstone |
KT | Canterbury 7 |
| KC | Liverpool |
KL | Maidstone |
KU | Sheffield |
| KD | Liverpool |
KM | Maidstone |
KV | Coventry |
| KE | Maidstone |
KN | Maidstone |
KW | Sheffield |
| KF | Liverpool |
KO | Maidstone |
KX | Luton |
| KG | Cardiff |
KP | Maidstone |
KY | Sheffield |
| 7 Not used after 1981 |
| L |
L | Not used |
LH | London North-West |
LR | London North-West |
| LA | London North-West |
LJ | Bournemouth |
LS | Stirling / Edinburgh |
| LB | London North-West |
LK | London North-West |
LT | London North-West |
| LC | London North-West |
LL | London North-West |
LU | London North-West |
| LD | London North-West |
LM | London North-West |
LV | Liverpool |
| LE | London North-West |
LN | London North-West |
LW | London North-West |
| LF | London North-West |
LO | London North-West |
LX | London North-West |
| LG | Chester |
LP | London North-West |
LY | London North-West |
| M |
M | Not used |
MH | London North-East |
MR | Swindon / Bristol |
| MA | Chester |
MJ | Luton |
MS | Stirling / Edinburgh |
| MB | Chester |
MK | London North-East |
MT | London North-East |
| MC | London North-East |
ML | London North-East |
MU | London North-East |
| MD | London North-East |
MM | London North-East |
MV | London South-East |
| ME | London North-East |
MN | (Isle of Man) 8 |
MW | Swindon / Bristol |
| MF | London North-East |
MO | Reading |
MX | London South-East |
| MG | London North-East |
MP | London North-East |
MY | London South-East |
| 8 The Isle of Man is outside the UK system but MN is not issued in order to avoid a clash. |
| N |
N | Not used |
NH | Northampton |
NR | Leicester / Nottingham |
| NA | Manchester |
NJ | Brighton |
NS | Glasgow |
| NB | Manchester |
NK | Luton |
NT | Shrewsbury |
| NC | Manchester |
NL | Newcastle upon Tyne |
NU | Nottingham |
| ND | Manchester |
NM | Luton |
NV | Northampton |
| NE | Manchester |
NN | Nottingham |
NW | Leeds |
| NF | Manchester |
NO | Chelmsford |
NX | Dudley |
| NG | Norwich |
NP | Worcester |
NY | Cardiff |
| O |
O | Not used |
OH | Birmingham |
OR | Portsmouth |
| OA | Birmingham |
OJ | Birmingham |
OS | Stranraer / Glasgow |
| OB | Birmingham |
OK | Birmingham |
OT | Portsmouth |
| OC | Birmingham |
OL | Birmingham |
OU | Bristol |
| OD | Exeter |
OM | Birmingham |
OV | Birmingham |
| OE | Birmingham |
ON | Birmingham |
OW | Portsmouth |
| OF | Birmingham |
OO | Chelmsford |
OX | Birmingham |
| OG | Birmingham |
OP | Birmingham |
OY | London North-West |
| P |
P | Not used |
PH | Guildford / Reading |
PR | Bournemouth |
| PA | Guildford / Reading |
PJ | Guildford / Reading |
PS | Lerwick / Aberdeen |
| PB | Guildford / Reading |
PK | Guildford / Reading |
PT | Durham / Newcastle upon Tyne |
| PC | Guildford / Reading |
PL | Guildford / Reading |
PU | Chelmsford |
| PD | Guildford / Reading |
PM | Guildford / Reading |
PV | Ipswich |
| PE | Guildford / Reading |
PN | Brighton |
PW | Norwich |
| PF | Guildford / Reading |
PO | Portsmouth |
PX | Portsmouth |
| PG | Guildford / Reading |
PP | Luton |
PY | Middlesbrough |
| R |
R | Not used |
RH | Hull |
RR | Nottingham |
| RA | Nottingham |
RJ | Manchester |
RS | Aberdeen |
| RB | Nottingham |
RK | London North-West |
RT | Ipswich |
| RC | Nottingham |
RL | Truro |
RU | Bournemouth |
| RD | Reading |
RM | Carlisle |
RV | Portsmouth |
| RE | Stoke-on-Trent / Nottingham |
RN | Preston |
RW | Coventry |
| RF | Stoke-on-Trent / Nottingham |
RO | Luton |
RX | Reading |
| RG | Newcastle upon Tyne |
RP | Northampton |
RY | Leicester / Nottingham |
| S |
S | Not used |
SH | Selkirk / Edinburgh |
SR | Dundee |
| SA | Aberdeen |
SJ | Ayr / Glasgow |
SS | Aberdeen |
| SB | Oban / Glasgow |
SK | Wick / Inverness |
ST | Inverness |
| SC | Edinburgh |
SL | Dundee |
SU | Glasgow |
| SD | Ayr / Glasgow |
SM | Dumfries / Carlisle |
SV | Not used |
| SE | Keith / Aberdeen |
SN | Dundee |
SW | Dumfries / Carlisle |
| SF | Edinburgh |
SO | Aberdeen |
SX | Edinburgh |
| SG | Edinburgh |
SP | Dundee |
SY | Not used |
| T |
T | Not used |
TH | Swansea |
TR | Portsmouth |
| TA | Exeter |
TJ | Liverpool |
TS | Dundee |
| TB | Warrington / Liverpool |
TK | Plymouth 9 |
TT | Exeter |
| TC | Bristol |
TL | Lincoln |
TU | Chester |
| TD | Bolton / Manchester |
TM | Luton |
TV | Nottingham |
| TE | Bolton / Manchester |
TN | Newcastle upon Tyne |
TW | Chelmsford |
| TF | Reading |
TO | Nottingham |
TX | Cardiff |
| TG | Cardiff |
TP | Portsmouth |
TY | Newcastle upon Tyne |
| 9 Not used after 1980 |
| U |
U | Not used |
UH | Cardiff |
UR | Luton |
| UA | Leeds |
UJ | Shrewsbury |
US | Glasgow |
| UB | Leeds |
UK | Birmingham |
UT | Leicester / Nottingham |
| UC | London Central |
UL | London Central |
UU | London Central |
| UD | Oxford |
UM | Leeds |
UV | London Central |
| UE | Dudley |
UN | Barnstaple / Exeter |
UW | London Central |
| UF | Brighton |
UO | Barnstaple / Exeter |
UX | Shrewsbury |
| UG | Leeds |
UP | Durham / Newcastle upon Tyne |
UY | Worcester |
| V |
V | Not used |
VH | Huddersfield |
VR | Manchester |
| VA | Cambridge / Peterborough |
VJ | Hereford / Gloucester |
VS | Luton |
| VB | Canterbury 10 |
VK | Newcastle upon Tyne |
VT | Stoke-on-Trent / Nottingham |
| VC | Coventry |
VL | Lincoln |
VU | Manchester |
| VD | Luton 11 |
VM | Manchester |
VV | Northampton |
| VE | Cambridge / Peterborough |
VN | Middlesbrough |
VW | Chelmsford |
| VF | Norwich |
VO | Nottingham |
VX | Chelmsford |
| VG | Norwich |
VP | Birmingham |
VY | York / Leeds |
| 10 Not used after 1981 |
| 11 Not used after 1977 |
| W |
W | Not used |
WH | Bolton / Manchester |
WR | Leeds |
| WA | Sheffield |
WJ | Sheffield |
WS | Bristol |
| WB | Sheffield |
WK | Coventry |
WT | Leeds |
| WC | Chelmsford |
WL | Oxford |
WU | Leeds |
| WD | Dudley |
WM | Liverpool |
WV | Brighton |
| WE | Sheffield |
WN | Swansea |
WW | Leeds |
| WF | Sheffield |
WO | Cardiff |
WX | Leeds |
| WG | Sheffield |
WP | Worcester |
WY | Leeds |
| X |
X | Not used |
XH | Not used |
XR | Not used |
| XA | Not used |
XJ | Not used |
XS | Not used |
| XB | Not used |
XK | Not used |
XT | Not used |
| XC | Not used |
XL | Not used |
XU | Not used |
| XD | Not used |
XM | Not used |
XV | Not used |
| XE | Not used |
XN | Not used |
XW | Not used |
| XF | Not used |
XO | Not used |
XX | Not used |
| XG | Not used |
XP | Not used |
XY | Not used |
| Y |
Y | Not used |
YH | London Central |
YR | London Central |
| YA | Taunton / Exeter |
YJ | Brighton |
YS | Glasgow |
| YB | Taunton / Exeter |
YK | London Central |
YT | London Central |
| YC | Taunton / Exeter |
YL | London Central |
YU | London Central |
| YD | Taunton / Exeter |
YM | London Central |
YV | London Central |
| YE | London Central |
YN | London Central |
YW | London Central |
| YF | London Central |
YO | London Central |
YX | London Central |
| YG | Leeds |
YP | London Central |
YY | London Central |
Midlife Geek — 2022 (DK27)
|