Retro-League — Season 07 (1961-62)
League Table
| Pos | Team | P | W | D | L | F | A | AVG | Pts |
| 1 | BURNLEY | 38 | 27 | 4 | 7 | 96 | 44 | 2.182 | 58 |
| 2 | IPSWICH TOWN | 38 | 22 | 8 | 8 | 83 | 44 | 1.886 | 52 |
| 3 | ASTON VILLA | 38 | 23 | 5 | 10 | 83 | 60 | 1.383 | 51 |
| 4 | SHEFFIELD WEDNESDAY | 38 | 22 | 5 | 11 | 87 | 58 | 1.500 | 49 |
| 5 | TOTTENHAM HOTSPUR | 38 | 19 | 10 | 9 | 76 | 44 | 1.727 | 48 |
| 6 | SHEFFIELD UNITED | 38 | 18 | 11 | 9 | 78 | 51 | 1.529 | 47 |
| 7 | EVERTON | 38 | 17 | 11 | 10 | 72 | 44 | 1.636 | 45 |
| 8 | MANCHESTER CITY | 38 | 17 | 10 | 11 | 71 | 52 | 1.365 | 44 |
| 9 | WEST BROMWICH ALBION | 38 | 19 | 6 | 13 | 66 | 55 | 1.200 | 44 |
| 10 | BOLTON WANDERERS | 38 | 16 | 8 | 14 | 63 | 56 | 1.125 | 40 |
| 11 | BLACKBURN ROVERS | 38 | 18 | 2 | 18 | 60 | 66 | 0.909 | 38 |
| 12 | ARSENAL | 38 | 11 | 9 | 18 | 49 | 70 | 0.700 | 31 |
| 13 | PRESTON NORTH END | 38 | 11 | 9 | 18 | 44 | 63 | 0.698 | 31 |
| 14 | BLACKPOOL | 38 | 10 | 10 | 18 | 56 | 71 | 0.789 | 30 |
| 15 | MANCHESTER UNITED | 38 | 10 | 9 | 19 | 42 | 65 | 0.646 | 29 |
| 16 | LEICESTER CITY | 38 | 12 | 4 | 22 | 52 | 77 | 0.675 | 28 |
| 17 | NEWCASTLE UNITED | 38 | 10 | 8 | 20 | 39 | 81 | 0.481 | 28 |
| 18 | LEEDS UNITED | 38 | 9 | 8 | 21 | 46 | 77 | 0.597 | 26 |
| 19 | WOLVERHAMPTON WANDERERS | 38 | 5 | 11 | 22 | 41 | 84 | 0.488 | 21 |
| 20 | FULHAM | 38 | 6 | 8 | 24 | 52 | 94 | 0.553 | 20 |
Results
| Home \ Away | ARS | ASV | BLB | BLP | BOL | BRN | EVE | FUL | IPS | LEE | LEI | MNC | MNU | NEW | PRE | SHU | SHW | TOT | WBA | WOL |
| Arsenal | | 1—2 | 3—1 | 2—0 | 1—1 | 1—0 | 3—1 | 0—2 | 2—2 | 4—1 | 0—1 | 0—4 | 4—2 | 1—1 | 0—1 | 1—0 | 1—1 | 0—3 | 1—2 | 4—2 |
| Aston V | 6—2 | | 4—2 | 3—1 | 0—3 | 3—2 | 0—1 | 4—1 | 3—2 | 4—2 | 1—2 | 1—0 | 5—0 | 0—1 | 0—2 | 1—1 | 3—0 | 3—3 | 5—0 | 2—1 |
| Blackburn | 2—0 | 0—1 | | 2—1 | 0—1 | 1—4 | 2—2 | 2—0 | 3—2 | 3—1 | 3—1 | 1—3 | 3—1 | 4—1 | 1—1 | 3—1 | 0—1 | 0—1 | 2—0 | 4—1 |
| Blackpool | 1—1 | 2—3 | 4—1 | | 1—1 | 0—3 | 1—1 | 3—2 | 0—3 | 0—2 | 4—1 | 4—2 | 2—1 | 4—2 | 1—2 | 2—4 | 1—2 | 1—3 | 0—3 | 1—1 |
| Bolton | 1—0 | 1—1 | 4—2 | 1—3 | | 0—3 | 0—0 | 4—0 | 2—3 | 5—1 | 4—1 | 1—3 | 1—0 | 0—2 | 0—1 | 2—2 | 2—0 | 3—0 | 4—0 | 3—1 |
| Burnley | 5—0 | 4—2 | 6—0 | 1—1 | 1—0 | | 3—1 | 3—2 | 4—3 | 4—1 | 2—0 | 1—0 | 1—0 | 4—1 | 2—0 | 0—2 | 4—0 | 2—2 | 1—3 | 2—1 |
| Everton | 1—0 | 2—2 | 0—1 | 4—1 | 2—1 | 1—2 | | 5—1 | 3—1 | 4—1 | 1—0 | 0—1 | 0—1 | 0—0 | 5—0 | 1—2 | 0—2 | 3—1 | 3—1 | 5—0 |
| Fulham | 2—1 | 0—3 | 0—3 | 1—3 | 1—2 | 3—6 | 2—2 | | 1—1 | 1—1 | 2—3 | 2—3 | 0—1 | 1—1 | 3—2 | 2—4 | 2—1 | 1—2 | 3—3 | 4—3 |
| Ipswich | 5—1 | 5—0 | 5—0 | 0—0 | 2—1 | 2—1 | 1—1 | 2—1 | | 1—1 | 5—0 | 1—1 | 1—0 | 0—0 | 5—0 | 2—2 | 3—2 | 3—1 | 4—0 | 1—2 |
| Leeds | 1—3 | 3—4 | 0—2 | 1—1 | 2—0 | 0—1 | 0—4 | 0—2 | 1—2 | | 3—1 | 3—1 | 0—0 | 2—2 | 0—1 | 2—0 | 0—1 | 1—5 | 2—1 | 1—1 |
| Leicester | 0—0 | 0—2 | 1—2 | 0—2 | 4—1 | 3—4 | 2—3 | 4—1 | 0—1 | 0—2 | | 4—3 | 1—3 | 0—3 | 4—3 | 1—0 | 1—1 | 0—3 | 0—1 | 4—1 |
| Man City | 4—2 | 1—2 | 4—3 | 4—2 | 1—2 | 3—1 | 1—1 | 1—0 | 0—1 | 2—2 | 1—3 | | 2—2 | 5—1 | 1—1 | 1—0 | 2—0 | 0—0 | 4—3 | 4—0 |
| Man Utd | 2—2 | 1—2 | 1—3 | 1—1 | 0—1 | 2—1 | 0—3 | 4—2 | 2—1 | 1—2 | 1—2 | 1—0 | | 1—0 | 1—0 | 1—4 | 2—4 | 2—2 | 0—1 | 1—2 |
| Newcastle | 1—0 | 1—5 | 2—0 | 2—1 | 1—0 | 1—4 | 0—0 | 4—1 | 0—1 | 1—2 | 2—1 | 1—1 | 0—2 | | 0—3 | 0—3 | 1—6 | 0—2 | 0—3 | 4—2 |
| Preston | 1—2 | 0—1 | 1—0 | 0—0 | 2—3 | 1—4 | 3—1 | 2—2 | 1—2 | 3—2 | 1—3 | 0—0 | 2—2 | 3—0 | | 2—2 | 0—2 | 0—3 | 0—2 | 1—1 |
| Sheff Utd | 3—0 | 2—0 | 3—0 | 1—1 | 1—1 | 1—1 | 3—3 | 2—1 | 3—0 | 2—0 | 1—1 | 3—2 | 1—1 | 5—0 | 3—1 | | 1—3 | 2—1 | 0—1 | 3—1 |
| Sheff Wed | 2—3 | 4—1 | 2—1 | 5—3 | 5—3 | 0—0 | 0—3 | 3—1 | 1—0 | 4—1 | 5—0 | 1—1 | 6—1 | 4—0 | 3—1 | 4—4 | | 4—1 | 0—3 | 3—1 |
| Tottenham | 1—1 | 5—1 | 3—0 | 3—1 | 5—0 | 1—2 | 2—3 | 4—0 | 0—3 | 1—0 | 0—0 | 1—1 | 2—0 | 4—1 | 0—0 | 4—3 | 4—0 | | 0—2 | 1—1 |
| West Brom | 4—1 | 0—1 | 0—2 | 2—0 | 1—1 | 2—3 | 2—2 | 1—1 | 1—2 | 5—2 | 2—1 | 1—2 | 1—1 | 4—0 | 2—1 | 2—3 | 3—2 | 0—0 | | 1—0 |
| Wolves | 1—1 | 2—2 | 0—1 | 0—2 | 3—3 | 0—4 | 1—0 | 1—1 | 3—5 | 0—0 | 3—2 | 0—2 | 0—0 | 2—2 | 0—1 | 2—1 | 0—3 | 0—2 | 1—3 | |
FL Cup
|
SEMI-FINALS (2 legs)
|
| Arsenal |
1 1 |
2 · 3 |
1 2 |
Swansea Town |
| Tottenham Hotspur |
3 2 |
5 · 2 |
0 2 |
Bolton Wanderers |
|
FINAL
|
| Swansea Town |
|
1 · 2 |
|
Tottenham Hotspur |
FA Cup
|
SEMI-FINALS
|
| Burnley |
|
1 · 2 |
|
Bolton Wanderers |
| Luton Town |
|
1 · 5 |
|
Arsenal |
|
FINAL
|
| Bolton Wanderers |
|
4 · 0 |
|
Arsenal |
EUR Cup
|
SEMI-FINALS (2 legs)
|
| Austria Vienna |
2 0 |
2 · 6 |
1 5 |
Benfica |
| Tottenham Hotspur |
3 0 |
3 · 2 |
2 0 |
Juventus |
|
FINAL
|
| Benfica |
|
0 · 2 |
|
Tottenham Hotspur |
© Midlife Geek, 2020 (BH09A)
|