|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MyAFL Season 173 | |
| Premier Division | Liverpool |
| Relegated | Middlesbrough swansea City Fulham |
| Division One | Newcastle United |
| Also Promoted | Everton Sheffield Wednesday |
| Relegated | Q.P.R. Rotherham United Birmingham City |
| Division Two | Barnsley |
| Also Promoted | Sheffield United Crewe Alexandra |
| Relegated | Stevenage Peterborough United Plymouth Argyle |
| Division Three | Oldham Athletic |
| Also Promoted | Carlisle United Preston North End |
| Relegated | Dagenham & Redbridge Wycombe Wanderers |
| A.F.L. Cup | Burnley |
| Premier Cup | Manchester United |
| ← Season 172 | Season 174 → |
The Season 173 Premier League was won by Liverpool. They were chased hard by Chelsea and Manchester United, but the Merseysiders managed to hold out to clinch their eighth title.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or Relegation |
| 1 | Liverpool (C) | 38 | 26 | 2 | 10 | 74 | 47 | +27 | 80 | Euro-League Group Stage |
| 2 | Manchester United | 38 | 21 | 12 | 5 | 76 | 42 | +34 | 75 | Euro-League Group Stage |
| 3 | Chelsea | 38 | 21 | 8 | 9 | 81 | 38 | +43 | 71 | Euro-League Group Stage |
| 4 | Tottenham Hotspur | 38 | 20 | 11 | 7 | 77 | 41 | +36 | 71 | Euro-League Second Qualifying Round |
| 5 | Southampton | 38 | 20 | 6 | 12 | 58 | 42 | +16 | 66 | Euro-Cup Third Qualifying Round |
| 6 | Arsenal | 38 | 18 | 7 | 13 | 56 | 51 | +5 | 61 | Euro-Cup Second Qualifying Round |
| 7 | Norwich City | 38 | 17 | 9 | 12 | 63 | 51 | +12 | 60 | |
| 8 | Hull City | 38 | 17 | 7 | 14 | 53 | 41 | +12 | 58 | |
| 9 | Manchester City | 38 | 16 | 10 | 12 | 59 | 48 | +11 | 58 | |
| 10 | Cardiff City | 38 | 15 | 10 | 13 | 52 | 42 | +10 | 55 | |
| 11 | Stoke City | 38 | 15 | 10 | 13 | 49 | 41 | +8 | 55 | |
| 12 | Wigan Athletic | 38 | 16 | 5 | 17 | 46 | 58 | -12 | 53 | |
| 13 | Sunderland | 38 | 14 | 6 | 18 | 47 | 63 | -16 | 48 | |
| 14 | West Bromwich Albion | 38 | 12 | 11 | 15 | 53 | 57 | -4 | 47 | |
| 15 | Huddersfield Town (p) | 38 | 12 | 9 | 17 | 44 | 62 | -18 | 45 | |
| 16 | Leicester City | 38 | 9 | 11 | 18 | 49 | 72 | -23 | 38 | |
| 17 | Burnley (p)(CW) | 38 | 9 | 7 | 22 | 45 | 81 | -36 | 34 | Euro-Cup Round of 32 |
| 18 | Middlesbrough (R) | 38 | 8 | 8 | 22 | 47 | 84 | -37 | 32 | Relegation to Division One |
| 19 | Swansea City (p)(R) | 38 | 8 | 7 | 23 | 27 | 55 | -28 | 31 | Relegation to Division One |
| 20 | Fulham (R) | 38 | 7 | 2 | 29 | 37 | 77 | -40 | 23 | Relegation to Division One |
| Home-Away | ARS | BRN | CRD | CHE | FUL | HUD | HUL | LEI | LIV | MNC | MNU | MID | NRW | SOA | STK | SUN | SWA | TOT | WBR | WIG |
| Arsenal | 3–3 | 0–1 | 0–2 | 4–0 | 1–0 | 2–0 | 2–2 | 0–1 | 3–0 | 5–1 | 2–0 | 2–1 | 1–2 | 2–1 | 1–0 | 3–0 | 2–1 | 1–0 | 1–0 | |
| Burnley | 3–2 | 2–2 | 1–5 | 0–1 | 2–1 | 1–3 | 2–1 | 0–2 | 1–3 | 1–2 | 2–0 | 3–0 | 1–2 | 0–2 | 3–1 | 2–0 | 1–3 | 2–2 | 2–3 | |
| Cardiff | 0–1 | 3–0 | 4–2 | 2–0 | 2–2 | 2–3 | 1–0 | 2–1 | 0–0 | 0–2 | 4–0 | 1–0 | 1–0 | 0–2 | 5–0 | 4–0 | 1–1 | 0–0 | 0–0 | |
| Chelsea | 1–2 | 4–0 | 5–1 | 4–0 | 3–0 | 1–0 | 2–1 | 3–0 | 2–0 | 4–0 | 3–0 | 2–2 | 3–0 | 5–0 | 3–1 | 2–0 | 0–0 | 4–2 | 3–0 | |
| Fulham | 0–2 | 0–1 | 1–0 | 4–0 | 2–0 | 0–2 | 1–3 | 0–2 | 1–2 | 2–3 | 1–3 | 0–0 | 2–2 | 4–1 | 3–1 | 0–1 | 2–3 | 4–2 | 1–2 | |
| Huddersfield | 2–2 | 2–2 | 1–0 | 1–4 | 3–0 | 3–1 | 4–0 | 1–3 | 2–0 | 1–2 | 0–0 | 3–1 | 4–3 | 1–3 | 4–2 | 2–1 | 1–1 | 0–1 | 0–1 | |
| Hull | 4–0 | 3–1 | 2–2 | 1–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 0–0 | 3–0 | 2–0 | 1–2 | 1–1 | 1–2 | 1–0 | 1–1 | 2–0 | 0–1 | |
| Leicester | 2–0 | 2–2 | 0–5 | 2–2 | 3–1 | 0–0 | 2–2 | 0–5 | 2–1 | 1–3 | 2–2 | 4–1 | 1–1 | 0–0 | 2–3 | 2–0 | 1–3 | 0–1 | 0–2 | |
| Liverpool | 2–0 | 4–1 | 2–2 | 1–0 | 2–1 | 2–0 | 1–0 | 2–1 | 2–2 | 3–2 | 2–0 | 3–4 | 2–1 | 1–2 | 1–0 | 3–0 | 2–0 | 3–1 | 2–1 | |
| Man City | 0–0 | 2–0 | 0–0 | 1–0 | 3–2 | 3–0 | 0–1 | 1–1 | 3–1 | 2–0 | 5–1 | 0–2 | 2–2 | 4–1 | 3–2 | 2–0 | 1–0 | 1–2 | 2–1 | |
| Man Utd | 5–0 | 5–0 | 2–2 | 3–0 | 3–0 | 4–1 | 1–1 | 4–1 | 2–1 | 1–1 | 5–1 | 2–1 | 1–1 | 0–0 | 2–0 | 2–0 | 0–0 | 2–2 | 3–1 | |
| Middlesbrough | 2–2 | 2–0 | 3–1 | 1–1 | 2–0 | 0–1 | 2–4 | 1–2 | 2–5 | 2–5 | 0–2 | 1–2 | 1–3 | 2–0 | 3–1 | 1–1 | 3–3 | 2–0 | 4–0 | |
| Norwich | 3–0 | 2–0 | 1–0 | 2–2 | 3–0 | 5–0 | 0–3 | 2–0 | 3–0 | 3–1 | 3–3 | 3–3 | 1–0 | 2–0 | 1–1 | 2–0 | 3–1 | 1–1 | 3–0 | |
| Southampton | 1–3 | 3–2 | 2–0 | 2–0 | 2–0 | 0–0 | 1–0 | 2–1 | 4–1 | 1–0 | 2–0 | 3–1 | 1–2 | 2–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–2 | |
| Stoke | 1–2 | 2–0 | 0–1 | 1–1 | 4–0 | 2–0 | 1–2 | 2–2 | 2–0 | 0–0 | 0–1 | 4–0 | 4–0 | 2–0 | 1–1 | 1–0 | 2–2 | 1–0 | 4–0 | |
| Sunderland | 2–1 | 2–2 | 3–1 | 2–0 | 2–1 | 0–1 | 4–2 | 4–2 | 0–2 | 3–2 | 0–0 | 2–0 | 2–0 | 1–0 | 0–0 | 1–0 | 1–4 | 3–1 | 0–1 | |
| Swansea | 0–0 | 0–0 | 0–1 | 1–2 | 1–0 | 2–2 | 1–0 | 1–2 | 3–1 | 3–1 | 1–2 | 2–1 | 1–0 | 1–1 | 0–0 | 3–0 | 2–3 | 0–2 | 0–1 | |
| Tottenham | 3–1 | 5–0 | 2–0 | 1–0 | 4–1 | 5–0 | 1–0 | 2–2 | 0–2 | 2–2 | 1–1 | 4–0 | 3–2 | 1–0 | 3–0 | 3–0 | 3–0 | 3–0 | 1–0 | |
| West Brom | 3–1 | 1–2 | 2–0 | 1–1 | 3–2 | 0–0 | 3–0 | 4–1 | 2–3 | 1–2 | 2–2 | 1–1 | 0–0 | 3–1 | 0–1 | 0–0 | 2–2 | 3–2 | 2–1 | |
| Wigan | 2–2 | 1–0 | 0–1 | 0–4 | 1–0 | 2–0 | 2–4 | 0–1 | 2–3 | 2–2 | 1–3 | 3–0 | 2–2 | 0–2 | 2–0 | 2–0 | 1–0 | 2–2 | 4–3 |
* Home team score shown first
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS | Qualification or Relegation |
| 1 | Newcastle United | 42 | 23 | 9 | 10 | 72 | 43 | +29 | 78 | Promotion to Premier Division |
| 2 | Everton (r) | 42 | 22 | 11 | 9 | 78 | 36 | +42 | 77 | Promotion to Premier Division |
| 3 | Sheffield Wednesday (r) ¶ | 42 | 22 | 9 | 11 | 72 | 58 | +14 | 75 | Qualification to Promotion Play-offs |
| 4 | Charlton Athletic | 42 | 20 | 13 | 9 | 73 | 50 | +23 | 73 | Qualification to Promotion Play-offs |
| 5 | West Ham United | 42 | 20 | 11 | 11 | 70 | 53 | +17 | 71 | Qualification to Promotion Play-offs |
| 6 | Crystal Palace (p) | 42 | 20 | 9 | 13 | 74 | 57 | +17 | 69 | Qualification to Promotion Play-offs |
| 7 | Blackburn Rovers | 42 | 18 | 10 | 14 | 62 | 59 | +3 | 64 | |
| 8 | Aston Villa | 42 | 18 | 9 | 15 | 63 | 55 | +8 | 63 | |
| 9 | Yeovil Town | 42 | 17 | 7 | 18 | 65 | 79 | -14 | 58 | |
| 10 | Watford | 42 | 12 | 18 | 12 | 58 | 61 | -3 | 54 | |
| 11 | Millwall | 42 | 13 | 14 | 15 | 72 | 64 | +8 | 53 | |
| 12 | Derby County | 42 | 14 | 11 | 17 | 68 | 68 | 0 | 53 | |
| 13 | Reading | 42 | 14 | 11 | 17 | 71 | 79 | -8 | 53 | |
| 14 | Brighton & Hove Albion | 42 | 14 | 10 | 18 | 62 | 64 | -2 | 52 | |
| 15 | Nottingham Forest (r) | 42 | 13 | 13 | 16 | 74 | 77 | -3 | 52 | |
| 16 | Leeds United (p) | 42 | 14 | 10 | 18 | 60 | 75 | -15 | 52 | |
| 17 | Bolton Wanderers | 42 | 14 | 9 | 19 | 69 | 80 | -11 | 51 | |
| 18 | Blackpool | 42 | 13 | 11 | 18 | 55 | 69 | -14 | 50 | |
| 19 | Crawley Town | 42 | 13 | 7 | 22 | 50 | 75 | -25 | 46 | |
| 20 | Queen's Park Rangers | 42 | 10 | 12 | 20 | 65 | 86 | -21 | 42 | Relegation to Division Two |
| 21 | Rotherham United (p) | 42 | 9 | 15 | 18 | 51 | 76 | -25 | 42 | Relegation to Division Two |
| 22 | Birmingham City | 42 | 9 | 11 | 22 | 67 | 87 | -20 | 38 | Relegation to Division Two |
| West Ham United | 2 | 1 | ||||||||
| Charlton Athletic | 0 | 0 | ||||||||
| West Ham United | 1 | |||||||||
| Sheffield Wednesday | 2 | |||||||||
| Crystal Palace | 1 | 0 | ||||||||
| Sheffield Wednesday | 4 | 5 | ||||||||
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS | Qualification or Relegation |
| 1 | Barnsley (r) | 42 | 25 | 11 | 6 | 83 | 36 | +47 | 86 | Promotion to Division One |
| 2 | Sheffield United | 42 | 24 | 6 | 12 | 69 | 47 | +22 | 78 | Promotion to Division One |
| 3 | Ipswich Town | 42 | 21 | 9 | 12 | 86 | 58 | +28 | 72 | Qualification to the Promotion Play-offs |
| 4 | Doncaster Rovers | 42 | 20 | 11 | 11 | 70 | 54 | +16 | 71 | Qualification to the Promotion Play-offs |
| 5 | AFC Bournemouth | 42 | 20 | 6 | 16 | 63 | 53 | +10 | 66 | Qualification to the Promotion Play-offs |
| 6 | Crewe Alexandra (r) ¶ | 42 | 19 | 8 | 15 | 59 | 48 | +11 | 65 | Qualification to the Promotion Play-offs |
| 7 | Bristol City | 42 | 17 | 12 | 13 | 67 | 63 | +4 | 63 | |
| 8 | Wolverhampton Wand | 42 | 16 | 12 | 14 | 59 | 46 | +13 | 60 | |
| 9 | Milton Keynes Dons | 42 | 16 | 12 | 14 | 61 | 54 | +7 | 60 | |
| 10 | Leyton Orient | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 | |
| 11 | Bradford City | 42 | 17 | 9 | 16 | 50 | 55 | -5 | 60 | |
| 12 | Coventry City | 42 | 17 | 8 | 17 | 62 | 50 | +12 | 59 | |
| 13 | Tranmere Rovers | 42 | 17 | 8 | 17 | 59 | 60 | -1 | 59 | |
| 14 | Brentford | 42 | 17 | 6 | 19 | 54 | 65 | -11 | 57 | |
| 15 | Colchester United | 42 | 15 | 10 | 17 | 66 | 71 | -5 | 55 | |
| 16 | Portsmouth (p) | 42 | 15 | 9 | 18 | 60 | 71 | -11 | 54 | |
| 17 | Swindon Town | 42 | 14 | 10 | 18 | 58 | 64 | -6 | 52 | |
| 18 | Port Vale | 42 | 13 | 12 | 17 | 66 | 61 | +5 | 51 | |
| 19 | Shrewsbury Town (p) | 42 | 13 | 8 | 21 | 59 | 79 | -20 | 47 | |
| 20 | Stevenage (p) | 42 | 11 | 11 | 20 | 48 | 78 | -30 | 44 | Relegation to Division Three |
| 21 | Peterborough United | 42 | 9 | 8 | 25 | 46 | 83 | -37 | 35 | Relegation to Division Three |
| 22 | Plymouth Argyle (r) | 42 | 9 | 5 | 28 | 44 | 95 | -51 | 32 | Relegation to Division Three |
| AFC Bournemouth | 3 | 3 | ||||||||
| Doncaster Rovers | 0 | 2 | ||||||||
| AFC Bournemouth | 1 | |||||||||
| Crewe Alexandra | 2 | |||||||||
| Crewe Alexandra (4) | 2 | 1 | ||||||||
| Ipswich Town (3) | 1 | 2 | ||||||||
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS | Qualification or Relegation |
| 1 | Oldham Athletic (r) | 42 | 23 | 10 | 9 | 83 | 51 | +32 | 79 | Promotion to Division Two |
| 2 | Carlisle United | 42 | 21 | 9 | 12 | 89 | 66 | +23 | 72 | Promotion to Division Two |
| 3 | Preston North End ¶ | 42 | 20 | 9 | 13 | 69 | 56 | +13 | 69 | Qualification to Promotion Play-offs |
| 4 | Scunthorpe United (r) | 42 | 19 | 11 | 12 | 71 | 47 | +24 | 68 | Qualification to Promotion Play-offs |
| 5 | Hartlepool United | 42 | 20 | 8 | 14 | 73 | 70 | +3 | 68 | Qualification to Promotion Play-offs |
| 6 | Bury | 42 | 19 | 10 | 13 | 72 | 54 | +18 | 67 | Qualification to Promotion Play-offs |
| 7 | Walsall | 42 | 19 | 9 | 14 | 75 | 58 | +17 | 66 | |
| 8 | Rochdale | 42 | 20 | 4 | 18 | 58 | 55 | +3 | 64 | |
| 9 | Burton Albion | 42 | 16 | 13 | 13 | 68 | 59 | +9 | 61 | |
| 10 | Southend United | 42 | 17 | 10 | 15 | 60 | 54 | +6 | 61 | |
| 11 | Notts County | 42 | 15 | 13 | 14 | 67 | 61 | +6 | 58 | |
| 12 | Accrington Stanley (r) | 42 | 17 | 7 | 18 | 57 | 65 | -8 | 58 | |
| 13 | Gillingham | 42 | 16 | 9 | 17 | 74 | 74 | 0 | 57 | |
| 14 | Morecambe (p) | 42 | 14 | 13 | 15 | 64 | 62 | +2 | 55 | |
| 15 | Oxford United | 42 | 15 | 10 | 17 | 57 | 70 | -13 | 55 | |
| 16 | Chesterfield | 42 | 15 | 8 | 19 | 49 | 54 | -5 | 53 | |
| 17 | Fleetwood Town | 42 | 14 | 11 | 17 | 48 | 73 | -25 | 53 | |
| 18 | Exeter City | 42 | 14 | 9 | 19 | 56 | 75 | -19 | 51 | |
| 19 | AFC Wimbledon | 42 | 15 | 4 | 23 | 52 | 69 | -17 | 49 | |
| 20 | Torquay United | 42 | 10 | 15 | 17 | 61 | 72 | -11 | 45 | |
| 21 | Dagenham & Redbridge (p) | 42 | 11 | 7 | 24 | 44 | 68 | -24 | 40 | Relegation to Regional Leagues |
| 22 | Wycombe Wanderers | 42 | 7 | 11 | 24 | 43 | 77 | -34 | 32 | Relegation to Regional Leagues |
| Hartlepool United | 0 | 0 | ||||||||
| Scunthorpe United | 1 | 1 | ||||||||
| Scunthorpe United (3) | 2 | |||||||||
| Preston North End (4) | 2 | |||||||||
| Bury | 1 | 2 | ||||||||
| Preston North End | 1 | 4 | ||||||||
| Round One | Round Two | Semi-finals | Final | ||||||||||||||
| 1 | Tottenham | 4 | |||||||||||||||
| 16 | Sunderland | 0 | Tottenham |
3 |
|||||||||||||
| 8 | Cardiff | 1 | Leicester |
0 |
|||||||||||||
| 9 | Leicester | 2 | 9 | Tottenham |
1 | ||||||||||||
| 4 | Chelsea |
4 | 5 | Chelsea |
2 | ||||||||||||
| 13 | West Brom |
2 | Chelsea (4) |
1 | |||||||||||||
| 5 | Man City |
0 | Arsenal (2) |
1 |
|||||||||||||
| 12 | Arsenal |
3 | 9 | Chelsea (1) |
1 | ||||||||||||
| 2 | Man Utd |
7 | 3 | Man Utd (3) | 1 |
||||||||||||
| 15 | Middlesbrough |
0 |
Man Utd |
5 | |||||||||||||
| 7 | Stoke | 3 | Stoke |
0 |
|||||||||||||
| 10 | Liverpool | 0 | 10 | Man Utd | 5 | ||||||||||||
| 3 | Hull |
0 | 3 | Southampton |
2 | ||||||||||||
| 14 | Southampton |
1 |
Southampton |
1 | |||||||||||||
| 6 | Norwich |
3 | Norwich |
0 | |||||||||||||
| 11 | Fulham |
0 |
|||||||||||||||
Scores in penalty shoot-outs shown in parentheses.
| First Round | ||||
| Milton Keynes Dons | 4 – 2 | Bristol City | ||
| AFC Wimbledon | 1 – 0 | Accrington Stanley | ||
| Torquay United | 3 – 2 | Carlisle United | ||
| Southend United | 2 – 2 | Portsmouth | ||
| Replay | Portsmouth | 4 – 1 | Southend United | |
| Walsall | 2 – 1 | Wolverhampton Wanderers | ||
| Wycombe Wanderers | 2 – 1 | Shrewsbury Town | ||
| Rochdale | 2 – 0 | Crewe Alexandra | ||
| Morecambe | 2 – 1 | Swindon Town | ||
| Notts County | 1 – 4 | Ipswich Town | ||
| Stevenage | 0 – 2 | Tranmere Rovers | ||
| Port Vale | 4 – 0 | Exeter City | ||
| Scunthorpe United | 0 – 1 | Burton Albion | ||
| Oldham Athletic | 0 – 1 | Gillingham | ||
| Peterborough United | 2 – 2 | Doncaster Rovers | ||
| Replay | Doncaster Rovers | 0 – 3 | Peterborough United | |
| Plymouth Argyle | 1 – 1 | Hartlepool United | ||
| Replay | Hartlepool United | 2 – 2 | Plymouth Argyle | (3 – 4 pens) |
| Sheffield United | 4 – 1 | Dagenham & Redbridge | ||
| Preston North End | 0 – 1 | Bury | ||
| Colchester United | 3 – 2 | Barnsley | ||
| Chesterfield | 0 – 4 | AFC Bournemouth | ||
| Coventry City | 1 – 0 | Brentford | ||
| Fleetwood Town | 1 – 0 | Oxford United | ||
| Leyton Orient | 1 – 0 | Bradford City | ||
| Second Round | ||||
| Rotherham United | 1 – 1 | Everton | ||
| Replay | Everton | 3 – 1 | Rotherham United | |
| Liverpool | 4 – 3 | Swansea City | ||
| Chelsea | 2 – 1 | Colchester United | ||
| Coventry City | 1 – 1 | Gillingham | ||
| Replay | Gillingham | 0 – 2 | Coventry City | |
| AFC Wimbledon | 1 – 0 | West Ham United | ||
| Sheffield United | 1 – 1 | Leeds United | ||
| Replay | Leeds United | 2 – 0 | Sheffield United | |
| Burnley | 1 – 0 | Birmingham City | ||
| Torquay United | 0 – 1 | Bury | ||
| Middlesbrough | 1 – 1 | Huddersfield Town | ||
| Replay | Huddersfield Town | 1 – 0 | Middlesbrough | |
| Hull City | 4 – 1 | Southampton | ||
| Fleetwood Town | 1 – 4 | West Bromwich Albion | ||
| Derby County | 2 – 4 | Cardiff City | ||
| Manchester United | 1 – 3 | Stoke City | ||
| Crawley Town | 2 – 1 | Leicester City | ||
| Millwall | 4 – 2 | Bolton Wanderers | ||
| Blackpool | 1 – 1 | Tranmere Rovers | ||
| Replay | Tranmere Rovers | 1 – 4 | Blackpool | |
| Walsall | 0 – 0 | Brighton & Hove Albion | ||
| Replay | Brighton & Hove Albion | 3 – 2 | Walsall | |
| Milton Keynes Dons | 2 – 1 | Watford | ||
| Queen's Park Rangers | 0 – 3 | Manchester City | ||
| Fulham | 1 – 1 | Wycombe Wanderers | ||
| Replay | Wycombe Wanderers | 0 – 1 | Fulham | |
| Wigan Athletic | 2 – 0 | Tottenham Hotspur | ||
| Crystal Palace | 4 – 1 | Portsmouth | ||
| Leyton Orient | 3 – 0 | Rochdale | ||
| Ipswich Town | 2 – 2 | Blackburn Rovers | ||
| Replay | Blackburn Rovers | 2 – 3 | Ipswich Town | |
| Morecambe | 2 – 2 | Aston Villa | ||
| Replay | Aston Villa | 2 – 0 | Morecambe | |
| AFC Bournemouth | 0 – 2 | Burton Albion | ||
| Nottingham Forest | 2 – 2 | Peterborough United | ||
| Replay | Peterborough United | 2 – 4 | Nottingham Forest | |
| Reading | 1 – 4 | Sunderland | ||
| Yeovil Town | 4 – 2 | Charlton Athletic | ||
| Plymouth Argyle | 0 – 0 | Norwich City | ||
| Replay | Norwich City | 4 – 1 | Plymouth Argyle | |
| Port Vale | 1 – 1 | Arsenal | ||
| Replay | Arsenal | 4 – 1 | Port Vale | |
| Sheffield Wednesday | 2 – 0 | Newcastle United | ||
| Third Round | ||||
| Ipswich Town | 1 – 1 | Manchester City | ||
| Replay | Manchester City | 3 – 2 | Ipswich Town | |
| Stoke City | 1 – 2 | Everton | ||
| Nottingham Forest | 1 – 3 | West Bromwich Albion | ||
| Sheffield Wednesday | 1 – 0 | Hull City | ||
| Leeds United | 0 – 2 | Burnley | ||
| Sunderland | 1 – 1 | Coventry City | ||
| Replay | Coventry City | 0 – 1 | Sunderland | |
| Arsenal | 1 – 1 | Millwall | ||
| Replay | Millwall | 2 – 4 | Arsenal | |
| Liverpool | 1 – 0 | Milton Keynes Dons | ||
| AFC Wimbledon | 2 – 1 | Brighton & Hove Albion | ||
| Aston Villa | 2 – 0 | Norwich City | ||
| Blackpool | 0 – 0 | Wigan Athletic | ||
| Replay | Wigan Athletic | 2 – 3 | Blackpool | |
| Fulham | 3 – 0 | Yeovil Town | ||
| Crawley Town | 2 – 1 | Cardiff City | ||
| Bury | 0 – 2 | Chelsea | ||
| Huddersfield Town | 1 – 2 | Crystal Palace | ||
| Burton Albion | 1 – 1 | Leyton Orient | ||
| Replay | Leyton Orient | 0 – 1 | Burton Albion | |
| Fourth Round | ||||
| Arsenal | 1 – 1 | Everton | ||
| Replay | Everton | 2 – 4 | Arsenal | |
| Blackpool | 1 – 3 | Aston Villa | ||
| Fulham | 0 – 2 | Manchester City | ||
| Burnley | 2 – 0 | Sunderland | ||
| Liverpool | 3 – 2 | West Bromwich Albion | ||
| Sheffield Wednesday | 5 – 1 | AFC Wimbledon | ||
| Crawley Town | 0 – 1 | Burton Albion | ||
| Crystal Palace | 0 – 1 | Chelsea | ||
| Quarter-Final | ||||
| Chelsea | 2 – 2 | Arsenal | ||
| Replay | Arsenal | 2 – 0 | Chelsea | |
| Sheffield Wednesday | 2 – 2 | Manchester City | ||
| Replay | Manchester City | 0 – 1 | Sheffield Wednesday | |
| Burton Albion | 0 – 0 | Burnley | ||
| Replay | Burnley | 2 – 1 | Burton Albion | |
| Aston Villa | 1 – 4 | Liverpool | ||
| Semi-Final | ||||
| Arsenal | 0 – 2 | Liverpool | ||
| Burnley | 2 – 0 | Sheffield Wednesday | ||
| Final | ||||
| Liverpool | 1 – 2 | Burnley | ||
VP–03