|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.F.L. Season 174 | |
| Premier Division | Chelsea |
| Relegated | Burnley Wigan Athletic West Bromwich Albion |
| Division One | Blackburn Rovers |
| Also Promoted | West Ham, Fulham |
| Relegated | Blackpool, Crewe, Sheff Utd |
| Division Two | Q.P.R. |
| Also Promoted | Ipswich, Rotherham |
| Relegated | Swindon, Preston, Portsmouth |
| Division Three | Gillingham |
| Also Promoted | Stevenage, Peterborough |
| Relegated | Exeter, York |
| A.F.L. Cup | Cardiff City |
| Premier Cup | Tottenham Hotspur |
| ← Season 173 | Season 175 → |
Season 174 has been completed with Chelsea winning the title for the eighth time. Chelsea led the table almost from the beginning, and despite losing both matches, they held out against challenges from United themselves, Arsenal and Manchester City. A 6–2 victory over City and a final points margin of 16 over runners-up Arsenal emphasised their overall superiority. Chelsea, Arsenal and the two Manchester clubs will contest the Euro-League next season, although United will have to qukaify for the group stage. Tottenham began the season badly and occupied the bottom three until almost halfway through the season, but recovered enough to finish sixth and clinch a place in the Euro-Cup along with Liverpool and Cardiff, the latter qualifying by winning the A.F.L. Cup, their third overall.
| Premier Division | |
| Season | 174 |
| Champions | Chelsea (8th Title) |
| Relegated | Burnley Wigan Athletic West Bromwoich Albion |
| Euro-League Qualifiers | Chelsea Arsenal Manchester City Manchester United (qual) |
| Euro-Cup Qualifiers | Liverpool Tottenham Hotspur Cardiff City |
| Biggest home win | Manchester United 6–0 Burnley |
| Biggest away win | West Brom 0–5 Chelsea |
| Highest scoring | 8 (Chelsea 6–2 Man City) |
| Longest winning run | 6 (Arsenal) |
| Longest unbeaten run | 11 (Manchester United, Chelsea) |
| Longest winless run | 10 (Wigan) |
| Longest losing run | 6 (West Brom) |
| Home Wins | 228 |
| Away Wins | 71 |
| Draws | 81 |
| Matches Played | 380 |
| Goals Scored | 1,125 (2.96 per match) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Chelsea (C) | 38 | 26 | 7 | 5 | 86 | 36 | +50 | 85 |
| 2 | Arsenal | 38 | 20 | 9 | 9 | 64 | 42 | +22 | 69 |
| 3 | Manchester City | 38 | 21 | 5 | 12 | 64 | 45 | +19 | 68 |
| 4 | Manchester United | 38 | 18 | 12 | 8 | 78 | 44 | +34 | 66 |
| 5 | Liverpool | 38 | 20 | 5 | 13 | 73 | 54 | +19 | 65 |
| 6 | Tottenham Hotspur | 38 | 18 | 7 | 13 | 81 | 58 | +23 | 61 |
| 7 | Cardiff City (CW) | 38 | 17 | 7 | 14 | 52 | 46 | +6 | 58 |
| 8 | Norwich City | 38 | 14 | 12 | 12 | 58 | 52 | +6 | 54 |
| 9 | Hull City | 38 | 16 | 6 | 16 | 45 | 50 | -5 | 54 |
| 10 | Newcastle United (p) | 38 | 15 | 6 | 17 | 57 | 57 | 0 | 51 |
| 11 | Sunderland | 38 | 14 | 8 | 16 | 50 | 59 | -9 | 50 |
| 12 | Stoke City | 38 | 12 | 12 | 14 | 57 | 65 | -8 | 48 |
| 13 | Everton (p) | 38 | 12 | 8 | 18 | 39 | 57 | -18 | 44 |
| 14 | Huddersfield Town | 38 | 12 | 8 | 18 | 52 | 78 | -26 | 44 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 49 | 54 | -5 | 43 |
| 16 | Leicester City | 38 | 11 | 10 | 17 | 46 | 60 | -14 | 43 |
| 17 | Sheffield Wednesday (p) | 38 | 12 | 6 | 20 | 51 | 75 | -24 | 42 |
| 18 | Burnley (R) | 38 | 11 | 8 | 19 | 49 | 67 | -18 | 41 |
| 19 | Wigan Athletic (R) | 38 | 8 | 13 | 17 | 41 | 58 | -17 | 37 |
| 20 | West Bromwich Albion (R) | 38 | 10 | 6 | 22 | 33 | 68 | -35 | 36 |
| Champions & Qualification to Euro-League Group Stage | |
| Qualification to Euro-League Group Stage | |
| Qualification to Euro-League Second Qualifying Round | |
| Qualification to Euro-Cup Round of 32 | |
| Qualification to Euro-Cup Third Qualifying Round | |
| Qualification to Euro-Cup Second Qualifying Round | |
| Relegation to A.F.L. Division One |
| HomeAway | ARS | BRN | CRD | CHE | EVE | HUD | HUL | LEI | LIV | MNC | MNU | NEC | NRW | SHW | SOA | STK | SUN | TOT | WBR | WIG |
| Arsenal | 10 | 11 | 00 | 21 | 42 | 02 | 22 | 20 | 10 | 40 | 50 | 22 | 30 | 10 | 11 | 20 | 10 | 10 | 42 | |
| Burnley | 13 | 11 | 22 | 40 | 20 | 11 | 00 | 23 | 13 | 23 | 20 | 42 | 30 | 32 | 32 | 31 | 23 | 20 | 21 | |
| Cardiff | 10 | 00 | 14 | 20 | 32 | 40 | 20 | 32 | 30 | 00 | 11 | 20 | 20 | 20 | 30 | 20 | 41 | 20 | 11 | |
| Chelsea | 00 | 41 | 40 | 22 | 20 | 20 | 40 | 30 | 62 | 02 | 30 | 31 | 30 | 31 | 21 | 20 | 20 | 32 | 21 | |
| Everton | 10 | 30 | 21 | 01 | 50 | 10 | 10 | 15 | 02 | 11 | 10 | 00 | 00 | 21 | 00 | 13 | 22 | 00 | 10 | |
| Huddersfield | 33 | 20 | 20 | 12 | 21 | 21 | 20 | 23 | 31 | 21 | 41 | 11 | 20 | 21 | 12 | 22 | 43 | 10 | 11 | |
| Hull | 10 | 11 | 10 | 02 | 21 | 31 | 20 | 21 | 22 | 32 | 31 | 31 | 11 | 10 | 40 | 12 | 00 | 50 | 10 | |
| Leicester | 11 | 10 | 21 | 13 | 12 | 40 | 30 | 32 | 12 | 22 | 21 | 11 | 21 | 31 | 22 | 23 | 21 | 30 | 00 | |
| Liverpool | 11 | 30 | 20 | 21 | 31 | 40 | 20 | 41 | 10 | 03 | 12 | 21 | 31 | 00 | 40 | 20 | 21 | 10 | 10 | |
| Man City | 30 | 20 | 11 | 20 | 23 | 41 | 20 | 11 | 20 | 21 | 30 | 21 | 30 | 11 | 21 | 22 | 21 | 40 | 20 | |
| Man Utd | 41 | 60 | 12 | 10 | 30 | 22 | 30 | 40 | 12 | 10 | 50 | 20 | 31 | 11 | 00 | 30 | 22 | 31 | 50 | |
| Newcastle | 12 | 30 | 02 | 30 | 30 | 20 | 40 | 11 | 43 | 01 | 22 | 12 | 30 | 30 | 13 | 10 | 22 | 20 | 00 | |
| Norwich | 10 | 10 | 10 | 11 | 10 | 40 | 20 | 11 | 00 | 41 | 11 | 43 | 40 | 11 | 40 | 30 | 12 | 30 | 02 | |
| Sheff Wed | 24 | 23 | 41 | 14 | 21 | 40 | 12 | 02 | 32 | 03 | 31 | 04 | 30 | 20 | 22 | 32 | 43 | 10 | 31 | |
| Southampton | 02 | 30 | 21 | 23 | 30 | 30 | 21 | 30 | 11 | 10 | 01 | 21 | 50 | 00 | 01 | 40 | 13 | 30 | 21 | |
| Stoke | 23 | 00 | 10 | 12 | 30 | 22 | 10 | 30 | 22 | 41 | 22 | 03 | 22 | 21 | 30 | 01 | 14 | 31 | 42 | |
| Sunderland | 12 | 21 | 30 | 22 | 31 | 22 | 01 | 20 | 13 | 01 | 11 | 20 | 34 | 10 | 11 | 32 | 02 | 20 | 00 | |
| Tottenham | 21 | 31 | 52 | 12 | 13 | 30 | 30 | 32 | 21 | 01 | 51 | 02 | 11 | 33 | 41 | 30 | 12 | 31 | 50 | |
| West Brom | 21 | 10 | 20 | 05 | 10 | 00 | 10 | 10 | 42 | 21 | 24 | 00 | 22 | 22 | 21 | 22 | 12 | 12 | 12 | |
| Wigan | 23 | 22 | 01 | 22 | 11 | 21 | 11 | 10 | 43 | 21 | 00 | 12 | 10 | 01 | 40 | 22 | 11 | 11 | 01 |
* Home team score shown first
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | Blackburn Rovers (P) | 42 | 20 | 13 | 9 | 79 | 49 | +30 | 73 |
| 2 | West Ham United (P) | 42 | 20 | 11 | 11 | 68 | 59 | +9 | 71 |
| 3 | Fulham ¶ (r) | 42 | 22 | 5 | 15 | 70 | 64 | +6 | 71 |
| 4 | Aston Villa | 42 | 20 | 10 | 12 | 76 | 49 | +27 | 70 |
| 5 | Swansea City (r) | 42 | 19 | 12 | 11 | 83 | 59 | +24 | 69 |
| 6 | Charlton Athletic | 42 | 20 | 9 | 13 | 66 | 52 | +14 | 69 |
| 7 | Yeovil Town | 42 | 18 | 11 | 13 | 73 | 54 | +19 | 65 |
| 8 | Derby County | 42 | 17 | 14 | 11 | 63 | 55 | +8 | 65 |
| 9 | Crystal Palace | 42 | 17 | 13 | 12 | 69 | 51 | +18 | 64 |
| 10 | Brighton & H A | 42 | 18 | 10 | 14 | 52 | 44 | +8 | 64 |
| 11 | Middlesbrough (r) | 42 | 15 | 15 | 12 | 68 | 57 | +11 | 60 |
| 12 | Watford | 42 | 15 | 12 | 15 | 58 | 60 | -2 | 57 |
| 13 | Millwall | 42 | 14 | 12 | 16 | 58 | 62 | -4 | 54 |
| 14 | Crawley Town | 42 | 16 | 6 | 20 | 48 | 72 | -24 | 54 |
| 15 | Leeds United | 42 | 14 | 9 | 19 | 54 | 61 | -7 | 51 |
| 16 | Nottingham Forest | 42 | 13 | 12 | 17 | 62 | 71 | -9 | 51 |
| 17 | Reading | 42 | 13 | 11 | 18 | 60 | 69 | -9 | 50 |
| 18 | Barnsley (p) | 42 | 10 | 16 | 16 | 58 | 66 | -8 | 46 |
| 19 | Bolton Wanderers | 42 | 10 | 13 | 19 | 49 | 78 | -29 | 43 |
| 20 | Blackpool (R) | 42 | 11 | 10 | 21 | 45 | 74 | -29 | 43 |
| 21 | Crewe Alexandra (R) (p) | 42 | 12 | 5 | 25 | 54 | 86 | -32 | 41 |
| 22 | Sheffield United (R) (p) | 42 | 9 | 9 | 24 | 46 | 67 | -21 | 36 |
| Swansea City | 2 | 0 | ||||||||
| Aston Villa | 0 | 4 | ||||||||
| Aston Villa | 1 | |||||||||
| Fulham | 2* | |||||||||
| Charlton Athletic | 1 | 0 | ||||||||
| Fulham | 1 | 2* | ||||||||
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | Q.P.R. (P) (r) | 42 | 21 | 14 | 7 | 77 | 48 | +29 | 77 |
| 2 | Ipswich Town (P) | 42 | 23 | 8 | 11 | 77 | 52 | +25 | 77 |
| 3 | Rotherham United ¶ (r) | 42 | 22 | 8 | 12 | 89 | 56 | +33 | 74 |
| 4 | Birmingham City (r) | 42 | 21 | 8 | 13 | 68 | 62 | +6 | 71 |
| 5 | Bristol City | 42 | 19 | 7 | 16 | 74 | 68 | +6 | 64 |
| 6 | Colchester United | 42 | 18 | 10 | 14 | 58 | 59 | -1 | 64 |
| 7 | Leyton Orient | 42 | 18 | 9 | 15 | 65 | 61 | +4 | 63 |
| 8 | AFC Bournemouth | 42 | 17 | 10 | 15 | 73 | 55 | +18 | 61 |
| 9 | Tranmere Rovers | 42 | 16 | 11 | 15 | 58 | 55 | +3 | 59 |
| 10 | Port Vale | 42 | 17 | 7 | 18 | 66 | 68 | -2 | 58 |
| 11 | Doncaster Rovers | 42 | 17 | 6 | 19 | 72 | 65 | +7 | 57 |
| 12 | Milton Keynes Dons | 42 | 17 | 6 | 19 | 63 | 62 | +1 | 57 |
| 13 | Brentford | 42 | 15 | 12 | 15 | 56 | 66 | -10 | 57 |
| 14 | Coventry City | 42 | 14 | 13 | 15 | 53 | 56 | -3 | 55 |
| 15 | Bradford City | 42 | 15 | 10 | 17 | 67 | 71 | -4 | 55 |
| 16 | Carlisle United (p) | 42 | 15 | 10 | 17 | 63 | 72 | -9 | 55 |
| 17 | Wolverhampton Wand | 42 | 12 | 16 | 14 | 54 | 52 | +2 | 52 |
| 18 | Oldham Athletic (p) | 42 | 13 | 13 | 16 | 59 | 66 | -7 | 52 |
| 19 | Shrewsbury Town | 42 | 12 | 11 | 19 | 56 | 69 | -13 | 47 |
| 20 | Swindon Town (R) | 42 | 12 | 11 | 19 | 53 | 72 | -19 | 47 |
| 21 | Preston North End (R) (p) | 42 | 9 | 11 | 22 | 47 | 82 | -35 | 38 |
| 22 | Portsmouth (R) | 42 | 9 | 9 | 24 | 50 | 81 | -31 | 36 |
| Bristol City (5) | 2 | 0 | ||||||||
| Birmingham City (3) | 1 | 1 | ||||||||
| Bristol City | 0 | |||||||||
| Rotherham United | 3 | |||||||||
| Colchester United | 0 | 2 | ||||||||
| Rotherham United | 4 | 5 | ||||||||
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | Gillingham (P) | 42 | 27 | 6 | 9 | 83 | 42 | +41 | 87 |
| 2 | Stevenage (P) (r) | 42 | 26 | 6 | 10 | 84 | 45 | +39 | 84 |
| 3 | Hartlepool United | 42 | 20 | 10 | 12 | 78 | 54 | +24 | 70 |
| 4 | Notts County | 42 | 20 | 8 | 14 | 66 | 58 | +8 | 68 |
| 5 | Peterborough United ¶ (r) | 42 | 18 | 13 | 11 | 65 | 47 | +18 | 67 |
| 6 | Bury | 42 | 18 | 10 | 14 | 61 | 52 | +9 | 64 |
| 7 | Walsall | 42 | 17 | 11 | 14 | 70 | 58 | +12 | 62 |
| 8 | Scunthorpe United | 42 | 16 | 11 | 15 | 77 | 67 | +10 | 59 |
| 9 | Morecambe | 42 | 17 | 8 | 17 | 64 | 60 | +4 | 59 |
| 10 | Plymouth Argyle (r) | 42 | 16 | 10 | 16 | 70 | 71 | -1 | 58 |
| 11 | Rochdale | 42 | 16 | 10 | 16 | 59 | 64 | -5 | 58 |
| 12 | Oxford United | 42 | 16 | 8 | 18 | 70 | 70 | 0 | 56 |
| 13 | Cheltenham Town (p) | 42 | 17 | 5 | 20 | 67 | 82 | -15 | 56 |
| 14 | Torquay United | 42 | 14 | 14 | 14 | 52 | 70 | -18 | 56 |
| 15 | Accrington | 42 | 14 | 12 | 16 | 67 | 69 | -2 | 54 |
| 16 | AFC Wimbledon | 42 | 13 | 13 | 16 | 59 | 70 | -11 | 52 |
| 17 | Southend United | 42 | 12 | 14 | 16 | 60 | 70 | -10 | 50 |
| 18 | Chesterfield | 42 | 13 | 10 | 19 | 59 | 64 | -5 | 49 |
| 19 | Fleetwood Town | 42 | 13 | 7 | 22 | 44 | 66 | -22 | 46 |
| 20 | Burton Albion | 42 | 12 | 9 | 21 | 54 | 68 | -14 | 45 |
| 21 | Exeter City (R) | 42 | 10 | 9 | 23 | 44 | 73 | -29 | 39 |
| 22 | York City (R) (p) | 42 | 9 | 12 | 21 | 49 | 82 | -33 | 39 |
| Peterborough United | 3 | 1 | ||||||||
| Notts County | 2 | 1 | ||||||||
| Peterborough United | 3 | |||||||||
| Hartlepool United | 1 | |||||||||
| Bury | 0 | 1 | ||||||||
| Hartlepool United | 3 | 5 | ||||||||
| Round One | Round Two | Semi-finals | Final | ||||||||||||||
| Liverpool | 3 | ||||||||||||||||
| Leicester | 1 | Liverpool |
3 |
||||||||||||||
| Hull | 3 | Hull | 0 |
||||||||||||||
| Man City | 0 | Liverpool |
0 | ||||||||||||||
| Tottenham |
3 | Tottenham |
1 | ||||||||||||||
| Sunderland |
2 | Tottenham |
5 | ||||||||||||||
| Southampton (4) |
1 | Wigan |
1 |
||||||||||||||
| Wigan (5) | 1 | Tottenham |
1 | ||||||||||||||
| Man Utd |
5 | Arsenal | 0 |
||||||||||||||
| Huddersfield |
1 |
Man Utd |
3 | ||||||||||||||
| Norwich | 1 | Norwch |
1 |
||||||||||||||
| Cardiff | 0 | Man Utd | 0 | ||||||||||||||
| Chelsea |
0 | Arsenal | 3 | ||||||||||||||
| Wset Brom |
1 |
West Brom (5) |
1 | ||||||||||||||
| Arsenal |
3 | Arsenal (6) |
1 | ||||||||||||||
| Stoke |
1 | ||||||||||||||||
| First Round | ||||
| Fleetwood Town | 0 – 2 | Chesterfield | ||
| Notts County | 0 – 2 | Birmingham City | ||
| Colchester United | 2 – 3 | AFC Bournemouth | ||
| Port Vale | 0 – 0 | AFC Wimbledon | ||
| Replay | AFC Wimbledon | 0 – 3 | Port Vale | |
| Rochdale | 2 – 2 | Oldham Athletic | ||
| Replay | Oldham Athletic | 3 – 2 | Rochdale | |
| Bury | 1 – 2 | Stevenage | ||
| Wolverhampton Wanderers | 4 – 0 | Hartlepool United | ||
| Ipswich Town | 2 – 2 | Scunthorpe United | ||
| Replay | Scunthorpe United | 3 – 4 | Ipswich Town | |
| Tranmere Rovers | 1 – 0 | Milton Keynes Dons | ||
| Rotherham United | 4 – 2 | Swindon Town | ||
| Shrewsbury Town | 0 – 0 | Doncaster Rovers | ||
| Replay | Doncaster Rovers | 3 – 1 | Shrewsbury Town | |
| Morecambe | 1 – 3 | Carlisle United | ||
| Cheltenham Town | 3 – 0 | Brentford | ||
| Accrington Stanley | 1 – 1 | Torquay United | ||
| Replay | Torquay United | 2 – 1 | Accrington Stanley | |
| Bradford City | 3 – 1 | Queen's Park Rangers | ||
| Plymouth Argyle | 4 – 0 | Burton Albion | ||
| Southend United | 2 – 4 | Bristol City | ||
| Preston North End | 1 – 1 | Walsall | ||
| Replay | Walsall | 1 – 2 | Preston North End | |
| Oxford United | 2 – 1 | Coventry City | ||
| Leyton Orient | 1 – 3 | Peterborough United | ||
| Exeter City | 0 – 0 | Portsmouth | ||
| Replay | Portsmouth | 0 – 3 | Exeter City | |
| Gillingham | 1 – 3 | York City | ||
| Second Round | ||||
| Watford | 1 – 1 | Liverpool | ||
| Replay | Liverpool | 2 – 0 | Watford | |
| Brighton & Hove Albion | 2 – 3 | Blackburn Rovers | ||
| Fulham | 1 – 0 | Torquay United | ||
| Millwall | 2 – 1 | West Ham United | ||
| Cardiff City | 2 – 1 | Bradford City | ||
| Crystal Palace | 0 – 0 | Charlton Athletic | ||
| Replay | Charlton Athletic | 2 – 1 | Crystal Palace | |
| Stoke City | 1 – 1 | Manchester United | ||
| Replay | Manchester United | 2 – 0 | Stoke City | |
| Plymouth Argyle | 1 – 1 | Exeter City | ||
| Replay | Exeter City | 2 – 1 | Plymouth Argyle | |
| Ipswich Town | 2 – 2 | West Bromwich Albion | ||
| Replay | West Bromwich Albion | 2 – 1 | Ipswich Town | |
| Newcastle United | 2 – 3 | Wolverhampton Wanderers | ||
| Norwich City | 3 – 0 | Aston Villa | ||
| Everton | 2 – 0 | Tottenham Hotspur | ||
| Stevenage | 1 – 2 | Barnsley | ||
| Port Vale | 2 – 0 | Bristol City | ||
| Doncaster Rovers | 2 – 0 | Huddersfield Town | ||
| Bolton Wanderers | 0 – 1 | Wigan Athletic | ||
| Hull City | 2 – 1 | Sheffield Wednesday | ||
| Sunderland | 2 – 1 | Yeovil Town | ||
| Crewe Alexandra | 1 – 0 | Leeds United | ||
| Blackpool | 3 – 1 | Middlesbrough | ||
| Oxford United | 2 – 1 | Cheltenham Town | ||
| Arsenal | 2 – 0 | Burnley | ||
| Carlisle United | 1 – 2 | Preston North End | ||
| Crawley Town | 0 – 3 | Leicester City | ||
| Birmingham City | 1 – 1 | Swansea City | ||
| Replay | Swansea City | 1 – 0 | Birmingham City | |
| York City | 2 – 4 | AFC Bournemouth | ||
| Chelsea | 2 – 0 | Southampton | ||
| Reading | 1 – 0 | Nottingham Forest | ||
| Peterborough United | 3 – 2 | Chesterfield | ||
| Sheffield United | 2 – 3 | Manchester City | ||
| Oldham Athletic | 1 – 2 | Tranmere Rovers | ||
| Rotherham United | 1 – 0 | Derby County | ||
| Third Round | ||||
| Preston North End | 1 – 3 | Cardiff City | ||
| Arsenal | 4 – 0 | Doncaster Rovers | ||
| Reading | 3 – 1 | Oxford United | ||
| Rotherham United | 2 – 3 | Norwich City | ||
| West Bromwich Albion | 1 – 0 | Fulham | ||
| Chelsea | 2 – 1 | Leicester City | ||
| Hull City | 3 – 1 | Peterborough United | ||
| Swansea City | 4 – 1 | Exeter City | ||
| Millwall | 1 – 0 | Wolverhampton Wanderers | ||
| Barnsley | 1 – 1 | Tranmere Rovers | ||
| Replay | Tranmere Rovers | 1 – 0 | Barnsley | |
| Blackpool | 2 – 3 | Everton | ||
| AFC Bournemouth | 3 – 1 | Liverpool | ||
| Port Vale | 3 – 2 | Manchester United | ||
| Wigan Athletic | 3 – 0 | Crewe Alexandra | ||
| Sunderland | 1 – 1 | Manchester City | ||
| Replay | Manchester City | 1 – 0 | Sunderland | |
| Charlton Athletic | 2 – 0 | Blackburn Rovers | ||
| Fourth Round | ||||
| Arsenal | 0 – 1 | Manchester City | ||
| Wigan Athletic | 0 – 3 | Hull City | ||
| Tranmere Rovers | 2 – 2 | Chelsea | ||
| Replay | Chelsea | 3 – 1 | Tranmere Rovers | |
| Cardiff City | 2 – 0 | Millwall | ||
| Norwich City | 1 – 1 | Everton | ||
| Replay | Everton | 4 – 2 | Norwich City | |
| Charlton Athletic | 3 – 1 | West Bromwich Albion | ||
| AFC Bournemouth | 1 – 0 | Port Vale | ||
| Reading | 3 – 1 | Swansea City | ||
| Quarter-Final | ||||
| Manchester City | 3 – 3 | Reading | ||
| Replay | Reading | 0 – 2 | Manchester City | |
| Charlton Athletic | 0 – 0 | Hull City | ||
| Replay | Hull City | 3 – 2 | Charlton Athletic | |
| AFC Bournemouth | 2 – 2 | Everton | ||
| Replay | Everton | 3 – 2 | AFC Bournemouth | |
| Chelsea | 0 – 0 | Cardiff City | ||
| Replay | Cardiff City | 3 – 2 | Chelsea | |
| Semi-Final | ||||
| Wembley | Cardiff City | 2 – 1 | Manchester City | |
| Wembley | Everton | 2 – 0 | Hull City | |
| Final | ||||
| Wembley | Cardiff City | 2 – 0 | Everton | |
VQ–24