A·F·L Chart Soccer - Season 184
<-- Home
| A·F·L Chart Soccer Season 184 |
 |
| Premier Division Champions |
| Southampton |
| Division One Champions |
| Wolverhampton Wanderers |
| Division Two Champions |
| Sunderland |
| Division Three Champions |
| Accrington Stanley |
| A·F·L Cup |
| Arsenal |
| Premier Cup |
| Manchester City |
| Teams in Europe |
| Chelsea, Man City, Liverpool, West Ham, Tottenham, Brighton |
| ← Season 183 |
Season 185 → |
Season Summary
Season 184 of A·F·L Chart Soccer began as usual with the pre-season Premier Cup tournament. This was won by Manchester City, who defeated West Ham United 5–3 after extra time.
In the Premier Division, the early pace-setters were Liverpool and Manchester United, while last season's champions, Chelsea, suffered a very poor start, falling as low as 18th place after 8 games. After the halfway stage, the top two ere joined by less fancied teams Southampton and Brighton. Southampton were playing particularly well and edged into the lead at the 28-game stage. Liverpool subsequently hit a disastrous patch of results that utlimately saw them fall to fourth place, while Manchester City improved to join their city rivals in the chase behind the Saints. But even they fell away towards to the end and the South Coast team eventually won a historic title, the first for a team outside of the "Big Six" since Season 150, and only Southampton's second league title win, the last occasion occurring in Season 127.
At the other end of the table, the three promoted teams, Reading, Swansea and Ipswich, who were tipped to find it difficult to survive in the top level, particularly Ipswich, all fared much better than expected, and indeed they all survived in the division. Swansea and Reading performed very well by finishing 12th and 13th respectively, while Ipswich finished in a creditable 15th position. Everton, Aston Villa and Fulham were the clubs that took the drop to Division One, Everton falling from the top tier for the first time since Season 173.
Premier Division
League Table
| Pos | | Team | P | W | D | L | F | A | GD | PT |
| 1 |  | Southampton (C) | 38 | 26 | 8 | 4 | 93 | 42 | 51 | 86 |
| 2 |  | Manchester United | 38 | 21 | 10 | 7 | 100 | 52 | 48 | 73 |
| 3 |  | Manchester City | 38 | 22 | 7 | 9 | 88 | 49 | 39 | 73 |
| 4 |  | Liverpool | 38 | 20 | 9 | 9 | 71 | 40 | 31 | 69 |
| 5 |  | Brighton & Hove Albion | 38 | 19 | 12 | 7 | 73 | 52 | 21 | 69 |
| 6 |  | Leicester City | 38 | 15 | 13 | 10 | 65 | 57 | 8 | 58 |
| 7 |  | Tottenham Hotspur | 38 | 17 | 6 | 15 | 62 | 48 | 14 | 57 |
| 8 |  | Sheffield United | 38 | 16 | 8 | 14 | 59 | 58 | 1 | 56 |
| 9 |  | Arsenal (CW) | 38 | 14 | 10 | 14 | 73 | 71 | 2 | 52 |
| 10 |  | Chelsea | 38 | 13 | 12 | 13 | 57 | 45 | 12 | 51 |
| 11 |  | Watford | 38 | 13 | 10 | 15 | 57 | 64 | -7 | 49 |
| 12 |  | Swansea City (p) | 38 | 12 | 11 | 15 | 53 | 61 | -8 | 47 |
| 13 |  | Reading (p) | 38 | 11 | 11 | 16 | 46 | 62 | -16 | 44 |
| 14 |  | West Ham United | 38 | 12 | 6 | 20 | 50 | 63 | -13 | 42 |
| 15 |  | Ipswich Town (p) | 38 | 10 | 12 | 16 | 38 | 65 | -27 | 42 |
| 16 |  | Crystal Palace | 38 | 11 | 8 | 19 | 49 | 67 | -18 | 41 |
| 17 |  | Cardiff City | 38 | 12 | 5 | 21 | 45 | 86 | -41 | 41 |
| 18 |  | Aston Villa (R) | 38 | 8 | 11 | 19 | 46 | 70 | -24 | 35 |
| 19 |  | Everton (R) | 38 | 6 | 13 | 19 | 51 | 78 | -27 | 31 |
| 20 |  | Fulham (R) | 38 | 8 | 6 | 24 | 38 | 84 | -46 | 30 |
|
Qualification to Euro-League |
|
Qualification to Euro-Cup |
|
Relegation to Division One |
(C) Champions; (CW) Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BHA | CRD | CHE | CPA | EVE | FUL | IPS | LEI | LIV | MNC | MNU | REA | SHU | SOU | SWA | TOT | WAT | WHU |
| Arsenal | | 2–1 | 3–4 | 0–1 | 0–3 | 3–2 | 3–2 | 3–0 | 5–2 | 3–1 | 0–0 | 3–3 | 1–4 | 3–0 | 2–4 | 1–1 | 5–1 | 1–2 | 3–1 | 2–2 |
| Aston V | 2–3 | | 0–1 | 3–1 | 1–1 | 2–2 | 3–1 | 4–1 | 3–3 | 2–1 | 1–1 | 1–1 | 1–3 | 1–2 | 2–0 | 0–2 | 1–2 | 1–0 | 1–1 | 1–2 |
| Brighton | 2–1 | 3–1 | | 6–3 | 1–1 | 4–1 | 2–1 | 4–1 | 0–1 | 2–2 | 1–2 | 2–2 | 2–1 | 3–2 | 2–3 | 3–4 | 1–0 | 2–0 | 1–1 | 1–1 |
| Cardiff | 2–1 | 2–2 | 0–1 | | 0–4 | 2–1 | 0–0 | 1–2 | 2–1 | 2–3 | 0–5 | 1–5 | 2–6 | 1–0 | 1–0 | 0–1 | 2–3 | 1–0 | 2–2 | 3–1 |
| Chelsea | 0–0 | 5–1 | 1–1 | 3–1 | | 0–1 | 5–2 | 4–0 | 0–1 | 1–1 | 1–0 | 2–1 | 2–2 | 1–1 | 3–0 | 0–1 | 2–1 | 1–2 | 0–2 | 4–1 |
| Crystal Palace | 0–2 | 1–2 | 0–0 | 1–2 | 0–2 | | 3–0 | 0–0 | 5–0 | 0–1 | 0–2 | 2–3 | 1–1 | 2–0 | 0–0 | 0–3 | 4–0 | 2–1 | 3–1 | 1–2 |
| Everton | 2–4 | 1–1 | 2–2 | 4–2 | 0–0 | 1–2 | | 1–2 | 4–0 | 1–4 | 1–3 | 0–4 | 3–3 | 3–2 | 3–3 | 0–2 | 1–1 | 1–2 | 2–0 | 3–2 |
| Fulham | 0–1 | 2–0 | 0–3 | 3–1 | 1–1 | 3–3 | 2–0 | | 0–3 | 2–3 | 0–2 | 1–1 | 3–1 | 1–1 | 1–3 | 2–3 | 1–3 | 0–3 | 0–1 | 1–2 |
| Ipswich | 1–1 | 0–0 | 1–1 | 0–3 | 1–0 | 3–3 | 2–2 | 1–2 | | 3–4 | 1–4 | 0–4 | 0–5 | 2–0 | 1–0 | 1–1 | 0–0 | 2–1 | 0–1 | 0–1 |
| Leicester | 2–1 | 2–1 | 1–3 | 0–0 | 0–2 | 4–0 | 1–1 | 1–1 | 0–0 | | 0–2 | 1–3 | 1–1 | 2–2 | 4–0 | 0–0 | 1–1 | 3–2 | 3–2 | 1–0 |
| Liverpool | 2–1 | 5–1 | 1–2 | 0–1 | 2–0 | 4–1 | 0–1 | 3–2 | 0–1 | 2–2 | | 3–2 | 0–1 | 1–1 | 1–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–0 |
| Man City | 4–0 | 2–2 | 4–0 | 3–1 | 4–0 | 4–1 | 2–1 | 3–1 | 0–2 | 2–2 | 2–1 | | 1–2 | 4–1 | 1–0 | 1–2 | 1–0 | 1–1 | 4–0 | 2–1 |
| Man Utd | 3–3 | 6–1 | 3–1 | 5–0 | 1–1 | 3–0 | 2–0 | 5–0 | 0–0 | 1–3 | 4–1 | 4–2 | | 5–0 | 4–1 | 4–3 | 4–3 | 1–3 | 5–2 | 0–1 |
| Reading | 3–1 | 1–0 | 2–2 | 0–1 | 0–0 | 4–1 | 0–0 | 2–0 | 1–1 | 2–4 | 0–5 | 3–1 | 2–0 | | 1–2 | 3–0 | 0–0 | 0–3 | 2–0 | 0–1 |
| Sheff Utd | 2–2 | 1–0 | 1–1 | 2–2 | 4–3 | 0–1 | 1–0 | 4–0 | 3–0 | 2–2 | 1–2 | 3–1 | 2–1 | 1–1 | | 0–2 | 1–3 | 2–0 | 3–2 | 1–0 |
| Southampton | 4–0 | 3–1 | 4–1 | 1–0 | 2–1 | 4–0 | 2–2 | 7–1 | 3–0 | 2–0 | 3–0 | 1–3 | 3–3 | 5–2 | 1–1 | | 5–2 | 3–0 | 2–2 | 2–0 |
| Swansea | 2–4 | 1–0 | 1–1 | 3–0 | 2–2 | 2–0 | 2–2 | 1–0 | 1–2 | 2–1 | 1–1 | 0–1 | 0–0 | 1–2 | 3–1 | 2–4 | | 1–1 | 0–1 | 3–2 |
| Tottenham | 1–1 | 0–1 | 0–2 | 4–1 | 4–1 | 0–1 | 5–1 | 2–0 | 3–1 | 2–1 | 2–2 | 1–2 | 1–1 | 3–1 | 1–2 | 0–1 | 2–1 | | 2–1 | 4–0 |
| Watford | 3–3 | 4–0 | 0–3 | 5–1 | 2–0 | 1–1 | 4–2 | 2–0 | 1–0 | 2–3 | 1–4 | 1–0 | 2–4 | 1–1 | 0–3 | 2–1 | 1–2 | 0–0 | | 2–2 |
| West Ham | 2–1 | 1–1 | 0–2 | 5–0 | 1–0 | 1–3 | 0–0 | 1–2 | 1–1 | 2–0 | 1–2 | 2–4 | 0–1 | 0–1 | 4–2 | 3–4 | 3–1 | 2–3 | 0–2 | |
* Home team score shown first
Positions by Round
Division I
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Wolverhampton Wanderers (P) | 42 | 26 | 8 | 8 | 89 | 43 | +46 | 86 |
| 2 | Norwich City (P) | 42 | 25 | 7 | 10 | 83 | 50 | +33 | 82 |
| 3 | Sheffield Wednesday | 42 | 23 | 10 | 9 | 79 | 47 | +32 | 79 |
| 4 | Leeds United (O) | 42 | 22 | 11 | 9 | 71 | 42 | +29 | 77 |
| 5 | Newcastle United | 42 | 22 | 10 | 10 | 83 | 54 | +29 | 76 |
| 6 | Brentford | 42 | 22 | 5 | 15 | 77 | 58 | +19 | 71 |
| 7 | West Bromwich Albion (r) | 42 | 19 | 10 | 13 | 73 | 56 | +17 | 67 |
| 8 | Burnley | 42 | 17 | 12 | 13 | 65 | 49 | +16 | 63 |
| 9 | Derby County (p) | 42 | 18 | 9 | 15 | 75 | 69 | +6 | 63 |
| 10 | AFC Bournemouth (r) | 42 | 17 | 10 | 15 | 72 | 57 | +15 | 61 |
| 11 | Stoke City | 42 | 16 | 13 | 13 | 67 | 56 | +11 | 61 |
| 12 | Birmingham City | 42 | 15 | 12 | 15 | 50 | 50 | 0 | 57 |
| 13 | Walsall | 42 | 16 | 7 | 19 | 62 | 72 | -10 | 55 |
| 14 | Charlton Athletic (p) | 42 | 14 | 11 | 17 | 63 | 81 | -18 | 53 |
| 15 | Huddersfield Town (r) | 42 | 15 | 7 | 20 | 59 | 71 | -12 | 52 |
| 16 | Queen's Park Rangers | 42 | 14 | 9 | 19 | 57 | 65 | -8 | 51 |
| 17 | Bristol City | 42 | 10 | 14 | 18 | 54 | 81 | -27 | 44 |
| 18 | Southend United | 42 | 12 | 5 | 25 | 50 | 92 | -42 | 41 |
| 19 | Hull City | 42 | 9 | 10 | 23 | 52 | 87 | -35 | 37 |
| 20 | Nottingham Forest (R,p) | 42 | 9 | 8 | 25 | 48 | 80 | -32 | 35 |
| 21 | Millwall (R) | 42 | 8 | 11 | 23 | 43 | 81 | -38 | 35 |
| 22 | Middlesbrough (R) | 42 | 7 | 13 | 22 | 51 | 82 | -31 | 34 |
|
Promotion to Premier Division |
|
Qualification to promotion play-offs |
|
Relegation to Division Two |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Brentford |
1 |
1 |
|
|
Newcastle United |
1 |
0 |
|
|
|
Brentford |
1 |
|
|
|
|
Leeds United |
3 |
|
|
Newcastle United |
0 |
1 |
|
| |
Leeds United |
2 |
3 |
|
Division II
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sunderland (P,r) | 42 | 26 | 7 | 9 | 73 | 46 | +27 | 85 |
| 2 | Barnsley (P) | 42 | 26 | 5 | 11 | 81 | 45 | +36 | 83 |
| 3 | Wigan Athletic (O) | 42 | 24 | 8 | 10 | 81 | 47 | +34 | 80 |
| 4 | Blackburn Rovers (r) | 42 | 22 | 11 | 9 | 79 | 47 | +32 | 77 |
| 5 | Bolton Wanderers | 42 | 20 | 11 | 11 | 71 | 58 | +13 | 71 |
| 6 | Peterborough United | 42 | 19 | 11 | 12 | 70 | 50 | +20 | 68 |
| 7 | Wycombe Wanderers | 42 | 19 | 11 | 12 | 62 | 49 | +13 | 68 |
| 8 | Luton Town (p) | 42 | 19 | 9 | 14 | 77 | 50 | +27 | 66 |
| 9 | Rotherham United (r) | 42 | 19 | 8 | 15 | 74 | 63 | +11 | 65 |
| 10 | Bury (p) | 42 | 19 | 5 | 18 | 65 | 64 | +1 | 62 |
| 11 | Preston North End | 42 | 17 | 10 | 15 | 69 | 63 | +6 | 61 |
| 12 | Shrewsbury Town | 42 | 15 | 13 | 14 | 64 | 58 | +6 | 58 |
| 13 | Coventry City | 42 | 15 | 8 | 19 | 58 | 63 | -5 | 53 |
| 14 | Crewe Alexandra | 42 | 15 | 7 | 20 | 54 | 71 | -17 | 52 |
| 15 | Doncaster Rovers | 42 | 12 | 15 | 15 | 58 | 57 | +1 | 51 |
| 16 | Bristol Rovers | 42 | 15 | 6 | 21 | 61 | 82 | -21 | 51 |
| 17 | Tranmere Rovers (p) | 42 | 12 | 12 | 18 | 54 | 65 | -11 | 48 |
| 18 | Rochdale | 42 | 13 | 5 | 24 | 51 | 80 | -29 | 44 |
| 19 | Oxford United | 42 | 10 | 10 | 22 | 44 | 73 | -29 | 40 |
| 20 | Blackpool (R) | 42 | 8 | 12 | 22 | 48 | 87 | -39 | 36 |
| 21 | AFC Wimbledon (R) | 42 | 7 | 12 | 23 | 46 | 82 | -36 | 33 |
| 22 | Northampton Town (R) | 42 | 9 | 6 | 27 | 40 | 80 | -40 | 33 |
|
Promotion to Division One |
|
Qualification to promotion play-offs |
|
Relegation to Division Three |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Peterborough United |
0 |
1 |
|
|
Wigan Athletic |
3 |
5 |
|
|
|
Wigan Athletic |
2 |
|
|
|
|
Bolton Wanderers |
1 |
|
|
Bolton Wanderers |
2 |
1 |
|
| |
Blackburn Rovers |
2 |
0 |
|
Division III
League Table
| POS | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Accrington Stanley (P) | 42 | 26 | 10 | 6 | 85 | 42 | +43 | 88 |
| 2 | Fleetwood Town (P,r) | 42 | 27 | 6 | 9 | 96 | 47 | +49 | 87 |
| 3 | Milton Keynes Dons | 42 | 22 | 9 | 11 | 83 | 46 | +37 | 75 |
| 4 | Portsmouth | 42 | 20 | 12 | 10 | 63 | 45 | +18 | 72 |
| 5 | Newport County (O) | 42 | 21 | 8 | 13 | 80 | 52 | +28 | 71 |
| 6 | Lincoln City (p) | 42 | 19 | 13 | 10 | 67 | 49 | +18 | 70 |
| 7 | Forest Green Rovers | 42 | 19 | 10 | 13 | 65 | 59 | +6 | 67 |
| 8 | Swindon Town | 42 | 19 | 6 | 17 | 72 | 67 | +5 | 63 |
| 9 | Scunthorpe United | 42 | 17 | 10 | 15 | 59 | 58 | +1 | 61 |
| 10 | Burton Albion | 42 | 16 | 10 | 16 | 66 | 57 | +9 | 58 |
| 11 | Exeter City | 42 | 14 | 16 | 12 | 62 | 56 | +6 | 58 |
| 12 | Bradford City (r) | 42 | 17 | 4 | 21 | 61 | 77 | -16 | 55 |
| 13 | Mansfield Town | 42 | 14 | 12 | 16 | 66 | 73 | -7 | 54 |
| 14 | Gillingham (r) | 42 | 13 | 14 | 15 | 50 | 54 | -4 | 53 |
| 15 | Oldham Athletic | 42 | 13 | 10 | 19 | 63 | 77 | -14 | 49 |
| 16 | Crawley Town | 42 | 12 | 11 | 19 | 59 | 69 | -10 | 47 |
| 17 | Yeovil Town | 42 | 10 | 13 | 19 | 47 | 72 | -25 | 43 |
| 18 | Colchester United | 42 | 11 | 10 | 21 | 50 | 78 | -28 | 43 |
| 19 | Plymouth Argyle | 42 | 11 | 9 | 22 | 41 | 62 | -21 | 42 |
| 20 | Grimsby Town (p) | 42 | 11 | 8 | 23 | 45 | 73 | -28 | 41 |
| 21 | Cheltenham Town (R) | 42 | 10 | 11 | 21 | 46 | 87 | -41 | 41 |
| 22 | Salford City (R) | 42 | 8 | 12 | 22 | 47 | 73 | -26 | 36 |
|
Promotion to Division Two |
|
Qualification to promotion play-offs |
|
Relegation from A·F·L |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Lincoln City |
1 |
1 |
|
|
Milton Keynes Dons |
0 |
3 |
|
|
|
Milton Keynes Dons |
0 |
|
|
|
|
Newport County |
1 |
|
|
Newport County |
0 |
2 |
|
| |
Portsmouth |
0 |
1 |
|
Premier Cup
A·F·L Cup
Clubs in Europe
| Chelsea |
| Euro-League: Group B |
FC Porto |
0—2 |
1—0* |
| Euro-League: Group B |
Glasgow Rangers |
2—1* |
1—1 |
| Euro-League: Group B |
Olympiakos Piraeus |
3—0 |
0—1* |
| Euro-League: Second Round |
Paris Saint-Germain |
3—0 |
1—0* |
| Euro-League: Quarter-Final |
AA Gent |
2—2* |
3—1 |
| Euro-League: Semi-Final |
Borussia Dortmund |
3—0 |
2—2* |
| Euro-League: Final |
Manchester City |
1—3 |
|
| Manchester City |
| Euro-League: Group F |
Dinamo Zagreb |
2—0 |
2—1* |
| Euro-League: Group F |
Paris Saint-Germain |
3—1* |
1—3 |
| Euro-League: Group F |
Ajax |
2—0* |
3—1 |
| Euro-League: Second Round |
Shakhtar Donetsk |
2—0 |
0—0* |
| Euro-League: Quarter-Final |
FC Barcelona |
1—1* |
2—1 |
| Euro-League: Semi-Final |
Juventus |
0—0 |
1—0* |
| Euro-League: Final |
Chelsea |
3—1 |
|
| Liverpool |
| Euro-League: Group C |
Club Brugge |
0—1 |
0—2* |
| Euro-League: Group C |
Lazio |
1—0* |
1—2 |
| Euro-League: Group C |
Omonia Nicosia |
5—0 |
2—2* |
| Finished third in group, transferred to Euro-Cup |
| Euro-Cup: Preliminary Knockout Round |
CFR Cluj |
4—0 |
4—0* |
| Euro-Cup: Round of 16 |
Sporting CP Lisbon |
5—1* |
2—1 |
| Euro-Cup: Quarter-Final |
Ajax |
0—2* |
0—1 |
| West Ham United |
| Euro-Cup: Group E |
Bayer Leverkusen |
2—0* |
2—0 |
| Euro-Cup: Group E |
Charleroi |
1—1 |
5—1* |
| Euro-Cup: Group E |
Stade Rennais |
3—0 |
1—0* |
| Euro-Cup: Round of 16 |
Benfica |
3—2 |
3—0* |
| Euro-Cup: Quarter-Final |
Aberdeen |
2—1* |
2—2 |
| Euro-Cup: Semi-Final |
Ajax |
3—1 |
2—4* |
| Eliminated on away goals |
| Tottenham Hotspur |
| Euro-Cup: Group A |
FK Krasnodar |
2—1 |
5—2* |
| Euro-Cup: Group A |
Young Boys |
2—1* |
1—1 |
| Euro-Cup: Group A |
Rapid Wien |
4—1* |
1—1 |
| Euro-Cup: Round of 16 |
Glasgow Rangers |
4—0 |
5—0* |
| Euro-Cup: Quarter-Final |
Real Madrid |
2—1 |
2—2* |
| Euro-Cup: Semi-Final |
AS Roma |
2—1 |
1—3* |
| Brighton & Hove Albion |
| Euro-Cup: First Qualifying Round |
Malmö FF |
0—0 |
2—1* |
| Euro-Cup: Second Qualifying Round |
FK Rostov |
0—0* |
1—0 |
| Euro-Cup: Group F |
Anorthosis Famagusta |
5—0* |
1—1 |
| Euro-Cup: Group F |
Real Sociedad |
0—4 |
0—1* |
| Euro-Cup: Group F |
Standard Liège |
0—0* |
0—3 |
| Finished third in group, eliminated |
* = Home tie
<-- Home
BE26A
|