A·F·L Chart Soccer - Season 185
<-- Home
| A·F·L Chart Soccer Season 185 |
 |
| Premier Division Champions |
| Wolverhampton Wanderers |
| Division One Champions |
| Everton |
| Division Two Champions |
| Preston North End |
| Division Three Champions |
| AFC Wimbledon |
| A·F·L Cup |
| Chelsea |
| Premier Cup |
| Manchester United |
| Teams in Europe |
| Southampton, Manchester United, Manchester City, Liverpool, Brighton & Hove Albion, Arsenal |
| ← Season 184 |
Season 186 → |
Season Summary
Season 185 of A·F·L Chart Soccer began with the pre-season Premier Cup tournament, which was won by Manchester United, who defeated Liverpool 2–1.
The Premier Division title was won by Wolverhampton Wanderers in their first season back in the top division since being promoted last season, the first time this has happened since Manchester City in Season 68. Brighton were the early pace-setters, followed by Wolves, Manchester United and Tottenham. In the second half of the season Wolves pulled ahead and after 32 games they had a 7 point lead over Tottenham and Brighton. Despite faltering slightly on the run-in, Brighton and Tottenham also gave up some points, and Wolves clinched the title with two games left to play with a 4—1 win at Leeds, whilst Spurs and Brighton both lost. For Wolves themselves, this is their eighth title, but six of the previous seven were won in the first 100 seasons of the AFL and the seventh was as long ago as Season 101, so this is an unexpected although welcome return to the big time.
Behind Wolves, the race for second place was eventually won by Liverpool, who had an impressive run-in and may even have challenged for the title if they had not left it so late. Brighton finished third and thus won a place in the Euro-League. Tottenham, after challenging for the title for most of the second half of the season, faded badly and finished fourth, and thus qualified for the Euro-Cup. Behind them, Manchester City had looked set to gain a Euro-Cup spot but were pipped by their city rivals Manchester United in the final game of the season. The third Euro-Cup spot was won by Chelsea, who won the AFL Cup against Newcastle from Division One in the final.
At the bottom, Crystal Palace never really got going and always looked likely to take the drop, and the battle was to avoid the remaining two relegation places. At the end, Leicester, Ipswich, Cardiff and Swansea could all still have gone down. Ultimately, the two Welsh sides survived with 2—1 wins at Southampton, for Swansea, and at already crowned champions Wolves, for Cardiff, on the last day of the season. Ipswich's 1—3 loss at home to East Anglia rivals Norwich and Leicester with the same score at home to West Ham sealed their fate.
In Division One, Everton and Aston Villa made immediate returns to the top flight, while Newcastle United returned after three seasons in the second tier.
Premier Division
League Table
| Pos | | TEAM | GP | W | D | L | F | A | GD | Pts |
| 1 |  | Wolverhampton Wanderers (C,p) | 38 | 25 | 7 | 6 | 90 | 54 | +36 | 82 |
| 2 |  | Liverpool | 38 | 23 | 8 | 7 | 86 | 45 | +41 | 77 |
| 3 |  | Brighton & Hove Albion | 38 | 24 | 3 | 11 | 92 | 54 | +38 | 75 |
| 4 |  | Tottenham Hotspur | 38 | 23 | 3 | 12 | 81 | 58 | +23 | 72 |
| 5 |  | Manchester United | 38 | 18 | 10 | 10 | 80 | 58 | +22 | 64 |
| 6 |  | Manchester City | 38 | 19 | 6 | 13 | 86 | 61 | +25 | 63 |
| 7 |  | West Ham United | 38 | 18 | 8 | 12 | 59 | 49 | +10 | 62 |
| 8 |  | Watford | 38 | 18 | 7 | 13 | 68 | 55 | +13 | 61 |
| 9 |  | Reading | 38 | 17 | 10 | 11 | 54 | 59 | -5 | 61 |
| 10 |  | Chelsea (CW) | 38 | 16 | 7 | 15 | 63 | 56 | +7 | 55 |
| 11 |  | Norwich City (p) | 38 | 16 | 5 | 17 | 65 | 76 | -11 | 53 |
| 12 |  | Sheffield United | 38 | 12 | 11 | 15 | 57 | 55 | +2 | 47 |
| 13 |  | Arsenal | 38 | 11 | 12 | 15 | 65 | 57 | +8 | 45 |
| 14 |  | Leeds United (p) | 38 | 11 | 6 | 21 | 48 | 81 | -33 | 39 |
| 15 |  | Southampton | 38 | 10 | 7 | 21 | 49 | 72 | -23 | 37 |
| 16 |  | Cardiff City | 38 | 8 | 13 | 17 | 46 | 73 | -27 | 37 |
| 17 |  | Swansea City | 38 | 10 | 7 | 21 | 50 | 85 | -35 | 37 |
| 18 |  | Ipswich Town (R) | 38 | 9 | 8 | 21 | 39 | 73 | -34 | 35 |
| 19 |  | Leicester City (R) | 38 | 9 | 5 | 24 | 56 | 82 | -26 | 32 |
| 20 |  | Crystal Palace (R) | 38 | 8 | 7 | 23 | 43 | 74 | -31 | 31 |
 |
Euro-League |
 |
Euro-Cup |
 |
Relegation |
(C) Champions; (CW) Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | BHA | CRD | CHE | CPA | IPS | LEE | LEI | LIV | MNC | MNU | NRW | REA | SHU | SOU | SWA | TOT | WAT | WHU | WOL |
| Arsenal | | 1–1 | 2–2 | 3–2 | 5–0 | 1–1 | 0–1 | 1–1 | 1–3 | 4–1 | 1–2 | 0–1 | 4–0 | 1–2 | 4–1 | 4–0 | 4–0 | 2–2 | 1–1 | 1–1 |
| Brighton | 2–2 | | 4–1 | 1–2 | 5–2 | 3–0 | 2–0 | 4–2 | 1–0 | 2–0 | 1–4 | 4–2 | 3–1 | 2–3 | 4–0 | 4–1 | 2–0 | 6–0 | 3–2 | 1–0 |
| Cardiff | 0–1 | 3–0 | | 1–1 | 0–0 | 4–1 | 4–1 | 3–0 | 0–2 | 1–6 | 1–6 | 2–2 | 0–0 | 3–0 | 1–2 | 1–1 | 0–3 | 0–3 | 1–1 | 0–1 |
| Chelsea | 4–0 | 0–2 | 1–2 | | 2–0 | 3–1 | 1–1 | 0–0 | 0–0 | 4–2 | 0–1 | 2–0 | 4–1 | 0–2 | 1–0 | 3–1 | 3–1 | 1–2 | 4–1 | 1–3 |
| Crystal Palace | 1–1 | 1–4 | 2–1 | 3–0 | | 1–0 | 0–3 | 0–2 | 1–2 | 1–3 | 1–1 | 2–3 | 0–2 | 1–1 | 0–2 | 4–1 | 3–4 | 2–1 | 0–3 | 3–0 |
| Ipswich | 3–2 | 0–5 | 1–0 | 1–1 | 2–2 | | 2–1 | 3–2 | 2–4 | 1–1 | 0–2 | 1–3 | 0–1 | 0–0 | 2–1 | 2–2 | 1–2 | 0–3 | 0–0 | 0–1 |
| Leeds | 1–0 | 3–4 | 3–3 | 0–1 | 2–3 | 0–2 | | 2–1 | 0–0 | 1–0 | 2–1 | 3–3 | 1–1 | 0–3 | 2–0 | 2–2 | 1–0 | 2–0 | 1–4 | 1–4 |
| Leicester | 0–2 | 0–3 | 1–3 | 2–4 | 2–1 | 4–1 | 4–3 | | 0–5 | 3–6 | 1–1 | 1–2 | 0–2 | 2–2 | 4–0 | 5–0 | 0–2 | 0–2 | 1–3 | 2–4 |
| Liverpool | 2–1 | 1–1 | 0–0 | 4–0 | 2–0 | 4–0 | 6–1 | 1–1 | | 3–2 | 4–2 | 5–0 | 0–1 | 0–2 | 1–0 | 3–1 | 4–1 | 2–1 | 1–1 | 3–2 |
| Man City | 5–2 | 4–1 | 5–0 | 3–3 | 2–0 | 4–2 | 2–0 | 2–0 | 2–3 | | 2–2 | 4–0 | 0–1 | 2–0 | 5–1 | 3–2 | 1–3 | 3–2 | 1–3 | 0–0 |
| Man Utd | 4–1 | 4–2 | 3–1 | 3–2 | 0–0 | 0–2 | 4–2 | 2–1 | 2–0 | 1–3 | | 6–1 | 0–0 | 1–1 | 2–1 | 5–2 | 3–3 | 5–1 | 1–3 | 1–3 |
| Norwich | 2–0 | 3–1 | 4–0 | 1–2 | 3–2 | 2–1 | 2–0 | 2–3 | 3–3 | 1–3 | 1–2 | | 3–0 | 4–2 | 0–2 | 1–1 | 0–1 | 1–0 | 1–2 | 1–2 |
| Reading | 2–2 | 2–1 | 1–1 | 1–4 | 1–2 | 1–0 | 1–0 | 3–1 | 0–2 | 3–1 | 3–1 | 4–2 | | 1–1 | 2–1 | 0–3 | 3–3 | 3–1 | 1–3 | 2–4 |
| Sheff Utd | 0–2 | 0–2 | 2–2 | 1–2 | 3–0 | 2–0 | 5–0 | 1–0 | 1–2 | 1–1 | 1–1 | 1–2 | 2–3 | | 2–1 | 3–1 | 1–1 | 2–3 | 2–0 | 0–1 |
| Southampton | 0–3 | 3–2 | 0–0 | 3–1 | 1–1 | 3–0 | 2–1 | 1–2 | 3–3 | 0–0 | 1–1 | 2–2 | 1–2 | 3–1 | | 1–2 | 1–3 | 1–4 | 1–0 | 2–3 |
| Swansea | 1–1 | 3–4 | 2–1 | 1–0 | 4–2 | 1–3 | 0–3 | 2–1 | 1–4 | 1–2 | 1–0 | 0–2 | 0–1 | 3–2 | 1–3 | | 1–2 | 2–2 | 2–0 | 0–0 |
| Tottenham | 3–2 | 0–2 | 5–1 | 2–0 | 1–0 | 1–2 | 5–2 | 2–1 | 4–2 | 4–2 | 4–2 | 0–1 | 5–1 | 1–0 | 4–1 | 3–2 | | 0–1 | 2–1 | 4–2 |
| Watford | 0–0 | 2–0 | 1–1 | 2–1 | 1–0 | 2–0 | 5–0 | 3–1 | 3–1 | 1–2 | 0–2 | 4–0 | 1–1 | 0–0 | 2–1 | 4–0 | 2–1 | | 2–3 | 3–3 |
| West Ham | 1–0 | 0–2 | 4–0 | 1–1 | 1–0 | 1–1 | 0–1 | 1–3 | 3–2 | 2–1 | 2–2 | 4–2 | 1–1 | 3–1 | 1–0 | 0–1 | 1–0 | 2–1 | | 0–4 |
| Wolves | 4–3 | 2–1 | 1–2 | 3–2 | 3–2 | 3–1 | 4–1 | 3–2 | 1–2 | 2–0 | 3–0 | 4–2 | 1–1 | 4–4 | 3–3 | 4–1 | 2–1 | 4–1 | 1–0 | |
* Home team score shown first
Positions by Round
Division I
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | Everton (P,r) | 42 | 31 | 3 | 8 | 108 | 52 | +56 | 96 |
| 2 |  | Newcastle United (P) | 42 | 30 | 6 | 6 | 85 | 42 | +43 | 96 |
| 3 |  | Aston Villa (O,r) | 42 | 25 | 11 | 6 | 92 | 43 | +49 | 86 |
| 4 |  | Fulham (r) | 42 | 23 | 10 | 9 | 84 | 52 | +32 | 79 |
| 5 |  | Brentford | 42 | 22 | 12 | 8 | 83 | 59 | +24 | 78 |
| 6 |  | West Bromwich Albion | 42 | 22 | 9 | 11 | 85 | 54 | +31 | 75 |
| 7 |  | Sheffield Wednesday | 42 | 21 | 7 | 14 | 73 | 50 | +23 | 70 |
| 8 |  | Burnley | 42 | 19 | 6 | 17 | 76 | 62 | +14 | 63 |
| 9 |  | Charlton Athletic | 42 | 15 | 10 | 17 | 55 | 53 | +2 | 55 |
| 10 |  | Derby County | 42 | 15 | 10 | 17 | 63 | 63 | 0 | 55 |
| 11 |  | Barnsley (p) | 42 | 15 | 8 | 19 | 60 | 67 | -7 | 53 |
| 12 |  | Walsall | 42 | 16 | 5 | 21 | 58 | 76 | -18 | 53 |
| 13 |  | Hull City | 42 | 16 | 4 | 22 | 46 | 79 | -33 | 52 |
| 14 |  | AFC Bournemouth | 42 | 13 | 12 | 17 | 61 | 72 | -11 | 51 |
| 15 |  | Bristol City | 42 | 13 | 10 | 19 | 52 | 71 | -19 | 49 |
| 16 |  | Sunderland (p) | 42 | 14 | 7 | 21 | 47 | 76 | -29 | 49 |
| 17 |  | Stoke City | 42 | 13 | 8 | 21 | 62 | 81 | -19 | 47 |
| 18 |  | Birmingham City | 42 | 12 | 8 | 22 | 61 | 70 | -9 | 44 |
| 19 |  | Queen's Park Rangers | 42 | 12 | 8 | 22 | 48 | 79 | -31 | 44 |
| 20 |  | Huddersfield Town (R) | 42 | 11 | 6 | 25 | 61 | 82 | -21 | 39 |
| 21 |  | Wigan Athletic (R,p) | 42 | 9 | 9 | 24 | 57 | 90 | -33 | 36 |
| 22 |  | Southend United (R) | 42 | 6 | 9 | 27 | 41 | 85 | -44 | 27 |
 |
Promotion |
 |
Promotion Play-offs |
 |
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
West Bromwich Albion |
0 |
1 |
|
|
Aston Villa |
1 |
3 |
|
|
|
Aston Villa |
1 |
|
|
|
|
Brentford |
0 |
|
|
Brentford |
2 |
0 |
|
| |
Fulham |
1 |
0 |
|
Division II
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | Preston North End (P) | 42 | 26 | 7 | 9 | 74 | 40 | +34 | 85 |
| 2 |  | Middlesbrough (P,r) | 42 | 22 | 14 | 6 | 75 | 38 | +37 | 80 |
| 3 |  | Nottingham Forest (O,r) | 42 | 25 | 5 | 12 | 79 | 49 | +30 | 80 |
| 4 |  | Blackburn Rovers | 42 | 23 | 6 | 13 | 89 | 51 | +38 | 75 |
| 5 |  | Wycombe Wanderers | 42 | 21 | 8 | 13 | 66 | 54 | +12 | 71 |
| 6 |  | Doncaster Rovers | 42 | 17 | 12 | 13 | 64 | 55 | +9 | 63 |
| 7 |  | Fleetwood Town (p) | 42 | 18 | 8 | 16 | 67 | 70 | -3 | 62 |
| 8 |  | Peterborough United | 42 | 17 | 10 | 15 | 80 | 71 | +9 | 61 |
| 9 |  | Millwall (r) | 42 | 16 | 12 | 14 | 70 | 61 | +9 | 60 |
| 10 |  | Newport County (p) | 42 | 16 | 12 | 14 | 62 | 62 | 0 | 60 |
| 11 |  | Coventry City | 42 | 18 | 6 | 18 | 56 | 58 | -2 | 60 |
| 12 |  | Luton Town | 42 | 17 | 7 | 18 | 64 | 56 | +8 | 58 |
| 13 |  | Rotherham United | 42 | 17 | 7 | 18 | 64 | 59 | +5 | 58 |
| 14 |  | Tranmere Rovers | 42 | 17 | 7 | 18 | 55 | 62 | -7 | 58 |
| 15 |  | Bolton Wanderers | 42 | 16 | 8 | 18 | 69 | 77 | -8 | 56 |
| 16 |  | Shrewsbury Town | 42 | 15 | 9 | 18 | 49 | 54 | -5 | 54 |
| 17 |  | Rochdale | 42 | 15 | 8 | 19 | 61 | 75 | -14 | 53 |
| 18 |  | Accrington Stanley (p) | 42 | 14 | 9 | 19 | 70 | 75 | -5 | 51 |
| 19 |  | Crewe Alexandra | 42 | 12 | 10 | 20 | 54 | 81 | -27 | 46 |
| 20 |  | Bristol Rovers (R) | 42 | 10 | 9 | 23 | 44 | 73 | -29 | 39 |
| 21 |  | Oxford United (R) | 42 | 8 | 8 | 26 | 40 | 92 | -52 | 32 |
| 22 |  | Bury (R) | 42 | 8 | 6 | 28 | 42 | 81 | -39 | 30 |
 |
Promotion |
 |
Promotion Play-offs |
 |
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Doncaster Rovers |
3 |
0 |
|
|
Nottingham Forest |
4 |
0 |
|
|
|
Nottingham Forest |
1 |
|
|
|
|
Blackburn Rovers |
0 |
|
|
Wycombe Wanderers |
0 |
2 |
|
| |
Blackburn Rovers |
2 |
1 |
|
Division III
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | AFC Wimbledon (P,r) | 42 | 26 | 5 | 11 | 75 | 46 | +29 | 83 |
| 2 |  | Exeter City (P) | 42 | 24 | 10 | 8 | 72 | 42 | +30 | 82 |
| 3 |  | Milton Keynes Dons (O) | 42 | 24 | 9 | 9 | 88 | 42 | +46 | 81 |
| 4 |  | Burton Albion | 42 | 24 | 9 | 9 | 86 | 43 | +43 | 81 |
| 5 |  | Blackpool (r) | 42 | 25 | 6 | 11 | 84 | 41 | +43 | 81 |
| 6 |  | Scunthorpe United | 42 | 23 | 8 | 11 | 79 | 61 | +18 | 77 |
| 7 |  | Portsmouth | 42 | 22 | 9 | 11 | 90 | 52 | +38 | 75 |
| 8 |  | Lincoln City | 42 | 19 | 12 | 11 | 83 | 56 | +27 | 69 |
| 9 |  | Gillingham | 42 | 18 | 13 | 11 | 67 | 52 | +15 | 67 |
| 10 |  | Swindon Town | 42 | 15 | 12 | 15 | 56 | 53 | +3 | 57 |
| 11 |  | Northampton Town (r) | 42 | 12 | 16 | 14 | 53 | 48 | +5 | 52 |
| 12 |  | Plymouth Argyle | 42 | 13 | 13 | 16 | 59 | 76 | -17 | 52 |
| 13 |  | Port Vale (p) | 42 | 15 | 6 | 21 | 63 | 79 | -16 | 51 |
| 14 |  | Forest Green Rovers | 42 | 13 | 11 | 18 | 64 | 69 | -5 | 50 |
| 15 |  | Bradford City | 42 | 13 | 11 | 18 | 56 | 62 | -6 | 50 |
| 16 |  | Grimsby Town | 42 | 13 | 8 | 21 | 51 | 73 | -22 | 47 |
| 17 |  | Mansfield Town | 42 | 11 | 13 | 18 | 52 | 74 | -22 | 46 |
| 18 |  | Crawley Town | 42 | 12 | 10 | 20 | 48 | 77 | -29 | 46 |
| 19 |  | Yeovil Town | 42 | 9 | 9 | 24 | 47 | 88 | -41 | 36 |
| 20 |  | Colchester United | 42 | 8 | 9 | 25 | 46 | 82 | -36 | 33 |
| 21 |  | Oldham Athletic (R) | 42 | 8 | 9 | 25 | 40 | 92 | -52 | 33 |
| 22 |  | Cambridge United (R,p) | 42 | 6 | 10 | 26 | 40 | 91 | -51 | 28 |
 |
Promotion |
 |
Promotion Play-offs |
 |
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Scunthorpe United |
0 |
1 |
|
|
Milton Keynes Dons |
1 |
2 |
|
|
|
Milton Keynes Dons |
2 |
|
|
|
|
Burton Albion |
1 |
|
|
Blackpool |
1 |
2 |
|
| |
Burton Albion |
2 |
3 |
|
Premier Cup
A·F·L Cup
Clubs in Europe
| Southampton |
| Euro-League: Group H |
AS Monaco |
1—0* |
0—3 |
| Euro-League: Group H |
Galatasaray |
3—3 |
0—1* |
| Euro-League: Group H |
Bayern München |
0—1 |
3—0* |
| Finished third in group, transferred to Euro-Cup |
| Euro-Cup: Preliminary Knockout Round |
1899 Hoffenheim |
2—4 |
0—2* |
| Eliminated |
| Manchester United |
| Euro-League: Group G |
AS Roma |
2—3 |
1—1* |
| Euro-League: Group G |
Slavia Praha |
5—1* |
1—2 |
| Euro-League: Group G |
Club Brugge |
3—3 |
5—1* |
| Finished third in group, transferred to Euro-Cup |
| Euro-Cup: Preliminary Knockout Round |
FK Jablonec |
2—2 |
3—1* |
| Euro-Cup: Round of 16 |
Olympique Lyon |
1—2* |
1—0 |
| Eliminated |
| Manchester City |
| Euro-League: Group B |
Benfica |
1—3 |
0—1* |
| Euro-League: Group B |
Dinamo Kiev |
2—0* |
2—3 |
| Euro-League: Group B |
APOEL Nicosia |
2—1* |
3—3 |
| Finished third in group, transferred to Euro-Cup |
| Euro-Cup: Preliminary Knockout Round |
Fenerbahçe |
2—0 |
0—0* |
| Euro-Cup: Round of 16 |
Borussia Dortmund |
2—2* |
2—0 |
| Euro-Cup: Quarter-Final |
Olympique Lyon |
3—2 |
3—1* |
| Euro-Cup: Semi-Final |
Liverpool |
2—2 |
1—3* |
| Eliminated |
| Liverpool |
| Euro-Cup: Group C |
AIK Stockholm |
5—0* |
4—2 |
| Euro-Cup: Group C |
Vorskla Poltava |
1—1 |
2—2* |
| Euro-Cup: Group C |
Sporting CP Lisbon |
4—3 |
5—0* |
| Euro-Cup: Round of 16 |
AA Gent |
2—1 |
0—0* |
| Euro-Cup: Quarter-Final |
1899 Hoffenheim |
4—1* |
3—3 |
| Euro-Cup: Semi-Final |
Manchester City |
2—2* |
3—1 |
| Euro-Cup: Final |
Arsenal |
3—0 |
|
| Winners |
| Brighton & Hove Albion |
| Euro-Cup: First Qualifying Round |
Sigma Olomouc |
1—1* |
4—0 |
| Euro-Cup: Second Qualifying Round |
Feyenoord |
3—0 |
4—1* |
| Euro-Cup: Group B |
Sturm Graz |
1—1* |
1—2 |
| Euro-Cup: Group B |
Borussia Dortmund |
1—2* |
0—4 |
| Euro-Cup: Group B |
FK Jablonec |
2—2* |
0—1 |
| Eliminated |
| Arsenal |
| Euro-Cup: Group A |
FK Krasnodar |
1—2 |
4—0 |
| Euro-Cup: Group A |
FC Midtjylland |
2—1* |
1—1 |
| Euro-Cup: Group A |
Motherwell |
1—2 |
6—0* |
| Euro-Cup: Preliminary Knockout Round |
Vorskla Poltava |
1—1 |
4—0* |
| Euro-Cup: Round of 16 |
FK Krasnodar |
4—0* |
0—0 |
| Euro-Cup: Quarter-Final |
Bayer Leverkusen |
3—2 |
1—1* |
| Euro-Cup: Semi-Final |
Valencia |
3—2* |
2—1 |
| Euro-Cup: Final |
Arsenal |
0—3 |
|
| Runners-up |
* = Home tie
<-- Home
BF09Z
|