A·F·L Chart Soccer - Season 186
<-- Home
| A·F·L Chart Soccer Season 186 |
 |
| Premier Division Champions |
| Wolverhampton Wanderers |
| Division I Champions |
| Crystal Palace |
| Division II Champions |
| Millwall |
| Division III Champions |
| Bristol Rovers |
| A·F·L Cup Final |
| Chelsea 4—1 Burnley |
| Premier Cup Final |
| Manchester Utd 2—1 West Ham Utd |
| Teams in Europe |
| Wolverhampton Wanderers, Liverpool, Brighton & Hove Albion, Tottenham Hotspur, Chelsea, Manchester United, Manchester City |
| ← Season 185 |
Season 187 → |
Season Summary
Season 186 of A·F·L Chart Soccer has kicked off once more with the Premier Cup tournament, which was won by Manchester United, who won the trophy for the second successive season after defeating West Ham United 2–1 in the final.
In the league, Wolves repeated their remarkable feat of winning the Premier Division title, their ninth title overall. They started the season off with 8 wins in a row, and did not look back/. They were only knocked off the top of the table for two weeks by Manchester United, but after retaking the lead in matchday 11 they held it until the end of the season. Manchester United challenged them and attained a creditable 78 points, enough to win the title in many seasons, but Wolves were too strong and finished on 89 points. Arsenal finished strongly to clinch third place and Manchester City booked the remaining Euro-League spot. These two clubs edged out the previous contender Chelsea and Spurs, who had to be content with Euro-Cup spots instead. Liverpool were beaten to the third Euro-Cup spot by Brighton, who recovered from a poor start to the season during which they looked like candidates for relegation, but returned to the good form of recent seasons after the halfway stage.
At the bottom, Swansea were pointless for the first four matches and did not win their first match until matchday 11. Two further periods of five weeks on the trot without a win sealed their fate, despite a late comeback in the last few matches. Reading had a similarly poor season and went down with them, but the remaining spot was between Southampton, champions only two seasons ago, and newly promoted Everton. The Merseysiders rallied in the latter part of the season, however, and Norwich were dragged into the mire instead. The Norfolk side assured their place in the top flight on the last day of the season with a 3—1 win at Everton, and Southampton were unable to avoid the drop.
In the Cup, Chelsea won the trophy for the second consecutive season, thus completing the unusual situation of all three domestic trophies having been retained by last season's winners.
In the First Division, Crystal Palace and Leicester returned immediately to the Premier Division, but Ipswich, the other relegated team from the Premier Division last season, suffered the ignominy of being relegated two season in a row as they dropped to the Second Division. Charlton won the play-offs to win promotion to the top tier for the first time in 28 seasons.
Premier Division
League Table
| Pos | | TEAM | GP | W | D | L | F | A | GD | Pts |
| 1 |  | Wolverhampton Wanderers (C) | 38 | 28 | 5 | 5 | 102 | 44 | +58 | 89 |
| 2 |  | Manchester United | 38 | 23 | 9 | 6 | 89 | 48 | +41 | 78 |
| 3 |  | Arsenal | 38 | 20 | 11 | 7 | 81 | 49 | +32 | 71 |
| 4 |  | Manchester City | 38 | 21 | 8 | 9 | 82 | 54 | +28 | 71 |
| 5 |  | Chelsea (CW) | 38 | 22 | 4 | 12 | 72 | 51 | +21 | 70 |
| 6 |  | Tottenham Hotspur | 38 | 20 | 9 | 9 | 71 | 44 | +27 | 69 |
| 7 |  | Brighton & Hove Albion | 38 | 17 | 7 | 14 | 82 | 60 | +22 | 58 |
| 8 |  | Liverpool | 38 | 17 | 6 | 15 | 60 | 50 | +10 | 57 |
| 9 |  | West Ham United | 38 | 16 | 5 | 17 | 59 | 68 | -9 | 53 |
| 10 |  | Watford | 38 | 14 | 8 | 16 | 62 | 72 | -10 | 50 |
| 11 |  | Aston Villa (p) | 38 | 15 | 4 | 19 | 52 | 58 | -6 | 49 |
| 12 |  | Newcastle United (p) | 38 | 13 | 9 | 16 | 62 | 78 | -16 | 48 |
| 13 |  | Cardiff City | 38 | 13 | 8 | 17 | 50 | 68 | -18 | 47 |
| 14 |  | Everton (p) | 38 | 10 | 10 | 18 | 62 | 82 | -20 | 40 |
| 15 |  | Sheffield United | 38 | 9 | 12 | 17 | 57 | 75 | -18 | 39 |
| 16 |  | Leeds United | 38 | 10 | 7 | 21 | 53 | 72 | -19 | 37 |
| 17 |  | Norwich City | 38 | 9 | 9 | 20 | 60 | 71 | -11 | 36 |
| 18 |  | Southampton (R) | 38 | 10 | 5 | 23 | 58 | 99 | -41 | 35 |
| 19 |  | Reading (R) | 38 | 8 | 10 | 20 | 49 | 87 | -38 | 34 |
| 20 |  | Swansea City (R) | 38 | 8 | 8 | 22 | 44 | 77 | -33 | 32 |
|
Euro-League |
|
Euro-Cup |
|
Relegation |
(C) Champions; (CW) Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BHA | CRD | CHE | EVE | LEE | LIV | MNC | MNU | NEW | NRW | REA | SHU | SOU | SWA | TOT | WAT | WHU | WOL |
| Arsenal | | 3–0 | 4–2 | 0–0 | 4–1 | 4–0 | 5–1 | 1–1 | 3–3 | 2–2 | 4–1 | 1–0 | 0–1 | 5–1 | 2–1 | 2–2 | 2–1 | 4–0 | 0–0 | 4–3 |
| Aston V | 1–1 | | 0–2 | 1–0 | 0–2 | 1–2 | 2–0 | 0–1 | 2–5 | 1–2 | 4–3 | 4–2 | 1–1 | 1–0 | 0–2 | 4–1 | 0–2 | 3–0 | 1–1 | 0–3 |
| Brighton | 4–0 | 1–2 | | 6–0 | 0–1 | 4–2 | 4–1 | 3–2 | 2–1 | 1–2 | 3–2 | 1–2 | 5–0 | 4–1 | 3–0 | 5–0 | 2–0 | 1–0 | 4–1 | 1–3 |
| Cardiff | 0–2 | 0–1 | 1–2 | | 2–1 | 4–2 | 1–1 | 1–0 | 2–1 | 1–1 | 0–2 | 2–3 | 1–2 | 1–0 | 1–0 | 1–1 | 0–0 | 0–1 | 3–1 | 1–3 |
| Chelsea | 1–0 | 1–3 | 0–0 | 0–1 | | 0–0 | 2–1 | 0–3 | 5–3 | 2–3 | 2–1 | 1–0 | 5–1 | 0–2 | 5–1 | 4–2 | 2–1 | 3–2 | 3–1 | 1–3 |
| Everton | 1–4 | 2–2 | 3–0 | 1–2 | 2–1 | | 2–0 | 0–1 | 1–1 | 0–0 | 4–1 | 1–3 | 0–3 | 3–1 | 4–2 | 2–1 | 0–3 | 1–3 | 4–0 | 1–1 |
| Leeds | 2–2 | 3–4 | 2–1 | 3–3 | 0–1 | 4–1 | | 1–2 | 3–0 | 2–2 | 3–0 | 0–4 | 1–2 | 3–2 | 3–0 | 2–2 | 0–1 | 3–1 | 0–1 | 0–2 |
| Liverpool | 1–2 | 0–2 | 1–2 | 5–1 | 0–3 | 1–1 | 2–1 | | 2–1 | 0–3 | 5–2 | 4–0 | 1–1 | 2–0 | 6–1 | 2–0 | 0–3 | 2–2 | 3–1 | 0–3 |
| Man City | 2–0 | 1–0 | 5–2 | 3–2 | 0–1 | 5–1 | 0–0 | 2–0 | | 1–2 | 2–1 | 1–0 | 5–1 | 1–1 | 4–1 | 2–0 | 2–1 | 1–3 | 3–0 | 0–0 |
| Man Utd | 2–2 | 1–0 | 4–3 | 5–2 | 1–2 | 4–1 | 4–0 | 1–0 | 0–2 | | 4–2 | 1–0 | 4–1 | 5–2 | 5–0 | 0–1 | 2–1 | 0–0 | 0–1 | 1–1 |
| Newcastle | 1–1 | 1–0 | 3–3 | 2–3 | 2–1 | 4–3 | 3–1 | 1–1 | 3–3 | 2–4 | | 2–2 | 0–2 | 0–0 | 3–2 | 1–1 | 2–1 | 2–1 | 2–1 | 0–4 |
| Norwich | 0–1 | 1–2 | 0–0 | 4–0 | 1–4 | 3–3 | 1–2 | 0–1 | 3–4 | 1–4 | 4–1 | | 3–3 | 4–2 | 4–2 | 0–1 | 1–1 | 3–2 | 1–1 | 0–1 |
| Reading | 1–2 | 0–1 | 1–1 | 1–1 | 3–3 | 1–1 | 1–3 | 0–1 | 1–4 | 1–5 | 2–4 | 2–0 | | 3–2 | 2–3 | 0–2 | 0–1 | 1–2 | 2–2 | 0–4 |
| Sheff Utd | 3–1 | 3–2 | 1–1 | 2–2 | 1–2 | 0–0 | 0–2 | 1–1 | 2–2 | 3–3 | 1–2 | 4–2 | 3–2 | | 0–1 | 3–2 | 2–1 | 0–0 | 1–2 | 2–2 |
| Southampton | 3–4 | 2–1 | 2–2 | 2–3 | 1–4 | 3–2 | 0–0 | 1–4 | 0–2 | 1–5 | 1–0 | 1–1 | 4–2 | 3–3 | | 4–2 | 2–3 | 4–0 | 2–1 | 0–6 |
| Swansea | 2–4 | 0–3 | 2–1 | 1–2 | 1–4 | 2–3 | 4–0 | 1–0 | 1–1 | 1–2 | 1–2 | 2–2 | 1–3 | 0–3 | 2–0 | | 2–4 | 1–1 | 1–0 | 0–2 |
| Tottenham | 2–0 | 2–0 | 1–1 | 3–1 | 0–0 | 2–2 | 3–1 | 3–1 | 4–1 | 1–2 | 1–1 | 2–1 | 0–0 | 1–1 | 3–2 | 1–1 | | 3–1 | 5–1 | 3–1 |
| Watford | 0–0 | 4–2 | 4–2 | 0–3 | 3–2 | 2–1 | 1–0 | 1–2 | 2–3 | 2–2 | 1–0 | 1–1 | 0–0 | 5–2 | 3–2 | 5–0 | 2–3 | | 0–3 | 4–2 |
| West Ham | 0–4 | 1–0 | 3–1 | 2–0 | 0–1 | 4–3 | 4–3 | 2–1 | 2–3 | 3–0 | 0–1 | 2–0 | 5–2 | 3–0 | 1–1 | 1–0 | 1–4 | 4–2 | | 3–4 |
| Wolves | 3–1 | 2–1 | 3–2 | 3–2 | 2–1 | 5–2 | 2–1 | 2–1 | 0–2 | 2–1 | 2–2 | 4–3 | 6–0 | 1–2 | 3–1 | 1–0 | 4–0 | 6–1 | 3–0 | |
* Home team score shown first
Positions by Round
Division I
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | Crystal Palace (P,r) | 42 | 28 | 5 | 9 | 87 | 43 | +44 | 89 |
| 2 |  | Leicester City (P,r) | 42 | 27 | 6 | 9 | 94 | 53 | +41 | 87 |
| 3 |  | Charlton Athletic (O) | 42 | 23 | 11 | 8 | 86 | 49 | +37 | 80 |
| 4 |  | West Bromwich Albion | 42 | 22 | 9 | 11 | 78 | 47 | +31 | 75 |
| 5 |  | Brentford | 42 | 21 | 9 | 12 | 79 | 44 | +35 | 72 |
| 6 |  | Sheffield Wednesday | 42 | 21 | 8 | 13 | 69 | 56 | +13 | 71 |
| 7 |  | Preston North End (p) | 42 | 20 | 9 | 13 | 78 | 62 | +16 | 69 |
| 8 |  | Fulham | 42 | 18 | 10 | 14 | 68 | 51 | +17 | 64 |
| 9 |  | Barnsley | 42 | 17 | 12 | 13 | 64 | 50 | +14 | 63 |
| 10 |  | AFC Bournemouth | 42 | 16 | 14 | 12 | 71 | 65 | +6 | 62 |
| 11 |  | Burnley | 42 | 14 | 15 | 13 | 69 | 55 | +14 | 57 |
| 12 |  | Middlesbrough (p) | 42 | 16 | 8 | 18 | 66 | 74 | -8 | 56 |
| 13 |  | Nottingham Forest (p) | 42 | 17 | 5 | 20 | 64 | 84 | -20 | 56 |
| 14 |  | Hull City | 42 | 14 | 12 | 16 | 64 | 67 | -3 | 54 |
| 15 |  | Derby County | 42 | 14 | 12 | 16 | 57 | 62 | -5 | 54 |
| 16 |  | Queen's Park Rangers | 42 | 13 | 14 | 15 | 51 | 61 | -10 | 53 |
| 17 |  | Walsall | 42 | 12 | 9 | 21 | 41 | 74 | -33 | 45 |
| 18 |  | Bristol City | 42 | 12 | 8 | 22 | 54 | 81 | -27 | 44 |
| 19 |  | Sunderland | 42 | 9 | 11 | 22 | 50 | 84 | -34 | 38 |
| 20 |  | Ipswich Town (R,r) | 42 | 10 | 5 | 27 | 46 | 92 | -46 | 35 |
| 21 |  | Birmingham City (R) | 42 | 5 | 13 | 24 | 44 | 82 | -38 | 28 |
| 22 |  | Stoke City (R) | 42 | 7 | 7 | 28 | 45 | 89 | -44 | 28 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Brentford |
1 |
0 |
|
|
West Bromwich Albion |
2 |
3 |
|
|
|
West Bromwich Albion |
1 |
|
|
|
|
Charlton Athletic |
3 |
|
|
Sheffield Wednesday |
0 |
0 |
|
| |
Charlton Athletic |
2 |
3 |
|
Division II
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | Millwall (P) | 42 | 25 | 9 | 8 | 94 | 45 | +49 | 84 |
| 2 |  | Shrewsbury Town (P) | 42 | 25 | 9 | 8 | 68 | 40 | +28 | 84 |
| 3 |  | Blackburn Rovers (O) | 42 | 25 | 7 | 10 | 94 | 47 | +47 | 82 |
| 4 |  | Luton Town | 42 | 23 | 10 | 9 | 84 | 43 | +41 | 79 |
| 5 |  | Doncaster Rovers | 42 | 22 | 7 | 13 | 67 | 47 | +20 | 73 |
| 6 |  | Coventry City | 42 | 19 | 10 | 13 | 71 | 59 | +12 | 67 |
| 7 |  | Rotherham United | 42 | 18 | 11 | 13 | 65 | 60 | +5 | 65 |
| 8 |  | Huddersfield Town (r) | 42 | 16 | 16 | 10 | 63 | 46 | +17 | 64 |
| 9 |  | Southend United (r) | 42 | 18 | 9 | 15 | 61 | 52 | +9 | 63 |
| 10 |  | Wigan Athletic (r) | 42 | 18 | 8 | 16 | 64 | 56 | +8 | 62 |
| 11 |  | Fleetwood Town | 42 | 18 | 8 | 16 | 65 | 62 | +3 | 62 |
| 12 |  | Peterborough United | 42 | 15 | 15 | 12 | 63 | 51 | +12 | 60 |
| 13 |  | Tranmere Rovers | 42 | 17 | 4 | 21 | 66 | 74 | -8 | 55 |
| 14 |  | Bolton Wanderers | 42 | 14 | 9 | 19 | 59 | 71 | -12 | 51 |
| 15 |  | Newport County | 42 | 14 | 9 | 19 | 42 | 71 | -29 | 51 |
| 16 |  | Wycombe Wanderers | 42 | 14 | 4 | 24 | 48 | 71 | -23 | 46 |
| 17 |  | Milton Keynes Dons (p) | 42 | 11 | 12 | 19 | 48 | 62 | -14 | 45 |
| 18 |  | Rochdale | 42 | 12 | 9 | 21 | 45 | 74 | -29 | 45 |
| 19 |  | Crewe Alexandra | 42 | 10 | 11 | 21 | 41 | 78 | -37 | 41 |
| 20 |  | Accrington Stanley (R) | 42 | 10 | 10 | 22 | 54 | 80 | -26 | 40 |
| 21 |  | AFC Wimbledon (R,p) | 42 | 11 | 7 | 24 | 55 | 82 | -27 | 40 |
| 22 |  | Exeter City (R,p) | 42 | 6 | 8 | 28 | 45 | 91 | -46 | 26 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Doncaster Rovers |
2 |
1 |
|
|
Luton Town |
0 |
4 |
|
|
|
Luton Town |
2 |
|
|
|
|
Blackburn Rovers |
3 |
|
|
Coventry City |
0 |
0 |
|
| |
Blackburn Rovers |
1 |
5 |
|
Division III
League Table
| POS | | Team | P | W | D | L | F | A | GD | Pts |
| 1 |  | Bristol Rovers (P,r) | 42 | 28 | 5 | 9 | 91 | 43 | +48 | 89 |
| 2 |  | Burton Albion (P) | 42 | 28 | 3 | 11 | 86 | 48 | +38 | 87 |
| 3 |  | Scunthorpe United | 42 | 24 | 7 | 11 | 72 | 43 | +29 | 79 |
| 4 |  | Blackpool (O) | 42 | 22 | 12 | 8 | 80 | 44 | +36 | 78 |
| 5 |  | Mansfield Town | 42 | 21 | 6 | 15 | 68 | 58 | +10 | 69 |
| 6 |  | Portsmouth | 42 | 19 | 10 | 13 | 79 | 53 | +26 | 67 |
| 7 |  | Gillingham | 42 | 18 | 12 | 12 | 70 | 53 | +17 | 66 |
| 8 |  | Lincoln City | 42 | 18 | 12 | 12 | 68 | 60 | +8 | 66 |
| 9 |  | Oxford United (r) | 42 | 18 | 9 | 15 | 71 | 57 | +14 | 63 |
| 10 |  | Northampton Town | 42 | 18 | 9 | 15 | 76 | 66 | +10 | 63 |
| 11 |  | Forest Green Rovers | 42 | 16 | 10 | 16 | 59 | 51 | +8 | 58 |
| 12 |  | Grimsby Town | 42 | 16 | 10 | 16 | 60 | 67 | -7 | 58 |
| 13 |  | Cheltenham Town (p) | 42 | 16 | 9 | 17 | 57 | 56 | +1 | 57 |
| 14 |  | Crawley Town | 42 | 15 | 5 | 22 | 54 | 73 | -19 | 50 |
| 15 |  | Swindon Town | 42 | 13 | 10 | 19 | 61 | 81 | -20 | 49 |
| 16 |  | Salford City (p) | 42 | 12 | 11 | 19 | 63 | 81 | -18 | 47 |
| 17 |  | Bury (r) | 42 | 11 | 12 | 19 | 45 | 73 | -28 | 45 |
| 18 |  | Port Vale | 42 | 11 | 11 | 20 | 48 | 70 | -22 | 44 |
| 19 |  | Bradford City | 42 | 12 | 7 | 23 | 56 | 76 | -20 | 43 |
| 20 |  | Colchester United | 42 | 12 | 7 | 23 | 52 | 87 | -35 | 43 |
| 21 |  | Plymouth Argyle (R) | 42 | 9 | 8 | 25 | 61 | 89 | -28 | 35 |
| 22 |  | Yeovil Town (R) | 42 | 8 | 9 | 25 | 45 | 93 | -48 | 33 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Mansfield Town |
2 |
0 |
|
|
Blackpool |
2 |
4 |
|
|
|
Blackpool |
1 |
|
|
|
|
Scunthorpe United |
0 |
|
|
Portsmouth |
1 |
1 |
|
| |
Scunthorpe United |
1 |
4 |
|
Premier Cup
A·F·L Cup
Clubs in Europe
| Wolverhampton Wanderers |
| Euro-League: Group A |
Racing Genk |
0—1 |
4—0* |
| Euro-League: Group A |
Bayern München |
1—2* |
0—4 |
| Euro-League: Group A |
Olympique Lyon |
1—2* |
3—4 |
| Finished last in group, eliminated |
| Liverpool |
| Euro-League: Group C |
Dinamo Kiev |
2—2* |
0—0 |
| Euro-League: Group C |
Schalke 04 |
2—2 |
2—3* |
| Euro-League: Group C |
Olympique Lyon |
1—2* |
3—4 |
| Finished last in group, eliminated |
| Brighton & Hove Albion |
| Euro-League: Group F |
A S Roma |
3—0* |
0—0 |
| Euro-League: Group F |
Atlético Madrid |
1—0 |
1—1* |
| Euro-League: Group F |
Club Brugge |
2—1 |
2—2* |
| Euro-League: Round of 16 |
Paris Saint-Germain |
1—4 |
2—4* |
| Eliminated |
| Tottenham Hotspur |
| Euro-League: Group H |
Napoli |
0—2* |
2—0 |
| Euro-League: Group H |
Viktoria Plzen |
1—3 |
0—1* |
| Euro-League: Group H |
Borussia Dortmund |
2—1 |
1—1* |
| Finished last in group, eliminated |
| Chelsea |
| Euro-Cup: Third Round |
Gabala FK |
2—0 |
2—1* |
| Euro-Cup: Round of 32 |
Girondins Bordeaux |
3—0* |
1—1 |
| Euro-Cup: Round of 16 |
Young Boys |
2—3 |
3—1* |
| Euro-Cup: Quarter-Final |
Eintracht Frankfurt |
5—1* |
4—1 |
| Euro-Cup: Semi-Final |
Manchester United |
2—1 |
0—3* |
| Eliminated |
| Manchester United |
| Euro-Cup: Third Round |
Galatasaray |
0—0* |
1—0 |
| Euro-Cup: Round of 32 |
F C Basel |
1—1 |
5—1* |
| Euro-Cup: Round of 16 |
R B Leipzig |
2—1* |
2—2 |
| Euro-Cup: Quarter-Final |
Atlético Madrid |
1—0* |
1—1 |
| Euro-Cup: Semi-Final |
Chelsea |
1—2* |
3—0 |
| Euro-Cup: Final |
Ajax |
3—2 |
— |
| Winners |
| Manchester City |
| Euro-Cup: Second Round |
Djurgårdens IF |
8—1* |
6—0 |
| Euro-Cup: Third Round |
LASK Linz |
4—0* |
4—0 |
| Euro-Cup: Round of 32 |
PSV Eindhoven |
0—1* |
0—0 |
| Eliminated |
* = Home tie
<-- Home
BG05A
|