A·F·L Chart Soccer - Season 219
<-- Home
| A·F·L Chart Soccer Season 219 |
 |
| Premier Division Champions |
| Manchester United (22) |
| First Division Champions |
| Stoke City |
| Second Division Champions |
| Peterborough United |
| Third Division Champions |
| Cambridge United |
| Premier Cup Winners |
| Manchester City (6) |
| League Cup Winners |
| Chelsea (1) |
| Association Cup Winners |
| AFC Bournemouth (1) |
| Teams in Europe |
Champions' Cup: Arsenal, Man Utd, Aston Villa, Brighton Europa Cup: Crystal Palace, Man City Conference Cup: Wolves |
| ← Season 218 |
Season 220 → |
Season Summary
The season began with the Premier Cup and this was won by Manchester City after they reached yet another final, their fourth in six seasons, but the first of those that they have won. Their 1—0 win against Liverpool was their sixth win of this trophy.
In the Premier Division, it was an exciting finish for the title. With 4 games to go Brighton won 2—1 at home to Manchester City. Manchester United, meanwhile, were at home to Arsenal, and it was hoped that they could win this game and maintain a 2-point deficit behind Brighton. However, the Gunners were in fighting form and they astonished the home crowd by winning the game 3—0, leaving United 5 points behind the leaders.
In the next round, Brighton had a tough game away to Sunderland, who were looking to avoid relegation. The game ended in a 3—3 draw. Meanwhile, United had to travel to Portsmouth for their game, but they pulled off a nice 2—0 victory to leave them 3 points behind the leader with 2 games to go.
In the penultimate round, Brighton entertained Aston Villa at the Amex, and this time it was they who were surprised by a great performance by the visitors, Villa winning 3—1. So now, Manchester United could go into the lead on goal difference with a win at home to Q.P.R. This they managed with a 3—0 win, which put them top with a +48 goal difference as against Brighton’s +42. So it would be down to the final match day of the season.
Brighton were due to play at Tottenham, whilst Man Utd had a tough away game at Leeds. As it was, Brighton lost 1—3 and United pulled off a sensational 2—1 victory to clinch the title 3 points ahead of the Sussex side. It was a heartbreaking end to the season for Brighton as they had played very well all season, but United had not let them get too far ahead, and they prevailed in the end to win their 22nd title.
In Division 1, Stoke City won the title and Birmingham, who won 1—0 at home to West Brom on the final day, pipped Coventry, who lost 0—1 at home to Derby County, to second place, leaving the Sky Blues to contest the playoffs. They duly reached the final but lost to Watford 0—2, allowing the Hornets into the top division for the first time since Season 202.
In Division 2, Peterborough United won the title, thus winning promotion for the second season in a row, whilst Sheffield United pipped Southampton for second place and the second automatic promotion place. The Saints, however, progressed to the playoff final and beat Doncaster Rovers 1—0 after extra time to go back up to Division 1.
The Third Division title went to Cambridge United, with Bromley and Bolton Wanderers clinching the other two automatic promotion spots. In the playoffs, Gillingham beat Salford City 2—0 victory to progress to Division 2. At the bottom, York City dropped back out of the League, along with Harrogate Town. Crewe Alexandra and Rochdale are the likely promotion candidates.
In the Association Cup, we had another Championship side in the final in Swansea City, up against Bournemouth from the Premier Division. This turned out to be a bit of a mismatch as Bournemouth won comfortably 4—0 to take the trophy for the first time in their history.
Premier Division
League Table
| POS | | TEAM | P | W | D | L | F | A | GD | PTS |
| 1 |  | Manchester United (C) | 38 | 26 | 5 | 7 | 92 | 43 | +49 | 83 |
| 2 |  | Brighton & Hove Albion | 38 | 24 | 8 | 6 | 79 | 38 | +41 | 80 |
| 3 |  | Leeds United | 38 | 22 | 10 | 6 | 80 | 44 | +36 | 76 |
| 4 |  | AFC Bournemouth (AC) | 38 | 19 | 13 | 6 | 72 | 45 | +27 | 70 |
| 5 |  | Arsenal | 38 | 19 | 10 | 9 | 75 | 46 | +29 | 67 |
| 6 |  | Aston Villa | 38 | 19 | 9 | 10 | 69 | 47 | +22 | 66 |
| 7 |  | Manchester City | 38 | 17 | 7 | 14 | 69 | 61 | +8 | 58 |
| 8 |  | Queen's Park Rangers | 38 | 15 | 13 | 10 | 55 | 47 | +8 | 58 |
| 9 |  | Tottenham Hotspur (p) | 38 | 15 | 10 | 13 | 47 | 57 | -10 | 55 |
| 10 |  | Chelsea (LC) | 38 | 16 | 6 | 16 | 60 | 60 | 0 | 54 |
| 11 |  | Nottingham Forest (p) | 38 | 12 | 10 | 16 | 47 | 63 | -16 | 46 |
| 12 |  | Liverpool | 38 | 13 | 5 | 20 | 65 | 77 | -12 | 44 |
| 13 |  | Crystal Palace | 38 | 13 | 5 | 20 | 49 | 66 | -17 | 44 |
| 14 |  | Newcastle United | 38 | 10 | 11 | 17 | 46 | 54 | -8 | 41 |
| 15 |  | Brentford | 38 | 10 | 11 | 17 | 46 | 57 | -11 | 41 |
| 16 |  | Portsmouth (p) | 38 | 11 | 7 | 20 | 50 | 74 | -24 | 40 |
| 17 |  | West Ham United | 38 | 10 | 8 | 20 | 44 | 71 | -27 | 38 |
| 18 |  | Wolverhampton Wanderers (R) | 38 | 9 | 6 | 23 | 43 | 80 | -37 | 33 |
| 19 |  | Sunderland (R) | 38 | 7 | 11 | 20 | 47 | 64 | -17 | 32 |
| 20 |  | Burnley (R) | 38 | 7 | 7 | 24 | 40 | 81 | -41 | 28 |
|
Qualification to EFU Champions Cup |
|
Qualification to EFU Europa Cup |
|
Qualification to EFU Conference Cup |
|
Relegation to Division 1 |
(C) Champions; (AC) Association Cup winners; (LC) League Cup winners; (EC) Europa Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BOU | BRE | BHA | BRN | CHE | CPA | LEE | LIV | MNC | MNU | NEW | NFO | POR | QPR | SUN | TOT | WHU | WOL |
| Arsenal | - | 1-2 | 3-0 | 1-0 | 4-1 | 2-0 | 4-1 | 1-0 | 2-2 | 4-1 | 3-2 | 3-1 | 2-2 | 5-0 | 4-1 | 2-0 | 0-1 | 0-0 | 2-1 | 0-0 |
| Aston Villa | 3-2 | - | 2-2 | 1-1 | 0-2 | 3-0 | 1-1 | 0-0 | 1-3 | 0-2 | 3-0 | 1-2 | 1-1 | 2-1 | 0-0 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 |
| Bournemouth | 2-2 | 3-2 | - | 1-1 | 1-2 | 1-1 | 1-1 | 3-1 | 0-3 | 1-0 | 3-1 | 0-0 | 4-0 | 1-0 | 1-1 | 1-1 | 0-0 | 4-1 | 2-1 | 3-0 |
| Brentford | 2-2 | 3-2 | 4-2 | - | 2-4 | 5-2 | 1-2 | 2-0 | 1-1 | 0-3 | 2-2 | 1-3 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 |
| Brighton | 3-2 | 1-3 | 2-2 | 2-0 | - | 4-0 | 2-0 | 5-0 | 0-0 | 3-2 | 2-1 | 2-0 | 0-0 | 5-1 | 1-0 | 1-0 | 0-0 | 4-0 | 3-1 | 2-0 |
| Burnley | 0-2 | 1-1 | 2-1 | 3-0 | 1-3 | - | 2-1 | 1-2 | 1-4 | 1-3 | 1-1 | 0-2 | 1-4 | 0-2 | 1-3 | 2-3 | 0-2 | 0-2 | 2-0 | 2-0 |
| Chelsea | 2-4 | 1-4 | 2-0 | 1-2 | 2-2 | 2-1 | - | 2-0 | 1-1 | 3-1 | 0-1 | 1-2 | 1-0 | 1-2 | 4-1 | 3-1 | 3-1 | 1-2 | 1-1 | 1-0 |
| Crystal P | 2-0 | 2-3 | 0-4 | 0-1 | 0-4 | 2-0 | 2-4 | - | 0-3 | 3-1 | 1-1 | 1-4 | 3-1 | 1-2 | 4-1 | 1-1 | 0-1 | 2-0 | 4-1 | 1-3 |
| Leeds Utd | 2-1 | 2-0 | 1-2 | 4-2 | 3-2 | 2-1 | 4-0 | 1-1 | - | 4-1 | 4-0 | 1-2 | 0-1 | 3-1 | 1-1 | 1-1 | 1-0 | 2-1 | 3-0 | 2-1 |
| Liverpool | 2-3 | 2-4 | 2-2 | 0-3 | 2-3 | 1-1 | 1-2 | 4-2 | 2-3 | - | 2-3 | 3-4 | 2-0 | 0-3 | 4-2 | 1-2 | 2-1 | 0-0 | 2-0 | 4-0 |
| Manchester C | 1-2 | 1-2 | 0-3 | 1-0 | 2-1 | 3-0 | 3-1 | 2-0 | 1-1 | 1-2 | - | 0-2 | 3-2 | 4-2 | 5-0 | 2-2 | 2-2 | 2-3 | 5-2 | 1-1 |
| Manchester Utd | 0-3 | 1-2 | 3-3 | 3-1 | 0-2 | 5-1 | 4-1 | 3-2 | 3-2 | 7-0 | 1-2 | - | 2-1 | 5-0 | 4-0 | 3-0 | 1-0 | 5-0 | 1-0 | 4-2 |
| Newcastle Utd | 2-0 | 2-1 | 0-2 | 0-1 | 1-0 | 1-1 | 2-0 | 0-1 | 0-2 | 1-2 | 2-1 | 2-2 | - | 0-1 | 0-1 | 0-1 | 3-2 | 3-3 | 4-1 | 3-1 |
| Nottingham F | 1-1 | 1-1 | 1-3 | 2-1 | 0-0 | 0-1 | 2-0 | 0-3 | 1-1 | 1-1 | 2-1 | 1-3 | 2-2 | - | 3-0 | 0-1 | 1-1 | 2-2 | 1-0 | 4-1 |
| Portsmouth | 1-1 | 1-1 | 2-4 | 1-1 | 0-2 | 1-1 | 2-4 | 0-2 | 2-3 | 0-2 | 2-3 | 0-2 | 2-0 | 2-0 | - | 2-3 | 2-1 | 3-1 | 4-2 | 1-2 |
| Q.P.R. | 1-1 | 2-0 | 0-2 | 0-0 | 1-1 | 3-0 | 1-1 | 3-0 | 2-2 | 3-2 | 0-2 | 2-1 | 2-2 | 2-0 | 4-2 | - | 4-0 | 0-1 | 0-2 | 1-0 |
| Sunderland | 2-3 | 1-4 | 0-1 | 2-2 | 3-3 | 2-3 | 0-3 | 0-1 | 2-3 | 1-3 | 2-3 | 1-1 | 1-0 | 4-2 | 0-1 | 3-0 | - | 1-1 | 4-1 | 0-0 |
| Tottenham H | 2-1 | 2-0 | 0-2 | 0-1 | 2-1 | 3-2 | 0-1 | 1-3 | 3-1 | 0-0 | 1-0 | 1-1 | 2-2 | 2-0 | 0-3 | 2-2 | 3-2 | - | 0-0 | 3-2 |
| West Ham | 1-1 | 1-2 | 1-1 | 2-1 | 1-2 | 2-2 | 0-4 | 0-0 | 2-0 | 3-1 | 0-2 | 1-2 | 1-1 | 2-2 | 3-2 | 1-4 | 2-1 | 1-0 | - | 4-1 |
| Wolves | 2-1 | 1-3 | 2-4 | 2-1 | 1-2 | 3-2 | 2-1 | 3-2 | 2-4 | 3-2 | 2-4 | 0-3 | 1-1 | 0-2 | 0-2 | 1-1 | 2-2 | 0-1 | 0-2 | - |
First Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Stoke City (C,P) | 46 | 32 | 7 | 7 | 111 | 57 | +54 | 103 |
| 2 | Birmingham City (P) | 46 | 27 | 11 | 8 | 89 | 61 | +28 | 92 |
| 3 | Coventry City (p) | 46 | 28 | 7 | 11 | 91 | 47 | +44 | 91 |
| 4 | Ipswich Town | 46 | 26 | 10 | 10 | 105 | 58 | +47 | 88 |
| 5 | Watford (O,P) | 46 | 27 | 6 | 13 | 89 | 52 | +37 | 87 |
| 6 | Everton (r) | 46 | 24 | 10 | 12 | 91 | 57 | +34 | 82 |
| 7 | Hull City | 46 | 23 | 8 | 15 | 83 | 58 | +25 | 77 |
| 8 | Bristol City (p) | 46 | 23 | 8 | 15 | 90 | 66 | +24 | 77 |
| 9 | Preston North End (r) | 46 | 23 | 5 | 18 | 78 | 61 | +17 | 74 |
| 10 | Swansea City | 46 | 22 | 8 | 16 | 93 | 81 | +12 | 74 |
| 11 | Fulham | 46 | 21 | 9 | 16 | 71 | 58 | +13 | 72 |
| 12 | Norwich City | 46 | 17 | 10 | 19 | 80 | 82 | -2 | 61 |
| 13 | Oxford United | 46 | 17 | 8 | 21 | 68 | 81 | -13 | 59 |
| 14 | Middlesbrough | 46 | 14 | 13 | 19 | 55 | 66 | -11 | 55 |
| 15 | Derby County | 46 | 13 | 13 | 20 | 68 | 79 | -11 | 52 |
| 16 | Northampton Town | 46 | 15 | 6 | 25 | 64 | 90 | -26 | 51 |
| 17 | Wrexham | 46 | 14 | 7 | 25 | 60 | 75 | -15 | 49 |
| 18 | Blackburn Rovers (r) | 46 | 13 | 10 | 23 | 62 | 93 | -31 | 49 |
| 19 | West Bromwich Albion | 46 | 12 | 13 | 21 | 53 | 85 | -32 | 49 |
| 20 | Millwall | 46 | 10 | 16 | 20 | 69 | 89 | -20 | 46 |
| 21 | Leicester City | 46 | 10 | 10 | 26 | 53 | 95 | -42 | 40 |
| 22 | Rotherham United (R) | 46 | 10 | 9 | 27 | 47 | 88 | -41 | 39 |
| 23 | Barnsley (R,p) | 46 | 10 | 9 | 27 | 49 | 98 | -49 | 39 |
| 24 | Charlton Athletic (R) | 46 | 9 | 11 | 26 | 55 | 97 | -42 | 38 |
|
Promotion to Premier Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Second Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | BNS | BIR | BLB | BRC | CHA | COV | DER | EVE | FUL | HUL | IPS | LEI | MID | MIL | NRT | NRW | OXF | PRE | RTH | STK | SWA | WAT | WBA | WRX |
| Barnsley | | 0–4 | 0–0 | 3–3 | 1–1 | 0–3 | 3–2 | 2–5 | 3–0 | 1–5 | 1–1 | 1–1 | 1–3 | 1–1 | 1–2 | 4–2 | 1–0 | 1–0 | 1–1 | 1–2 | 2–1 | 2–0 | 0–1 | 2–0 |
| Birmingham C | 2–1 | | 4–2 | 3–2 | 2–0 | 2–0 | 1–0 | 3–2 | 1–1 | 2–3 | 3–0 | 0–0 | 1–1 | 3–2 | 3–1 | 1–1 | 0–0 | 3–2 | 3–0 | 1–2 | 1–1 | 2–3 | 1–0 | 1–0 |
| Blackburn R | 2–1 | 0–2 | | 0–3 | 3–3 | 1–0 | 2–3 | 2–1 | 2–3 | 2–4 | 0–1 | 4–1 | 2–2 | 4–3 | 4–3 | 3–2 | 1–0 | 1–4 | 3–1 | 0–0 | 0–2 | 0–1 | 0–1 | 1–3 |
| Bristol C | 3–0 | 2–2 | 2–3 | | 6–0 | 2–3 | 3–0 | 3–2 | 1–0 | 1–1 | 1–0 | 1–0 | 0–0 | 1–1 | 4–2 | 1–3 | 6–3 | 0–2 | 4–2 | 2–3 | 3–2 | 2–0 | 1–1 | 3–2 |
| Charlton Ath | 2–1 | 1–4 | 0–3 | 0–3 | | 1–0 | 2–2 | 0–1 | 1–1 | 0–1 | 1–2 | 1–1 | 0–4 | 2–1 | 1–3 | 1–0 | 2–0 | 1–1 | 1–0 | 3–5 | 0–2 | 0–2 | 3–1 | 2–1 |
| Coventry C | 1–2 | 6–1 | 3–0 | 1–1 | 4–1 | | 0–1 | 2–1 | 2–0 | 1–1 | 0–0 | 4–1 | 1–1 | 3–1 | 2–1 | 1–0 | 4–2 | 4–1 | 2–0 | 1–1 | 6–1 | 1–0 | 6–1 | 2–1 |
| Derby Co | 4–0 | 2–2 | 4–1 | 0–2 | 2–2 | 0–1 | | 2–5 | 3–5 | 2–1 | 1–1 | 3–1 | 0–0 | 3–2 | 6–0 | 3–2 | 1–2 | 2–1 | 2–0 | 1–3 | 2–0 | 0–0 | 1–1 | 0–0 |
| Everton | 3–0 | 1–1 | 0–1 | 3–1 | 3–2 | 1–2 | 1–0 | | 1–3 | 1–2 | 2–1 | 0–2 | 1–0 | 6–1 | 0–1 | 4–2 | 1–1 | 4–3 | 3–1 | 2–2 | 5–0 | 1–0 | 1–1 | 4–2 |
| Fulham | 1–0 | 1–3 | 4–0 | 1–3 | 3–2 | 1–0 | 1–0 | 0–0 | | 1–2 | 0–2 | 3–1 | 4–0 | 1–1 | 5–2 | 0–1 | 2–1 | 1–1 | 0–1 | 0–2 | 1–1 | 2–1 | 4–1 | 1–1 |
| Hull C | 4–0 | 1–3 | 1–1 | 1–0 | 5–2 | 1–2 | 3–1 | 0–3 | 0–1 | | 2–0 | 6–0 | 3–0 | 4–0 | 1–0 | 1–2 | 1–2 | 1–0 | 2–1 | 0–1 | 1–2 | 0–2 | 1–1 | 2–1 |
| Ipswich T | 4–2 | 6–0 | 0–0 | 4–1 | 1–0 | 1–2 | 3–1 | 1–1 | 6–1 | 2–3 | | 6–0 | 4–0 | 2–1 | 3–1 | 0–0 | 4–0 | 1–2 | 3–0 | 3–3 | 4–1 | 4–2 | 1–1 | 5–2 |
| Leicester C | 3–1 | 2–3 | 2–0 | 1–3 | 2–2 | 2–1 | 0–0 | 0–1 | 0–2 | 2–2 | 2–3 | | 0–0 | 3–1 | 0–1 | 1–1 | 3–2 | 0–3 | 1–4 | 0–1 | 1–4 | 0–1 | 2–2 | 1–0 |
| Middlesbrough | 2–0 | 2–0 | 1–0 | 1–0 | 0–0 | 3–2 | 2–2 | 0–0 | 0–2 | 1–3 | 2–5 | 2–0 | | 0–0 | 2–1 | 1–1 | 1–2 | 2–2 | 4–1 | 1–2 | 5–1 | 2–2 | 0–1 | 0–1 |
| Millwall | 3–0 | 0–0 | 2–2 | 2–2 | 1–1 | 2–5 | 3–1 | 1–1 | 2–1 | 1–1 | 0–1 | 1–3 | 3–1 | | 0–2 | 3–3 | 3–1 | 3–2 | 0–1 | 2–4 | 2–2 | 0–1 | 2–2 | 1–0 |
| Northampton | 5–2 | 3–4 | 1–1 | 1–0 | 4–2 | 0–2 | 2–2 | 2–3 | 2–1 | 2–2 | 1–1 | 4–2 | 1–0 | 0–3 | | 0–1 | 0–2 | 1–2 | 2–1 | 2–1 | 1–2 | 0–2 | 1–0 | 0–1 |
| Norwich C | 2–2 | 0–2 | 2–2 | 1–2 | 3–2 | 2–1 | 2–1 | 2–4 | 0–2 | 0–3 | 1–1 | 1–1 | 3–2 | 0–3 | 2–0 | | 4–3 | 0–1 | 3–1 | 2–0 | 0–2 | 1–2 | 6–2 | 4–1 |
| Oxford Utd | 4–1 | 2–1 | 2–2 | 1–3 | 3–1 | 0–3 | 1–2 | 1–1 | 0–0 | 2–0 | 3–4 | 1–0 | 2–0 | 4–3 | 3–1 | 3–2 | | 0–3 | 1–3 | 1–4 | 3–0 | 1–0 | 1–1 | 0–0 |
| Preston | 0–1 | 1–2 | 4–1 | 4–2 | 2–1 | 0–1 | 3–1 | 0–2 | 3–1 | 0–2 | 1–2 | 2–1 | 2–0 | 2–1 | 0–0 | 4–3 | 1–0 | | 1–0 | 4–0 | 1–1 | 0–2 | 1–0 | 2–0 |
| Rotherham Utd | 2–0 | 1–2 | 2–1 | 0–1 | 2–2 | 1–1 | 2–2 | 0–2 | 0–0 | 1–0 | 2–1 | 0–2 | 0–2 | 2–2 | 1–3 | 0–3 | 0–2 | 0–1 | | 1–1 | 2–0 | 1–3 | 4–3 | 1–1 |
| Stoke C | 2–1 | 0–1 | 4–0 | 0–1 | 1–0 | 3–1 | 2–1 | 1–1 | 3–2 | 4–0 | 4–2 | 6–1 | 4–0 | 3–0 | 3–1 | 4–0 | 4–1 | 4–3 | 4–1 | | 4–1 | 4–2 | 3–2 | 1–1 |
| Swansea | 4–0 | 2–2 | 3–0 | 3–2 | 2–1 | 2–2 | 4–0 | 3–1 | 0–3 | 2–0 | 1–2 | 5–1 | 3–1 | 1–1 | 4–1 | 1–3 | 4–2 | 1–3 | 6–0 | 1–3 | | 3–2 | 4–1 | 2–1 |
| Watford | 1–1 | 3–1 | 4–2 | 3–0 | 2–3 | 3–0 | 4–0 | 2–0 | 1–0 | 2–2 | 3–2 | 3–1 | 0–1 | 1–1 | 4–0 | 1–3 | 3–0 | 4–3 | 4–1 | 3–0 | 2–1 | | 1–2 | 4–0 |
| West Brom | 2–0 | 0–4 | 1–2 | 1–0 | 2–1 | 0–1 | 2–2 | 0–4 | 0–1 | 1–4 | 1–2 | 1–4 | 3–2 | 1–2 | 3–2 | 1–1 | 0–0 | 1–0 | 2–1 | 2–1 | 2–2 | 1–1 | | 0–2 |
| Wrexham | 4–1 | 1–2 | 3–1 | 0–3 | 4–1 | 0–1 | 1–0 | 1–2 | 1–4 | 2–0 | 2–3 | 2–1 | 0–1 | 5–1 | 1–1 | 4–3 | 0–3 | 2–0 | 1–1 | 1–2 | 1–3 | 1–2 | 2–0 | |
Second Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Peterborough United (C,P,p) | 46 | 31 | 4 | 11 | 101 | 48 | +53 | 97 |
| 2 | Sheffield United (P) | 46 | 26 | 10 | 10 | 87 | 52 | +35 | 88 |
| 3 | Southampton (O,P,r) | 46 | 25 | 12 | 9 | 107 | 61 | +46 | 87 |
| 4 | Doncaster Rovers | 46 | 25 | 10 | 11 | 75 | 53 | +22 | 85 |
| 5 | Burton Albion | 46 | 24 | 9 | 13 | 93 | 53 | +40 | 81 |
| 6 | Cardiff City | 46 | 23 | 11 | 12 | 100 | 59 | +41 | 80 |
| 7 | Wigan Athletic | 46 | 23 | 11 | 12 | 96 | 62 | +34 | 80 |
| 8 | Wycombe Wanderers (r) | 46 | 22 | 10 | 14 | 69 | 61 | +8 | 76 |
| 9 | Stevenage | 46 | 19 | 11 | 16 | 79 | 56 | +23 | 68 |
| 10 | Bradford City | 46 | 19 | 10 | 17 | 65 | 55 | +10 | 67 |
| 11 | Reading (r) | 46 | 19 | 10 | 17 | 70 | 72 | -2 | 67 |
| 12 | Leyton Orient | 46 | 18 | 12 | 16 | 74 | 66 | +8 | 66 |
| 13 | Milton Keynes Dons | 46 | 17 | 13 | 16 | 68 | 85 | -17 | 64 |
| 14 | Grimsby Town (p) | 46 | 19 | 6 | 21 | 59 | 77 | -18 | 63 |
| 15 | AFC Wimbledon | 46 | 17 | 6 | 23 | 74 | 84 | -10 | 57 |
| 16 | Sheffield Wednesday | 46 | 14 | 14 | 18 | 55 | 69 | -14 | 56 |
| 17 | Luton Town | 46 | 15 | 9 | 22 | 72 | 84 | -12 | 54 |
| 18 | Exeter City | 46 | 15 | 8 | 23 | 58 | 86 | -28 | 53 |
| 19 | Fleetwood Town (p) | 46 | 13 | 11 | 22 | 56 | 92 | -36 | 50 |
| 20 | Stockport County | 46 | 14 | 5 | 27 | 61 | 92 | -31 | 47 |
| 21 | Plymouth Argyle (R) | 46 | 12 | 10 | 24 | 71 | 92 | -21 | 46 |
| 22 | Port Vale (R) | 46 | 11 | 11 | 24 | 63 | 86 | -23 | 44 |
| 23 | Walsall (R) | 46 | 6 | 13 | 27 | 47 | 94 | -47 | 31 |
| 24 | Mansfield Town (R,p) | 46 | 7 | 10 | 29 | 51 | 112 | -61 | 31 |
|
Promotion to First Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Third Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | WIM | BRA | BRT | CRD | DON | EXE | FLE | GRI | LEY | LUT | MAN | MKD | PET | PLY | PVA | REA | SHU | SHW | SOU | STV | STP | WAL | WIG | WYC |
| AFC Wimbledon | | 0–3 | 3–3 | 1–0 | 0–1 | 1–2 | 1–0 | 4–0 | 1–2 | 1–0 | 4–0 | 1–0 | 1–4 | 1–2 | 2–1 | 2–1 | 1–2 | 2–0 | 3–0 | 3–1 | 4–0 | 3–1 | 1–3 | 3–1 |
| Bradford C | 2–0 | | 1–0 | 1–0 | 2–0 | 0–1 | 1–1 | 2–1 | 1–0 | 6–1 | 3–1 | 5–1 | 1–2 | 0–1 | 2–2 | 0–2 | 1–1 | 1–0 | 1–4 | 1–0 | 5–1 | 3–1 | 3–3 | 3–0 |
| Burton Alb | 4–0 | 3–1 | | 1–2 | 2–1 | 0–1 | 4–1 | 5–1 | 1–1 | 2–1 | 3–1 | 6–1 | 1–2 | 4–1 | 2–1 | 4–0 | 0–0 | 0–2 | 2–2 | 3–2 | 2–0 | 5–0 | 0–0 | 0–1 |
| Cardiff C | 2–1 | 1–1 | 3–3 | | 1–0 | 4–1 | 5–1 | 5–1 | 5–1 | 3–0 | 0–0 | 3–0 | 0–3 | 3–1 | 1–1 | 1–2 | 4–2 | 1–0 | 2–1 | 0–2 | 5–1 | 6–0 | 0–3 | 4–1 |
| Doncaster R | 3–0 | 2–1 | 0–3 | 0–0 | | 3–1 | 3–0 | 3–2 | 3–3 | 1–2 | 4–0 | 1–1 | 1–0 | 2–1 | 2–1 | 1–0 | 0–0 | 6–0 | 1–0 | 2–1 | 3–1 | 1–1 | 2–2 | 1–3 |
| Exeter C | 0–3 | 3–1 | 2–4 | 1–2 | 1–1 | | 4–2 | 1–2 | 1–0 | 3–3 | 0–1 | 0–2 | 0–4 | 3–2 | 3–3 | 2–1 | 0–1 | 1–3 | 1–1 | 2–1 | 3–2 | 2–0 | 1–2 | 1–1 |
| Fleetwood T | 2–1 | 0–1 | 0–1 | 1–6 | 1–1 | 5–3 | | 4–2 | 2–2 | 0–2 | 3–2 | 0–0 | 3–0 | 2–1 | 0–0 | 3–1 | 3–2 | 2–1 | 0–6 | 2–2 | 1–3 | 1–1 | 0–2 | 2–4 |
| Grimsby T | 3–0 | 1–4 | 2–4 | 0–4 | 1–4 | 1–0 | 1–0 | | 2–0 | 2–1 | 1–1 | 0–2 | 2–1 | 3–3 | 2–0 | 1–1 | 1–0 | 1–2 | 1–3 | 2–3 | 3–2 | 3–0 | 3–1 | 1–1 |
| Leyton O | 0–0 | 2–1 | 3–3 | 2–3 | 0–1 | 4–0 | 0–1 | 0–1 | | 4–2 | 0–1 | 4–0 | 2–0 | 1–0 | 1–0 | 4–1 | 1–0 | 1–1 | 4–1 | 2–2 | 2–0 | 2–2 | 4–1 | 2–2 |
| Luton T | 1–2 | 1–0 | 0–2 | 0–0 | 0–1 | 4–0 | 3–2 | 1–2 | 2–1 | | 2–3 | 1–0 | 1–1 | 1–1 | 2–1 | 0–1 | 3–1 | 1–2 | 3–3 | 0–2 | 5–2 | 3–1 | 4–1 | 0–3 |
| Mansfield | 3–3 | 0–2 | 1–0 | 1–1 | 2–4 | 0–2 | 3–3 | 1–2 | 2–2 | 2–2 | | 2–3 | 2–1 | 2–3 | 1–2 | 2–3 | 1–1 | 0–4 | 1–1 | 0–1 | 0–3 | 1–2 | 1–4 | 1–2 |
| MK Dons | 5–4 | 2–0 | 1–1 | 0–4 | 0–1 | 2–1 | 1–1 | 1–0 | 2–3 | 4–3 | 3–1 | | 0–2 | 4–3 | 2–2 | 1–0 | 0–1 | 4–2 | 2–3 | 2–0 | 1–3 | 0–0 | 1–1 | 4–3 |
| Peterborough | 6–1 | 3–0 | 1–0 | 3–2 | 4–1 | 1–0 | 0–1 | 1–0 | 2–3 | 6–2 | 4–0 | 3–0 | | 1–1 | 1–1 | 4–0 | 1–3 | 1–0 | 0–2 | 2–0 | 1–0 | 5–1 | 3–2 | 3–2 |
| Plymouth Arg | 2–3 | 1–1 | 0–1 | 2–2 | 2–0 | 6–3 | 1–0 | 0–1 | 2–0 | 0–2 | 4–1 | 0–0 | 2–5 | | 1–3 | 2–3 | 2–2 | 0–1 | 2–4 | 2–1 | 1–2 | 1–1 | 2–3 | 0–2 |
