A·F·L Chart Soccer - Season 220
<-- Home
| A·F·L Chart Soccer Season 220 |
 |
| Premier Division Champions |
| Aston Villa (12) |
| First Division Champions |
| Sunderland |
| Second Division Champions |
| Burton Albion |
| Third Division Champions |
| Bristol Rovers |
| Premier Cup Winners |
| Manchester United (10) |
| League Cup Winners |
| Manchester United (2) |
| Association Cup Winners |
| Tottenham Hotspur (12) |
| Teams in Europe |
Champions' Cup: Man Utd, Brighton, Leeds Utd, Bournemouth Europa Cup: Arsenal, Aston Villa Conference Cup: Chelsea |
| ← Season 219 |
Season 221 → |
Season Summary
The season began with the Premier Cup and this was won by Manchester United, their 10th win of this trophy.
Premier Division
League Table
| Pos | | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 |  | Aston Villa (C) | 38 | 27 | 6 | 5 | 99 | 44 | +55 | 87 |
| 2 |  | Manchester United (LC) | 38 | 21 | 10 | 7 | 82 | 41 | +41 | 73 |
| 3 |  | Brighton & Hove Albion | 38 | 21 | 10 | 7 | 71 | 43 | +28 | 73 |
| 4 |  | AFC Bournemouth | 38 | 22 | 6 | 10 | 76 | 44 | +32 | 72 |
| 5 |  | Arsenal | 38 | 22 | 5 | 11 | 67 | 43 | +24 | 71 |
| 6 |  | Leeds United | 38 | 20 | 6 | 12 | 68 | 48 | +20 | 66 |
| 7 |  | Manchester City | 38 | 19 | 8 | 11 | 75 | 56 | +19 | 65 |
| 8 |  | Tottenham Hotspur (AC) | 38 | 18 | 5 | 15 | 59 | 57 | +2 | 59 |
| 9 |  | Newcastle United | 38 | 17 | 5 | 16 | 67 | 61 | +6 | 56 |
| 10 |  | Watford (p) | 38 | 16 | 7 | 15 | 46 | 48 | -2 | 55 |
| 11 |  | Chelsea | 38 | 14 | 8 | 16 | 69 | 65 | +4 | 50 |
| 12 |  | Liverpool | 38 | 12 | 13 | 13 | 49 | 54 | -5 | 49 |
| 13 |  | Brentford | 38 | 13 | 7 | 18 | 58 | 70 | -12 | 46 |
| 14 |  | Crystal Palace | 38 | 12 | 8 | 18 | 53 | 66 | -13 | 44 |
| 15 |  | Stoke City (p) | 38 | 11 | 10 | 17 | 49 | 64 | -15 | 43 |
| 16 |  | West Ham United | 38 | 6 | 17 | 15 | 44 | 67 | -23 | 35 |
| 17 |  | Nottingham Forest | 38 | 9 | 8 | 21 | 41 | 68 | -27 | 35 |
| 18 |  | Queen's Park Rangers (R) | 38 | 7 | 10 | 21 | 38 | 74 | -36 | 31 |
| 19 |  | Birmingham City (R,p) | 38 | 7 | 5 | 26 | 40 | 87 | -47 | 26 |
| 20 |  | Portsmouth (R) | 38 | 5 | 8 | 25 | 30 | 81 | -51 | 23 |
|
Qualification to EFU Champions Cup |
|
Qualification to EFU Europa Cup |
|
Qualification to EFU Conference Cup |
|
Relegation to Division 1 |
(C) Champions; (AC) Association Cup winners; (LC) League Cup winners; (EC) Europa Cup winners; (p) Promoted in previous season.
Results
| Home \ Away | ARS | ASV | BIR | BOU | BRE | BHA | CHE | CPA | LEE | LIV | MNC | MNU | NEW | NFO | POR | QPR | STK | TOT | WAT | WHU |
| Arsenal | - | 3-1 | 3-0 | 1-0 | 4-1 | 0-1 | 4-2 | 2-0 | 1-0 | 0-1 | 1-3 | 1-1 | 3-1 | 3-1 | 2-0 | 1-0 | 2-0 | 2-3 | 4-0 | 1-1 |
| Aston Villa | 4-0 | - | 4-1 | 2-1 | 2-1 | 3-3 | 4-2 | 4-0 | 2-3 | 3-0 | 4-0 | 3-3 | 2-1 | 4-1 | 5-0 | 3-0 | 4-0 | 3-3 | 1-0 | 4-2 |
| Birmingham C | 2-4 | 1-3 | - | 2-3 | 1-1 | 2-0 | 1-0 | 3-3 | 2-4 | 1-2 | 2-4 | 0-4 | 3-1 | 0-2 | 1-3 | 1-2 | 0-3 | 0-1 | 0-1 | 3-2 |
| Bournemouth | 0-0 | 0-3 | 4-0 | - | 0-0 | 1-2 | 4-3 | 0-0 | 0-0 | 3-2 | 4-0 | 0-2 | 1-2 | 4-0 | 2-0 | 4-1 | 4-2 | 1-1 | 1-2 | 2-1 |
| Brentford | 2-1 | 3-3 | 2-1 | 0-2 | - | 3-2 | 0-0 | 3-1 | 1-2 | 1-3 | 3-0 | 1-3 | 1-3 | 3-1 | 2-0 | 1-2 | 1-0 | 1-2 | 4-0 | 1-1 |
| Brighton | 1-3 | 1-2 | 1-1 | 1-2 | 2-1 | - | 1-1 | 2-0 | 0-2 | 2-2 | 1-1 | 2-2 | 1-0 | 1-0 | 2-0 | 4-1 | 5-2 | 2-2 | 1-0 | 1-1 |
| Chelsea | 2-3 | 0-3 | 0-1 | 0-2 | 4-2 | 0-3 | - | 4-2 | 1-0 | 2-0 | 0-2 | 1-0 | 4-0 | 4-0 | 1-1 | 4-0 | 1-1 | 2-3 | 1-2 | 2-2 |
| Crystal P | 2-1 | 1-3 | 2-0 | 3-1 | 2-3 | 2-4 | 2-3 | - | 2-4 | 0-0 | 1-4 | 3-1 | 2-2 | 1-3 | 4-0 | 1-1 | 0-0 | 1-0 | 2-2 | 1-1 |
| Leeds Utd | 0-0 | 1-2 | 4-2 | 3-1 | 2-3 | 1-2 | 2-2 | 3-0 | - | 3-1 | 3-0 | 1-3 | 1-0 | 3-1 | 3-1 | 1-0 | 2-2 | 2-0 | 1-0 | 3-0 |
| Liverpool | 1-1 | 4-2 | 0-2 | 1-3 | 1-1 | 1-3 | 3-1 | 2-1 | 1-1 | - | 0-3 | 0-3 | 0-1 | 0-0 | 1-1 | 2-0 | 0-0 | 1-0 | 1-3 | 2-2 |
| Manchester C | 1-2 | 2-1 | 3-0 | 2-2 | 3-3 | 3-3 | 3-0 | 1-0 | 3-0 | 1-0 | - | 2-2 | 4-1 | 2-1 | 0-1 | 0-0 | 0-0 | 2-3 | 4-1 | 3-1 |
| Manchester Utd | 4-1 | 1-1 | 5-0 | 1-2 | 4-0 | 0-1 | 3-3 | 2-0 | 3-2 | 1-1 | 3-2 | - | 0-2 | 0-0 | 4-0 | 2-0 | 1-1 | 0-3 | 0-1 | 1-1 |
| Newcastle Utd | 2-0 | 1-3 | 0-1 | 3-1 | 3-2 | 0-1 | 2-0 | 4-0 | 2-3 | 1-2 | 2-2 | 2-3 | - | 3-1 | 1-0 | 4-0 | 3-3 | 3-2 | 2-2 | 1-2 |
| Nottingham F | 0-1 | 1-1 | 3-0 | 2-3 | 3-1 | 0-2 | 0-3 | 1-3 | 0-1 | 2-2 | 2-1 | 1-4 | 3-2 | - | 2-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 |
| Portsmouth | 2-4 | 0-1 | 1-1 | 0-3 | 1-2 | 0-4 | 0-4 | 0-1 | 2-1 | 0-4 | 2-3 | 1-3 | 2-3 | 3-2 | - | 0-3 | 2-2 | 1-1 | 0-0 | 1-2 |
| Q.P.R. | 1-0 | 2-4 | 2-1 | 0-1 | 1-3 | 0-0 | 3-3 | 0-2 | 0-3 | 1-1 | 1-3 | 1-4 | 2-3 | 3-0 | 2-2 | - | 2-2 | 2-3 | 0-2 | 3-3 |
| Stoke C | 0-1 | 0-1 | 4-0 | 1-4 | 2-1 | 1-4 | 0-2 | 0-2 | 2-0 | 2-3 | 3-1 | 0-3 | 1-3 | 2-1 | 2-0 | 1-2 | - | 0-1 | 3-2 | 1-1 |
| Tottenham H | 1-3 | 2-1 | 2-1 | 0-2 | 4-0 | 2-3 | 2-3 | 1-3 | 2-1 | 1-0 | 0-2 | 1-4 | 1-0 | 3-0 | 1-2 | 2-0 | 0-1 | - | 3-2 | 1-0 |
| Watford | 2-0 | 0-1 | 2-2 | 0-4 | 2-0 | 1-0 | 2-1 | 1-0 | 2-0 | 0-2 | 2-1 | 0-1 | 0-1 | 0-2 | 1-1 | 3-0 | 4-1 | 3-0 | - | 1-1 |
| West Ham | 0-4 | 0-2 | 2-1 | 1-4 | 2-0 | 0-2 | 2-3 | 0-3 | 2-2 | 2-2 | 1-4 | 0-1 | 2-2 | 2-2 | 1-0 | 0-0 | 0-2 | 1-1 | 2-0 | - |
First Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Sunderland (C,P,r) | 46 | 29 | 7 | 10 | 100 | 51 | +49 | 94 |
| 2 | Wolverhampton W (P,r) | 46 | 28 | 5 | 13 | 87 | 54 | +33 | 89 |
| 3 | Norwich City | 46 | 27 | 7 | 12 | 96 | 62 | +34 | 88 |
| 4 | Ipswich Town | 46 | 23 | 14 | 9 | 94 | 48 | +46 | 83 |
| 5 | Everton (O,P) | 46 | 23 | 12 | 11 | 91 | 58 | +33 | 81 |
| 6 | Hull City | 46 | 22 | 14 | 10 | 85 | 51 | +34 | 80 |
| 7 | Coventry City | 46 | 20 | 15 | 11 | 66 | 52 | +14 | 75 |
| 8 | Swansea City | 46 | 21 | 9 | 16 | 74 | 67 | +7 | 72 |
| 9 | Preston North End | 46 | 21 | 9 | 16 | 60 | 62 | -2 | 72 |
| 10 | Fulham | 46 | 19 | 8 | 19 | 74 | 73 | +1 | 65 |
| 11 | Middlesbrough | 46 | 19 | 7 | 20 | 81 | 72 | +9 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 69 | 52 | +17 | 62 |
| 13 | Sheffield United (p) | 46 | 16 | 12 | 18 | 63 | 69 | -6 | 60 |
| 14 | Wrexham | 46 | 16 | 12 | 18 | 54 | 61 | -7 | 60 |
| 15 | Oxford United | 46 | 18 | 6 | 22 | 59 | 85 | -26 | 60 |
| 16 | Burnley (r) | 46 | 16 | 11 | 19 | 71 | 70 | +1 | 59 |
| 17 | Blackburn Rovers | 46 | 17 | 5 | 24 | 69 | 78 | -9 | 56 |
| 18 | Derby County | 46 | 13 | 16 | 17 | 64 | 68 | -4 | 55 |
| 19 | Southampton (p) | 46 | 14 | 12 | 20 | 61 | 83 | -22 | 54 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | 50 | 80 | -30 | 48 |
| 21 | Millwall | 46 | 12 | 11 | 23 | 50 | 83 | -33 | 47 |
| 22 | Leicester City (R) | 46 | 12 | 6 | 28 | 49 | 93 | -44 | 42 |
| 23 | Peterborough United (R,p) | 46 | 9 | 11 | 26 | 49 | 88 | -39 | 38 |
| 24 | West Bromwich Albion (R) | 46 | 7 | 10 | 29 | 41 | 97 | -56 | 31 |
|
Promotion to Premier Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Second Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | BLB | BRC | BRN | COV | DER | EVE | FUL | HUL | IPS | LEI | MID | MIL | NRT | NRW | OXF | PET | PRE | SHU | SOU | SUN | SWA | WBA | WOL | WRX |
| Blackburn R | | 1–3 | 2–0 | 0–0 | 3–1 | 1–2 | 2–4 | 3–4 | 3–0 | 1–2 | 3–1 | 3–0 | 5–0 | 1–0 | 4–0 | 0–1 | 4–1 | 1–0 | 4–2 | 3–0 | 2–2 | 0–2 | 1–2 | 3–2 |
| Bristol C | 1–0 | | 3–0 | 1–2 | 4–3 | 2–2 | 1–2 | 0–2 | 0–1 | 1–2 | 0–0 | 3–0 | 1–0 | 1–2 | 5–2 | 5–1 | 4–0 | 4–0 | 0–1 | 2–2 | 2–1 | 1–1 | 0–1 | 3–0 |
| Burnley | 3–0 | 0–2 | | 3–0 | 4–1 | 2–1 | 2–0 | 2–2 | 2–1 | 3–1 | 5–0 | 1–1 | 1–1 | 2–3 | 0–1 | 4–0 | 3–2 | 1–1 | 3–3 | 1–3 | 2–0 | 1–1 | 1–4 | 0–1 |
| Coventry C | 4–0 | 0–0 | 3–0 | | 1–1 | 0–0 | 3–0 | 2–2 | 1–0 | 3–1 | 1–2 | 2–0 | 3–0 | 1–3 | 3–1 | 2–2 | 4–0 | 1–0 | 1–1 | 0–1 | 1–0 | 1–1 | 0–3 | 0–0 |
| Derby Co | 1–2 | 1–1 | 2–0 | 0–1 | | 2–1 | 2–0 | 2–4 | 2–1 | 1–2 | 0–0 | 1–1 | 1–1 | 5–1 | 1–1 | 1–0 | 0–2 | 2–2 | 1–2 | 2–0 | 1–0 | 2–2 | 1–1 | 0–0 |
| Everton | 4–0 | 3–2 | 0–0 | 2–1 | 2–2 | | 3–0 | 3–0 | 0–0 | 4–1 | 2–1 | 2–2 | 3–1 | 1–0 | 2–1 | 4–2 | 3–0 | 2–0 | 4–2 | 1–2 | 4–1 | 3–1 | 1–3 | 4–2 |
| Fulham | 4–1 | 1–0 | 3–3 | 2–2 | 2–1 | 3–1 | | 1–3 | 0–2 | 5–0 | 0–0 | 1–0 | 2–1 | 1–1 | 4–1 | 4–2 | 3–1 | 3–2 | 1–1 | 2–3 | 0–3 | 5–0 | 1–2 | 2–1 |
| Hull C | 0–0 | 1–1 | 0–2 | 4–2 | 2–2 | 3–2 | 4–1 | | 0–0 | 5–2 | 2–1 | 4–1 | 5–0 | 2–1 | 2–2 | 0–2 | 0–0 | 2–0 | 0–1 | 0–2 | 1–3 | 4–1 | 2–0 | 4–1 |
| Ipswich T | 4–0 | 2–1 | 5–0 | 6–0 | 1–1 | 3–0 | 3–3 | 1–0 | | 3–2 | 4–1 | 0–1 | 2–2 | 4–1 | 2–0 | 1–1 | 0–0 | 1–1 | 3–0 | 3–3 | 4–0 | 1–1 | 2–3 | 3–0 |
| Leicester C | 3–0 | 0–1 | 0–4 | 0–2 | 0–2 | 1–4 | 2–1 | 0–3 | 0–1 | | 2–0 | 1–0 | 3–1 | 1–3 | 4–2 | 1–2 | 0–2 | 2–4 | 2–2 | 1–3 | 0–0 | 2–0 | 1–1 | 0–3 |
| Middlesbrough | 4–2 | 2–0 | 0–0 | 2–3 | 4–1 | 3–1 | 2–0 | 2–2 | 3–0 | 4–1 | | 4–1 | 1–1 | 1–2 | 4–1 | 4–1 | 1–3 | 2–1 | 3–1 | 3–2 | 1–2 | 4–3 | 3–0 | 1–2 |
| Millwall | 1–0 | 2–1 | 2–1 | 0–1 | 2–2 | 2–1 | 2–2 | 0–5 | 0–1 | 1–2 | 0–2 | | 1–1 | 0–0 | 2–3 | 2–2 | 1–1 | 3–2 | 3–0 | 0–4 | 3–0 | 4–1 | 2–1 | 0–1 |
| Northampton | 2–0 | 1–1 | 1–3 | 1–0 | 1–0 | 1–1 | 0–1 | 1–3 | 2–1 | 0–1 | 1–1 | 3–0 | | 0–1 | 1–2 | 3–1 | 0–0 | 2–2 | 3–2 | 1–2 | 0–2 | 3–1 | 1–4 | 0–2 |
| Norwich C | 3–0 | 2–0 | 6–3 | 1–2 | 4–1 | 2–2 | 1–0 | 0–0 | 1–2 | 1–0 | 4–2 | 5–1 | 3–1 | | 2–0 | 3–0 | 0–1 | 2–3 | 1–0 | 4–4 | 4–0 | 1–0 | 1–0 | 2–2 |
| Oxford Utd | 0–0 | 0–3 | 2–1 | 1–1 | 0–2 | 0–2 | 2–1 | 0–3 | 2–2 | 2–1 | 2–0 | 0–2 | 4–1 | 3–2 | | 0–1 | 1–0 | 2–0 | 3–2 | 0–3 | 1–4 | 4–0 | 0–3 | 1–1 |
| Peterborough | 0–0 | 1–1 | 0–3 | 2–2 | 0–3 | 1–3 | 1–2 | 0–1 | 0–0 | 0–0 | 1–2 | 4–2 | 0–1 | 1–1 | 3–2 | | 2–0 | 0–1 | 2–2 | 1–3 | 2–3 | 2–2 | 0–2 | 0–2 |
| Preston | 2–1 | 3–1 | 1–0 | 0–2 | 1–0 | 1–1 | 1–1 | 0–2 | 2–4 | 3–2 | 2–1 | 2–0 | 4–1 | 0–2 | 0–1 | 2–1 | | 3–2 | 1–1 | 0–2 | 2–1 | 3–0 | 1–3 | 4–0 |
| Sheffield Utd | 3–2 | 1–1 | 0–0 | 2–2 | 3–2 | 2–0 | 2–0 | 2–0 | 0–3 | 1–0 | 3–2 | 2–1 | 1–1 | 3–4 | 1–2 | 2–0 | 0–1 | | 1–1 | 2–1 | 3–2 | 0–0 | 0–1 | 0–0 |
| Southampton | 0–4 | 0–0 | 2–1 | 3–0 | 0–2 | 1–1 | 1–0 | 1–1 | 1–5 | 3–0 | 1–0 | 2–1 | 1–3 | 0–2 | 0–1 | 1–0 | 2–2 | 1–3 | | 3–4 | 3–0 | 2–1 | 1–3 | 1–0 |
| Sunderland | 0–1 | 1–0 | 4–1 | 0–0 | 5–2 | 1–1 | 2–1 | 2–0 | 2–0 | 3–0 | 2–0 | 4–0 | 0–1 | 6–3 | 5–1 | 0–2 | 1–1 | 2–0 | 1–0 | | 4–0 | 0–1 | 3–1 | 4–0 |
| Swansea | 3–1 | 2–1 | 1–1 | 2–0 | 0–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–1 | 1–1 | 0–3 | 2–0 | 2–1 | 1–2 | 5–1 | 6–2 | 3–2 | | 3–0 | 4–2 | 2–0 |
| West Brom | 2–4 | 1–3 | 0–2 | 0–1 | 1–2 | 0–5 | 0–1 | 0–0 | 1–6 | 0–0 | 0–4 | 3–0 | 3–1 | 2–4 | 2–0 | 0–1 | 0–1 | 1–4 | 0–2 | 0–2 | 1–2 | | 0–3 | 2–1 |
| Wolves | 4–1 | 0–2 | 2–0 | 1–1 | 2–1 | 1–0 | 1–3 | 1–0 | 2–2 | 3–2 | 2–1 | 1–1 | 4–1 | 0–2 | 0–2 | 5–2 | 3–1 | 1–0 | 4–1 | 3–0 | 2–0 | 1–2 | | 0–1 |
| Wrexham | 1–0 | 2–0 | 2–0 | 1–4 | 1–1 | 1–2 | 2–0 | 0–0 | 2–3 | 4–0 | 2–1 | 1–1 | 0–1 | 3–2 | 1–3 | 4–1 | 0–1 | 0–0 | 2–2 | 0–0 | 0–1 | 1–1 | 2–1 | |
First Division Play-offs
| |
|
|
|
|
|
|
|
|
|
|
| |
Hull City |
2 |
3 |
|
|
Norwich City |
0 |
1 |
|
|
|
Hull City |
0 (0) |
|
|
|
|
Everton |
0 (3) |
|
|
Everton |
3 |
1 |
|
| |
Ipswich Town |
3 |
0 |
|
Second Division
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burton Albion (C,P) | 46 | 28 | 10 | 8 | 94 | 48 | +46 | 94 |
| 2 | Wigan Athletic (P) | 46 | 27 | 11 | 8 | 96 | 56 | +40 | 92 |
| 3 | Reading | 46 | 27 | 7 | 12 | 79 | 44 | +35 | 88 |
| 4 | Bolton Wanderers (O,P,p) | 46 | 26 | 7 | 13 | 103 | 63 | +40 | 85 |
| 5 | Doncaster Rovers | 46 | 21 | 12 | 13 | 91 | 63 | +28 | 75 |
| 6 | Cardiff City | 46 | 21 | 11 | 14 | 72 | 55 | +17 | 74 |
| 7 | Stevenage | 46 | 20 | 14 | 12 | 73 | 61 | +12 | 74 |
| 8 | AFC Wimbledon | 46 | 18 | 18 | 10 | 66 | 56 | +10 | 72 |
| 9 | Wycombe Wanderers | 46 | 18 | 14 | 14 | 66 | 60 | +6 | 68 |
| 10 | Luton Town | 46 | 18 | 14 | 14 | 70 | 68 | +2 | 68 |
| 11 | Charlton Athletic (r) | 46 | 16 | 17 | 13 | 74 | 59 | +15 | 65 |
| 12 | Barnsley (r) | 46 | 18 | 10 | 18 | 66 | 62 | +4 | 64 |
| 13 | Milton Keynes Dons | 46 | 17 | 11 | 18 | 67 | 68 | -1 | 62 |
| 14 | Leyton Orient | 46 | 17 | 11 | 18 | 74 | 77 | -3 | 62 |
| 15 | Grimsby Town | 46 | 16 | 12 | 18 | 65 | 72 | -7 | 60 |
| 16 | Gillingham (p) | 46 | 13 | 13 | 20 | 59 | 76 | -17 | 52 |
| 17 | Sheffield Wednesday | 46 | 14 | 10 | 22 | 66 | 84 | -18 | 52 |
| 18 | Rotherham United (r) | 46 | 14 | 9 | 23 | 68 | 91 | -23 | 51 |
| 19 | Cambridge United (p) | 46 | 14 | 8 | 24 | 52 | 66 | -14 | 50 |
| 20 | Fleetwood Town | 46 | 12 | 11 | 23 | 58 | 86 | -28 | 47 |
| 21 | Bradford City (R) | 46 | 11 | 13 | 22 | 52 | 88 | -36 | 46 |
| 22 | Exeter City (R) | 46 | 12 | 8 | 26 | 55 | 85 | -30 | 44 |
| 23 | Stockport County (R) | 46 | 9 | 11 | 26 | 58 | 94 | -36 | 38 |
| 24 | Bromley (R,p) | 46 | 7 | 14 | 25 | 50 | 92 | -42 | 35 |
|
Promotion to First Division |
|
Qualification to Promotion Playoffs |
|
Relegation to Third Division |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Results
| Home \ Away | WIM | BNS | BOL | BRA | BRO | BRT | CAM | CRD | CHA | DON | EXE | FLE | GIL | GRI | LEY | LUT | MKD | REA | RTH | SHW | STV | STP | WIG | WYC |
| AFC Wimbledon | | 3–1 | 1–4 | 2–0 | 1–1 | 3–1 | 1–0 | 1–0 | 0–0 | 1–0 | 4–2 | 1–1 | 4–1 | 1–1 | 3–0 | 2–1 | 4–1 | 0–0 | 0–1 | 0–1 | 1–1 | 1–1 | 1–1 | 1–2 |
| Barnsley | 0–1 | | 0–1 | 1–1 | 0–0 | 2–0 | 1–0 | 1–0 | 0–0 | 2–3 | 2–0 | 3–1 | 0–0 | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 4–1 | 0–1 | 0–2 | 5–1 | 3–1 | 5–0 |
| Bolton W | 1–1 | 1–2 | | 1–0 | 4–0 | 2–0 | 0–0 | 1–2 | 2–0 | 1–1 | 5–1 | 3–1 | 2–1 | 5–2 | 3–0 | 5–1 | 3–0 | 0–1 | 2–1 | 5–1 | 1–1 | 5–2 | 1–3 | 3–2 |
| Bradford C | 0–0 | 2–2 | 2–4 | | 1–2 | 0–1 | 2–1 | 1–2 | 2–3 | 2–2 | 2–1 | 2–1 | 1–1 | 5–1 | 3–2 | 2–2 | 2–1 | 0–4 | 4–3 | 2–1 | 3–3 | 0–0 | 0–1 | 2–1 |
| Bromley | 0–1 | 1–2 | 0–0 | 2–2 | | 0–1 | 0–5 | 2–3 | 2–2 | 1–3 | 4–2 | 1–3 | 3–3 | 0–0 | 3–1 | 2–0 | 0–3 | 2–2 | 4–2 | 1–4 | 3–0 | 2–1 | 0–1 | 1–1 |
| Burton Alb | 5–3 | 6–1 | 5–2 | 1–1 | 3–1 | | 1–0 | 5–0 | 4–3 | 4–0 | 3–1 | 0–0 | 3–1 | 4–0 | 1–1 | 0–0 | 1–1 | 1–2 | 3–1 | 2–1 | 1–1 | 2–1 | 0–2 | 1–1 |
| Cambridge Utd | 2–0 | 2–0 | 1–3 | 1–0 | 3–1 | 1–3 | | 1–2 | 4–1 | 1–2 | 1–3 | 2–0 | 3–0 | 1–2 | 1–1 | 0–3 | 1–3 | 0–2 | 3–1 | 4–1 | 0–2 | 1–1 | 0–3 | 2–3 |
| Cardiff C | 0–1 | 3–1 | 2–1 | 5–0 | 5–0 | 0–0 | 0–2 | | 3–1 | 2–0 | 2–0 | 5–2 | 0–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–2 | 3–0 | 3–1 | 2–1 | 0–1 | 1–2 | 1–0 |
| Charlton Ath | 1–1 | 2–0 | 2–3 | 6–0 | 0–0 | 0–0 | 0–0 | 2–2 | | 2–2 | 1–1 | 3–1 | 0–0 | 0–2 | 1–0 | 1–2 | 2–1 | 4–1 | 1–1 | 4–1 | 0–1 | 3–0 | 5–1 | 3–0 |
| Doncaster R | 6–0 | 2–1 | 2–3 | 3–0 | 3–1 | 1–2 | 0–1 | 2–0 | 0–2 | | 1–0 | 4–1 | 1–0 | 1–1 | 4–2 | 5–1 | 4–2 | 2–2 | 0–1 | 4–2 | 6–0 | 4–1 | 2–2 | 1–3 |
| Exeter C | 2–5 | 0–2 | 1–0 | 3–0 | 1–0 | 0–1 | 0–0 | 1–2 | 0–2 | 0–1 | | 3–1 | 1–0 | 1–0 | 2–0 | 3–3 | 2–1 | 0–1 | 2–2 | 2–2 | 1–3 | 4–2 | 0–3 | 0–1 |
| Fleetwood T | 3–1 | 1–0 | 0–0 | 2–1 | 3–1 | 1–3 | 3–0 | 1–0 | 1–1 | 1–1 | 2–2 | | 1–2 | 1–3 | 1–0 | 1–3 | 2–1 | 0–2 | 1–2 | 2–4 | 1–1 | 5–2 | 1–1 | 2–2 |
| Gillingham | 3–4 | 1–1 | 1–4 | 0–0 | 4–0 | 0–3 | 3–1 | 0–0 | 1–1 | 3–1 | 4–1 | 2–2 | | 1–3 | 3–4 | 1–1 | 0–2 | 2–1 | 0–2 | 3–2 | 0–1 | 2–2 | 2–2 | 0–4 |
| Grimsby T | 1–1 | 3–1 | 1–3 | 0–0 | 3–3 | 1–0 | 0–1 | 3–2 | 1–3 | 0–2 | 2–1 | 5–0 | 1–2 | | 1–2 | 1–1 | 2–1 | 1–2 | 4–1 | 3–2 | 3–2 | 2–1 | 3–3 | 1–0 |
| Leyton O | 1–0 | 3–0 | 3–3 | 0–1 | 3–1 | 2–4 | 1–0 | 3–1 | 2–0 | 2–2 | 4–1 | 1–0 | 4–1 | 5–1 | | 0–1 | 2–0 | 0–2 | 1–2 | 2–2 | 1–0 | 2–1 | 3–3 | 1–2 |
| Luton T | 3–3 | 0–2 | 3–1 | 1–0 | 4–1 | 2–1 | 3–1 | 3–1 | 4–3 | 1–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–1 | | 2–0 | 0–0 | 4–0 | 0–3 | 2–2 | 1–2 | 2–5 | 3–3 |
| MK Dons | 0–2 | 1–3 | 2–1 | 1–0 | 1–0 | 2–4 | 0–0 | 2–4 | 1–1 | 2–2 | 4–2 | 1–1 | 1–0 | 1–0 | 2–2 | 1–0 | | 1–0 | 2–2 | 1–2 | 1–2 | 4–0 | 3–4 | 0–1 |
| Reading | 1–2 | 1–2 | 3–2 | 4–0 | 0–0 | 0–2 | 3–1 | 1–0 | 4–1 | 1–0 | 0–1 | 4–0 | 0–1 | 4–0 | 5–1 | 1–0 | 1–1 | | 2–1 | 1–0 | 3–2 | 2–0 | 2–0 | 1–2 |
| Rotherham Utd | 0–0 | 3–3 | 1–4 | 4–1 | 4–0 | 0–4 | 3–0 | 2–3 | 1–1 | 2–1 | 1–3 | 0–1 | 1–2 | 1–0 | 2–2 | 2–0 | 2–3 | 0–3 | | 1–0 | 3–2 | 3–3 | 0–1 | 2–1 |
| Sheffield Wed | 1–1 | 0–3 | 0–1 | 0–0 | 4–3 | 0–2 | 2–0 | 0–0 | 0–1 | 0–2 | 1–1 | 2–4 | 3–1 | 1–0 | 2–2 | 3–2 | 1–2 | 0–3 | 2–2 | | 1–0 | 4–1 | 1–1 | 3–1 |
| Stevenage | 0–0 | 1–0 | 3–2 | 3–1 | 1–0 | 4–0 | 1–1 | 1–1 | 1–0 | 3–3 | 2–1 | 1–0 | 0–1 | 1–1 | 4–0 | 0–0 | 1–1 | 3–1 | 4–1 | 4–2 | | 4–2 | 0–0 | 1–3 |
| Stockport Co | 2–2 | 0–1 | 1–2 | 0–3 | 1–1 | 1–1 | 0–2 | 2–3 | 0–2 | 0–0 | 4–1 | 3–1 | 1–3 | 0–3 | 2–2 | 1–2 | 1–1 | 1–2 | 3–1 | 4–0 | 0–1 | | 2–1 | 2–3 |
| Wigan | 2–0 | 3–2 | 4–2 | 5–1 | 1–0 | 1–3 | 5–1 | 1–2 | 4–1 | 2–0 | 2–0 | 5–1 | 2–1 | 2–1 | 3–1 | 1–1 | 0–1 | 1–1 | 2–1 | 2–1 | 4–1 | 0–1 | | 1–1 |
| Wycombe | 1–1 | 0–0 | 2–1 | 4–0 | 0–0 | 1–2 | 0–0 | 2–2 | 2–2 | 2–4 | 1–1 | 1–0 | 1–0 | 0–0 | 0–1 | 2–0 | 0–3 | 4–0 | 2–1 | 1–1 | 3–1 | 0–1 | 0–2 | |
